PSC code
REPAIR OR ALTERATION OF HEATING AND COOLING PLANTS
- PSC code
- Z2NB
- Latest action
- Sep 21, 2026
- p10
- $25,419
- p25
- $48,196
- p75
- $493,842
- p90
- $665,951
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| W9123823C0003 STEAM PLANT B-260 UPGRDS, HILL | SGJV, LLC | Department of Defense | UT | Mar 12, 2026 | $95,908,776 |
| 140P2023C0100 THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERIOD OF PERFORMANCE | JMG CONSTRUCTORS LLC | Department of the Interior | CA | Jun 5, 2026 | $15,202,314 |
| 36C25025C0075 PROJECT NO. 539-20-101 - REPLACE FORT THOMAS BOILERS. | VETERANS CONTRACTING, INC. | Department of Veterans Affairs | KY | Mar 4, 2025 | $12,467,574 |
| 36C25526C0054 EO 14398 - REPLACE AIR HANDLING UNIT IN BUILDING 1 | JETT'S SPECIALTY CONTRACTING, LLC | Department of Veterans Affairs | IL | Jul 9, 2026 | $4,796,707 |
| FA441825F0037 WORK PERFORMED BY THIS TASK ORDER CONSISTS OF REPAIR BY REPLACEMENT FOR THE COOLING TOWERS, BASIN WATER FILTRATION, PRIMARY CHILLED WATER PUMPS, CONDENSER WATER PUMPS, AND EQUIPMENT MOTOR CONTROL CENTER BUCKETS. | DEFENDER CONTRACTING & CONSTRUCTION LLC | Department of Defense | SC | Feb 28, 2025 | $2,283,679 |
| N4008025C0009 NOVATION AGREEMENT TO JOHNSON CONTROLS BUILDING SOLUTIONS, LLC (JCBS) | JOHNSON CONTROLS BUILDING SOLUTIONS, LLC | Department of Defense | MD | Apr 14, 2026 | $1,469,200 |
| 1232SA25C0053 INCORPORATE THE MANDATORY CONTRACT CLAUSE FAR 52.222-90, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS, AS REQUIRED BY EXECUTIVE ORDER 14398. | AAECON GENERAL CONTRACTING LLC | Department of Agriculture | IN | Apr 24, 2026 | $999,555 |
| W15QKN25CA043 THE PURPOSE OF THIS REQUIREMENT IS FOR THE PROCUREMENT OF CONSTRUCTION SERVICES TO PROVIDE HVAC REPAIR UPGRADES TO BUILDINGS 684 AND 687 LOCATED ON FORT DEVENS, MA 01434. | SPR CONSTRUCTION CORP | Department of Defense | MA | Mar 10, 2026 | $894,780 |
| 36C24426C0025 CORRECT FCA CHILLER PLANT DEFICIENCIES, BUILDING 17, COATESVILLE VAMC | ANCHOR CONTRACTING, LLC | Department of Veterans Affairs | PA | Mar 11, 2026 | $823,593 |
| 1240BJ25F0025 REPLACE EXISTING FUEL OIL BOILER HEATING SYSTEM AT THE KMRD BUNKHOUSE AND REPLACE WITH HIGH EFFICIENCY AIR SOURCE HEAT PUMP AND ELECTRIC COVE HEATERS. ELECTRICAL SERVICE EQUIPMENT IS ALL BEING REPLACED TO ACCOMMODATE THE NEW MECHANICAL SYSTEM. | KLR ENTERPRISES | Department of Agriculture | AK | Mar 10, 2026 | $680,745 |
| 1232SA25C0052 RE-TUBE #6 TRANE ABSORBER CHILLER IN BUILDING 154 | TRANE U.S. INC. | Department of Agriculture | IA | Sep 29, 2025 | $680,608 |
| 1232SA26F0259 25014 BUILDING 154 #7 ABSORBER CHILLER RETUBE (MN ABTF1050, SN L06F03556) | TRANE U.S. INC. | Department of Agriculture | IA | May 21, 2026 | $517,948 |
| FA813725C0009 THE WORK TO BE PERFORMED UNDER THE TERMS OF THIS CONTRACT CONSISTS OF FURNISHING ALL MATERIALS, LABOR, PLANT, TOOLS, TRANSPORTATION, EQUIPMENT, TESTING SERVICES, QUALITY CONTROL AND INCIDENTALS REQUIRE TO ACCOMPLISH REPAIR LADDER SYSTEM, B3001 | KRBCFS-MAGUIRE O'HARA JOINT VENTURE | Department of Defense | OK | Mar 26, 2026 | $480,854 |
| 12445126F0013 FY26-002440 APPROVED 02262026 FAR 52.222 90, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS EMERGENCY SRSHQ CHILLER REPLACEMENT. THE 165 TON CHILLER FOR THE 41,647 SQ. FT. SOUTHERN RESEARCH STATION HQ BUILDING IN ASHEVILLE, NC HAS FAILED AND | HAMILTON PACIFIC CHAMBERLAIN LLC | Department of Agriculture | NC | Apr 22, 2026 | $366,396 |
| N6247325F0611 FFP (LUMP SUM) INCLUDING ALL LABOR, EQUIPMENT, AND MATERIALS FOR REMOVE AND REPLACE BOILER #201 BLDG 210701 AT MCB CAMP PENDLETON, CA. | DUWRIGHT CONSTRUCTION INC | Department of Defense | CA | Mar 17, 2026 | $358,841 |
| DTFASA17C00667 IGF::OT::IGF REPLACE THE HVAC SYSTEM INCLUDING DUCT WORK, CONTROLS, TAB, AND INSTALL NEW ELECTRICAL SYSTEM AT FAA QYS ARSR (ROGERS, TX) RADAR TOWER EQUIPMENT BUILDING. THE DESIGN&BUILD CONTRACTOR MUST SITE SURVEY AND DESIGN A NEW SYSTEM THAT MEETS THE REQUIREMENTS IN THE SOW/SPECIFICATIONS PROVIDED BY THE FAA. REPLACE NEW THE ENTIRETY OF THE HVAC SYSTEM INCLUDING DUCT WORK AND CONTROLS, TAB AND INSTALL NEW ELECTRICAL SYSTEM. | CMP COMMERCIAL CONSTRUCTION INC | Department of Transportation | TX | Aug 29, 2017 | $353,096 |
| FA520925P0059 REPAIR EXHAUST GAS DUCTS OF NO. 3 AND NO.4 DUAL FUEL ENGINE GENERATORS, IN CO-GENERATION PLANT, FACILITY NO.348 CAMP ZAMA | SANEI THANKS, K.K. | Department of Defense | — | Mar 25, 2026 | $236,344 |
| 19EN1026P0255 7907 XJZMRSTR FWP #190.03 NON-CAA CHILLER REPLACEMENT | MISCELLANEOUS FOREIGN AWARDEES | Department of State | — | Jun 17, 2026 | $219,397 |
| 19SP5025P0696 HEATING SYSTEM UPGRADE | BINAIR ASOCIADOS SL | Department of State | — | Jul 10, 2026 | $186,960 |
| N6945024F0940 EXTENDING SERVICE FOR TEMPORARY HVAC CHILLER IN B5163 FOR 12 WEEKS AND 4 DAYS, A TOTAL OF 96 DAYS, PERIOD OF PERFORMANCE 26 MARCH 2026 TO 30 JUNE 2026. | AMENTUM TECHNOLOGY, INC. | Department of Defense | GA | Mar 16, 2026 | $173,952 |
| 70Z02826CMIAM0032 CONTRACTOR TO REPLACE GALLEY HVAC SYSTEM AT CG AIRSTA CLEARWATER | ARROWHEAD GLOBAL LLC | Department of Homeland Security | FL | Jul 13, 2026 | $158,532 |
| 140F0122C0121 CO-RCY MTN ARSNL- HVAC MAINT & REPAIR | CLIMATE ENGINEERING, INC. | Department of the Interior | CO | Sep 21, 2022 | $156,986 |
| N4008526F0349 B.148 PVI AND B.13 BOILER REPAIRS | RYMARK-S&S JOINT VENTURE LLC | Department of Defense | SC | Mar 30, 2026 | $145,377 |
| 140P8526C0004 LODGEPOLE VISITOR CENTER REPLACE TWO HYDRONIC BOILERS AT SEQUOIA AND KINGS CANYON NATIONAL PARKS - TULARE COUNTY, CA | SIMERSON CONSTRUCTION LLC | Department of the Interior | CA | Apr 22, 2026 | $62,898 |
| SP470325P0056 HEATING AND COOLING PLANTS | WELDING PROCESSES AND MECHANICAL, INC. | Department of Defense | VA | Sep 18, 2025 | $61,102 |
Related records
Derived from awards these records share, ordered by how many.
Benchmarked as
Bought by
Performed in
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Sep 24, 2026. Miscoded awards stay miscoded here; we do not reassign codes.
- 2Published distribution over 12 awards, computed Sep 5, 2026 (snapshot 31420158779d).