Awarding agency
General Services Administration
- Top-tier code
- 047
- Slug
- general-services-administration
- Latest action
- Aug 8, 2026
What this agency buys
Benchmark categories where this agency has awarded work.
| Category | Awards | Obligated | Benchmark |
|---|---|---|---|
| Facilities Operations Support | 342 | $292,656,963 | View benchmark |
| Commercial Building Construction | 275 | $2,848,546,753 | View benchmark |
| Software Development | 221 | $279,926,565 | View benchmark |
| IT Systems Design and Integration | 169 | $4,127,540,603 | View benchmark |
| Engineering Services | 141 | $6,317,603,151 | View benchmark |
| Janitorial Services | 105 | $302,864,881 | View benchmark |
| Program Management Support | 95 | $60,821,959 | View benchmark |
| HVAC Maintenance | 21 | $26,581,175 | View benchmark |
Largest awards
| Award | Contractor | Place | First action | Current value |
|---|---|---|---|---|
| 47QFSA20F0057 MIGRATED ID04190086 SOFTWARE LIFE CYCLE DEVELOPMENT. THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE CLOSEOUT ACTIONS FOR THE REQUIREMENT. | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | AL | Mar 6, 2026 | $2,900,096,115 |
| 47QFCA24F0033 WARFIGHTER TRAINING READINESS SOLUTIONS W-TRS | VERTEX AEROSPACE LLC | FL | Jul 18, 2024 | $1,917,961,740 |
| 47QFCA24F0043 IF, DD254 UPDATE | HII MISSION TECHNOLOGIES CORP | VA | Mar 2, 2026 | $1,744,924,946 |
| 47QFCA21F0001 THE SCOPE OF THE TO IS TO PROVIDE ENTERPRISE IT SERVICES FOR THE USACE. | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | VA | Nov 30, 2020 | $1,398,126,540 |
| 47QFCA22F0047 TASK ORDER AWARD | BOOZ ALLEN HAMILTON INC | VA | Aug 22, 2022 | $1,390,387,699 |
| 47QFCA24F0037 SERVICE SOLUTIONS FOR MODERNIZATION ANALYSIS READINESS CAPABILITY THREAT AND TRAINING SSMARTT | BOOZ ALLEN HAMILTON INC | DC | Sep 10, 2024 | $1,357,969,695 |
| 47QFCA21C0001 THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE INCREMENTAL FUNDING. | MAGELLAN FEDERAL, INC. | VA | Mar 17, 2026 | $1,347,996,714 |
| 47QFCA21C0002 THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE INCREMENTAL FUNDING. | LEIDOS, INC. | VA | Mar 26, 2026 | $1,283,902,033 |
| 47QFRA24F0005 CDM DEFEND GROUP A BRIDGE TASK ORDER | CACI, INC. - FEDERAL | VA | Apr 19, 2024 | $1,230,385,147 |
| 47QFCA24F0020 THE PURPOSE OF THIS MODIFICATION IS TO AWARD THE TASK ORDER MAVERICK, AND PROVIDE INCREMENTAL FUNDING. | SALIENT CRGT, INC. | VA | Apr 18, 2024 | $1,218,574,970 |
| 47QFCA22F0051 THE PURPOSE OF THIS TO IS TO PROVIDE RESEARCH, DESIGN, DEVELOPMENT, INTEGRATION, T&E, INITIAL FIELDING AND OPERATION, LOGISTICS, MAINTENANCE, SUSTAINMENT, AND TRAINING FOR APPLICABLE C5ISR SYSTEMS. | LEIDOS, INC. | VA | Sep 14, 2022 | $1,210,021,341 |
| 47QFCA24F0002 SITEC 3 EOM PROVIDES USSOCOM WITH O&M SERVICES TO MAINTAIN NETOPS, MAINTAIN SYSTEMS & NETWORK INFRASTRUCTURE, PROVIDE END USER & COMMON DEVICE SUPPORT, PROVIDE CONFIGURATION, CHANGE, LICENSE, & ASSET MGMT. CONDUCT TRAINING AND PERFORM IMACS SERVICES. | PERATON INC. | FL | Oct 31, 2023 | $1,206,617,722 |
| 47QFCA23F0024 THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE AND RE-OBLIGATE FUNDING, AND PROVIDE INCREMENTAL FUNDING. | PARSONS GOVERNMENT SERVICES INC. | VA | Mar 20, 2026 | $1,186,664,840 |
| 47QFCA20F0014 EMERGENT THREAT TRAINING AND READINESS CAPABILITY ET2RC | BOOZ ALLEN HAMILTON INC | NC | Jul 21, 2026 | $1,171,440,742 |
| 47QFCA19F0006 IGF::OT::IGF | CACI, INC. - FEDERAL | VA | Apr 25, 2019 | $1,166,997,992 |
| 47QFCA21F0087 SPECIAL OPERATIONS FORCES EMERGING THREATS OPERATIONS AND PLANNING SUPPORT | CACI NSS, LLC | NC | Mar 31, 2026 | $1,128,408,497 |
| 47QFRA24F0006 CDM DEFEND GROUP BD BRIDGE TASK ORDER | BOOZ ALLEN HAMILTON INC | VA | Apr 19, 2024 | $1,124,011,032 |
| 47QFCA23F0036 THE PURPOSE OF THIS ACTION IS TO AWARD A TASK ORDER - JOINT NETWORK OF ENGINEERING AND EMERGING OPERATIONS (JNEEO) | HII MISSION TECHNOLOGIES CORP | VA | Jul 7, 2023 | $1,101,362,869 |
| 47QFCA21F0058 OPERATIONAL PLANNING IMPLEMENTATION AND ASSESSMENT SERVICES (OPIAS) BASE AWARD. | PERATON INC. | FL | Jul 6, 2021 | $1,078,384,543 |
| 47QFCA22F0056 ALECS | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | MD | Mar 10, 2026 | $1,077,901,782 |
| 47QFCA18F0067 IGF::OT::IGF TASK ORDER (TO) 47QFCA18F0067 IS HEREBY AWARDED TO ALION SCIENCE AND TECHNOLOGY CORPORATION TO PROVIDE CONTRACTOR SUPPORT TO THE JOINT CAPABILITY EMBEDDED TECHNOLOGY INSERTION AND INTEGRATION (JCETII) REMOTE SENSING CENTER (RSC) WITHIN THE NATIONAL CAPITAL REGION (NCR). THE PERIOD OF PERFORMANCE FOR THIS TO WILL BE SEPTEMBER 28, 2018 THROUGH SEPTEMBER 27, 2023. THE TOTAL VALUE OF THE TO WILL BE $769,178,979. | HII MISSION TECHNOLOGIES CORP | VA | Sep 28, 2018 | $1,052,100,106 |
| 47QFCA25F0009 SYSTEM SOFTWARE LIFECYCLE ENGINEERING SSLE | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | AL | Mar 13, 2025 | $1,020,436,622 |
| 47QFCA20F0003 THE PURPOSE OF THIS MODIFICATION IS TO DEOBLIGATE EXCESS FUNDS IN OPTION PERIOD TWO. | HII MISSION TECHNOLOGIES CORP | — | Mar 30, 2026 | $954,963,837 |
| 47QFCA24C0003 INCREMENTAL FUND CILNS WITHIN OPTION PERIOD ONE (OP1) IN THE AMOUNT OF $10,270,000. | DELOITTE CONSULTING LLP | DC | Mar 3, 2026 | $924,385,375 |
| 47QFCA21F0051 THE PURPOSE OF THIS MODIFICATION IS TO REALIGN CEILING, REALLOCATE FUNDING, DEOBLIGATE FUNDING, PROVIDE INCREMENTAL FUNDING AND MAKE ADMINISTRATIVE CHANGES TO THE TASK ORDER. | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | MD | Mar 3, 2026 | $878,554,043 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Agency totals sum obligations across awards where this agency is the awarding agency. Funding agency may differ; funding attribution is tracked separately and not summed here.
- 1Awards attributed by awarding agency code 047 from USAspending.gov, last refreshed Aug 10, 2026.