PSC code
CONSTRUCTION OF SEWAGE AND WASTE FACILITIES
- PSC code
- Y1ND
- Latest action
- Aug 5, 2026
Fewer than the minimum comparable awards under this PSC code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 140P2026C0016 YELL 326133 REHABILITATE CANYON VILLAGE WASTEWATER TREATMENT SYSTEMS | RECORD STEEL AND CONSTRUCTION, INC. | Department of the Interior | WY | Apr 22, 2026 | $129,150,000 |
| 140P2026C0017 YELL 310402 GRANT WASTEWATER TREATMENT PLANT AND COLLECTIONS AND CANYON COLLECTIONS | G.S.E. CONSTRUCTION COMPANY, INC. | Department of the Interior | WY | May 28, 2026 | $109,487,800 |
| 191BWC24C0008 DEFINITIZES SEVERAL PRIOR UNILATERAL MODS AND EXTENDING THE DESIGN PHASE BY 48 DAYS. IT FORMALIZES ADDED DESIGN AND CONSTRUCTION EFFORTS FOR THE TEMPORARY 10 MGD CAPACITY INCREASE, INCORPORATES A GRIT VALVE REPAIR REA, UPDATES SMALL BUSINESS GOALS | PCL CONSTRUCTION INC | Department of State | CA | May 12, 2026 | $106,396,484 |
| 140P2026C0013 GLAC 318705 - PACKAGE #1 CONSTRUCTION SO | BAIRCO CONSTRUCTION INC | Department of the Interior | MT | Apr 13, 2026 | $18,558,437 |
| 36C24725C0098 CONTRACTOR SHALL COMPLETELY PREPARE SITE FOR BUILDING OPERATIONS, INCLUDING DEMOLITION AND REMOVAL OF EXISTING STRUCTURES, AND FURNISH LABOR AND MATERIALS AND PERFORM WORK TO REPLACE THE EXISTING SITE SANITARY SEWER INFRASTRUCTURE AND GREASE TRAPS. | BOYER COMMERCIAL CONSTRUCTION INC | Department of Veterans Affairs | SC | Jun 15, 2026 | $13,023,231 |
| 140P2024C0073 GLAC 307606 - REPLACE SWIFT CURRENT WATER DISTRIBUTION SYSTEM, GAOA | BAIRCO CONSTRUCTION INC | Department of the Interior | MT | Apr 21, 2026 | $9,930,720 |
| 140P2023C0012 GATE 291651, DESIGN-BUILD REHABILITATION OF FLOYD BENNETT FIELD WASTEWATER COLLECTION SYSTEM AT JAMAICA BAY, GATEWAY NATIONAL RECREATION AREA, NEW YORK | RENOVA ENVIRONMENTAL COMPANY | Department of the Interior | NY | Jun 5, 2026 | $9,454,722 |
| W912P924C0005 ADDITIONAL POINT REPAIRS, VEQ #2 CONTRACT FOR ST. LOUIS COMBINED SEWER OVERFLOW AT ST. LOUIS, MOREFERENCE NO. R00007 | SAK CONSTRUCTION LLC | Department of Defense | MO | Mar 4, 2026 | $8,416,167 |
| 12445226P0002 THIS PROJECT WILL REPLACE THE EXISTING SCHENCK JOB CORPS PUMP STATION AND EXISTING FORCE MAIN TO CONNECT THE DAVIDSON RIVER CAMPGROUND AND PISGAH RANGER DISTRICT FACILITIES NORTH OF US 276 TO THE CITY OF BREVARD WASTEWATER COLLECTION SYSTEM. THIS INF | WRIGHT BROS LLC | Department of Agriculture | NC | May 11, 2026 | $5,015,701 |
| 12445126C0016 NRE - 3817 GAOA/DISASTER FUNDED PROJECT REPLACEMENT OF THE GRINDSTONE RECREATION AREA WASTEWATER SYSTEM. WORK INCLUDES DECOMMISSIONING OF THE EXISTING WASTEWATER LAGOON TREATMENT PLANT AND COLLECTION PIPING AND MANHOLES AND INSTALLATION OF NEW GRAV | KING GENERAL CONTRACTORS, INC. | Department of Agriculture | VA | Jun 5, 2026 | $4,209,779 |
| 19GE5023F0629 RESOLUTION OF REQUEST FOR EQUITABLE ADJUSTMENT, REA-002 | EPIK-AQUASHINE JV LLC | Department of State | — | Jun 16, 2026 | $3,440,702 |
| W912P525CA003 THIS MODIFICATION EXTENDS THE DELIVERY DATE FROM 31 MARCH 2026 TO 30 APRIL 2026. THIS PROJECT INVOLVES REPLACING THE EXISTING SEWER TREATMENT SYSTEM AT OLD HICKORY WITH A SEPTIC/LIFT STATION SYSTEM AND PUMP. | SOUTHERN CONTRACTING, LLC | Department of Defense | TN | Mar 17, 2026 | $2,853,848 |
| 36C24625C0058 MODIFICATION TO ADD FAR CLAUSE PER EO 14398 | MIG GOV, LLC | Department of Veterans Affairs | VA | Jun 10, 2026 | $2,639,775 |
| 127EAX26F0001 REPAIR TO TWO SITES ON FSR 552 REPAIR TO LOCKETT MEADOW CAMPGROUND AND TRAILHEAD FACILITIES TASK ORDER UNDER THE COCONINO & KAIBAB ROADS CONSTRUCTION IDIQ | MERIDIAN ENGINEERING CO | Department of Agriculture | AZ | Mar 2, 2026 | $1,935,993 |
| 19GE5026C0016 U.S. EMBASSY ADDIS ABABA. WATER WELL PROJECT. | ALLIANCE TRADING PLC | Department of State | — | Feb 27, 2026 | $1,934,738 |
| 12445226P0003 THE EXISTING WASTEWATER PLANT DAMAMGED BY HURRICANE HELENE WILL BE DECOMMISSIONED, AND THE LAKE POWHATAN RECREATION AREA WILL BE CONNECTED TO MUNICIPAL SEWER BY THE CONSTRUCTION OF AND NEW FORCE MAIN AND UPGRADE OF THE EXISTING PUMP STATION. THIS | TERAFLEX GROUP LLC | Department of Agriculture | NC | May 14, 2026 | $1,923,451 |
| 19GE5025F0508 ASSIGNMENT OF THE NEW APPROVED KEY PERSONNEL WASTEWATER TREATMENT SYSTEM REPLACEMENT, U.S. EMBASSY DHAKA, BANGLADESH. | GREEN TECH-ACCU JV LLC | Department of State | — | Mar 13, 2026 | $1,854,527 |
| 19GE5025F0330 WASTEWATER TREATMENT SYSTEM UPGRADES PROJECT, U.S. EMBASSY SIERRA LEONE, FREETOWN | GREEN TECH-ACCU JV LLC | Department of State | — | Jun 17, 2025 | $1,598,605 |
| FA441725C0015 THE PROJECT ENTAILS REHABILITATION OF EIGHT SANITARY SEWER LIFT STATIONS ON BOARD HURLBURT FIELD, USAF. | MATTHES PARKER LLC | Department of Defense | FL | Mar 5, 2026 | $1,336,989 |
| 19GE5024F0211 KEY PERSONNEL CHANGE AND APPOINTMENT OF NEW ACOR DESIGN/BUILD CONSTRUCTION SERVICES - POTABLE WATER TREATMENT SYSTEM UPGRADES, U.S. EMBASSY ANTANANARIVO, MADAGASCAR | FLUID SOLUTIONS LLC | Department of State | — | Mar 11, 2026 | $1,129,969 |
| 12441925F0023 PINE KNOT JCC WATER SYSTEM IMPROVEMENTS AND POOL DEMOLITION | JOHN CECIL CONSTRUCTION, LLC | Department of Agriculture | KY | Jul 1, 2026 | $1,075,862 |
| W564KV26CA022 ABG75 INDIRECT ABG3 BASIC REPAIR SEWER SYSTEM AROUND # 9021 KATTERBACH KASERNE. //THIS IS A CONTRACT EXECUTED UNDER THE HOST NATION ABG75 CONSTRUCTION PROGRAM. ORIGINAL IS IN HN FORMAT. | MISCELLANEOUS FOREIGN AWARDEES | Department of Defense | — | Apr 27, 2026 | $1,022,776 |
| W912EF25CA020 ICE HARBOR CHARBONNEAU PARK SEPTIC SYSTEM UPGRADE | CIVIL BUILT LLC | Department of Defense | WA | Apr 27, 2026 | $947,283 |
| W912P426PA001 ELEVATOR REHABILITATION AT MOUNT MORRIS DAM. | BISON ELEVATOR SERVICE INC. | Department of Defense | NY | Apr 16, 2026 | $720,000 |
| 1232SA25F0095 STORM DRAINAGE IMPROVEMENTS FOR THE CENTER FOR GRAIN AND ANIMAL HEALTH RESEARCH, MANHATTAN, KANSAS - EXTENSION | MILL CREEK FIRELAKE JV LLC | Department of Agriculture | KS | Jun 24, 2026 | $712,187 |
Related records
Derived from awards these records share, ordered by how many.
Benchmarked as
Bought by
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.