PSC code
EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES
- PSC code
- U005
- Latest action
- Aug 6, 2026
Fewer than the minimum comparable awards under this PSC code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 47QFHA23C0005 OUSD STRATEGIC THINKERS PROGRAM | THE JOHNS HOPKINS UNIVERSITY | General Services Administration | DC | Aug 1, 2023 | $6,478,491 |
| N3560A25FB251 USC FALL 2025 NROTC MIDSHIPMEN TUITION AND ALLOWABLE FEES | UNIVERSITY OF SOUTHERN CALIFORNIA | Department of Defense | CA | Mar 16, 2026 | $5,877,050 |
| N3560A26FB169 RATIFICATION OF GOVERNMENT-AT-FALUT RETROACTIVE TUITION FOR SPRING 2026 NROTC MIDSHIPMEN TUITION AND ALLOWABLE FEES. | VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | Department of Defense | VA | Mar 17, 2026 | $3,438,627 |
| N3560A26FB178 RATIFICATION OF GOVERNMENT-AT-FALUT RETROACTIVE TUITION FOR SPRING 2026 NROTC MIDSHIPMEN TUITION AND ALLOWABLE FEES. | GEORGE WASHINGTON UNIVERSITY (THE) | Department of Defense | DC | May 1, 2026 | $3,028,560 |
| N3560A26FB082 RATIFICATION OF GOVERNMENT-AT-FALUT RETROACTIVE TUITION FOR FALL 2025 NROTC MIDSHIPMEN TUITION AND ALLOWABLE FEES. | GEORGE WASHINGTON UNIVERSITY (THE) | Department of Defense | DC | Apr 27, 2026 | $2,921,822 |
| N3560A26FB002 RATIFICATION OF GOVERNMENT-AT-FAULT RETROACTIVE TUITION FOR SPRING 2026 NROTC MIDSHIPMENT TUITION AND ALLOWABLE FEES | UNIVERSITY OF SAN DIEGO | Department of Defense | CA | Mar 23, 2026 | $2,645,340 |
| N3560A26FB174 RATIFICATION OF GOVERNMENT AT FAULT RETROACTIVE TUITION FOR SPRING 2026 NROTC MIDN TUITION AND ALLOWABLE FEES. | THE CITADEL | Department of Defense | SC | Mar 18, 2026 | $2,582,700 |
| N3560A26FB109 SPRING 2026 NROTC MIDN TUITION AND ALLOWABLE FEES | VANDERBILT UNIVERSITY | Department of Defense | TN | Mar 2, 2026 | $2,517,677 |
| 47QFHA26C0002 STRATEGIC THINKERS PROGRAM | ARIZONA STATE UNIVERSITY | General Services Administration | DC | Apr 17, 2026 | $2,421,402 |
| N3560A25FB245 VANDERBILT UNIVERSITY FALL 2025 TUITION AND ALLOWABLE FEES | VANDERBILT UNIVERSITY | Department of Defense | TN | Mar 24, 2026 | $2,377,032 |
| HU000125F0038 THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE AND FUND OPTION YEAR ONE | GEORGE MASON UNIVERSITY | Department of Defense | VA | Apr 6, 2026 | $2,342,907 |
| N3560A26FB054 RATIFICATION OF GOVERNMENT-AT-FALUT RETROACTIVE TUITION FOR FALL SEMESTER 2025NROTC MIDSHIPMEN TUITION AND ALLOWABLE FEES. | THE PENNSYLVANIA STATE UNIVERSITY | Department of Defense | PA | Mar 6, 2026 | $2,339,629 |
| N0622A26FA040 TUITION AND FEES | ROCKY VISTA UNIVERSITY LLC | Department of Defense | CO | Mar 20, 2026 | $1,854,466 |
| N3560A26FB160 RATIFICATION OF GOVERNMENT-AT-FALUT RETROACTIVE TUITION FOR FALL 2025 NROTC MIDSHIPMEN TUITION AND ALLOWABLE FEES. | THE REGENTS OF THE UNIVERSITY OF COLORADO | Department of Defense | CO | Mar 13, 2026 | $1,703,293 |
| N3560A26FB095 SPRING 2026 NROTC MIDSHIPMEN TUITION AND ALLOWABLE FEES | YALE UNIV | Department of Defense | CT | Apr 7, 2026 | $1,607,700 |
| N3560A26FB171 RATIFICATION OF GOVERNMENT-AT-FALUT RETROACTIVE TUITION FOR SPRING 2026 NROTC MIDSHIPMEN TUITION AND ALLOWABLE FEES. | RENSSELAER POLYTECHNIC INSTITUTE | Department of Defense | NY | Mar 18, 2026 | $1,578,339 |
| 70Z02323CCVC00001 ADMINISTRATIVE AND TECHNICAL SUPPORT SERVICES FOR FIVE (5) FIBER REINFORCE PLASTIC INSPECTION COURSE AND THREE (3) WOODEN BOAT INSPECTION COURSE | MARITIME TECHNICAL SERVICES, LLC | Department of Homeland Security | CA | Aug 21, 2023 | $1,433,900 |
| 70T01025F7670N002 MODIFICATION P00004 TO EXTEND THE POP THROUGH 09/30/2026 | UNIVERSITY OF VIRGINIA DARDEN SCHOOL FOUNDATION | Department of Homeland Security | VA | Apr 15, 2026 | $1,364,719 |
| N3560A26FB064 SPRING SEMESTER 2026 NROTC MIDSHIPMEN TUITION AND ALLOWABLE FEES . | COLLEGE OF HOLY CROSS | Department of Defense | MA | Apr 10, 2026 | $1,308,243 |
| N3560A26FB007 RATIFICATION OF GOVERNMENT-AT-FAULT RETROACTIVE TUITION FOR SPRING 2026 NROTC MIDSHIPMEN TUITION AND ALLOWABLE FEES. | TEXAS A&M UNIVERSITY SYSTEM, THE | Department of Defense | TX | Mar 31, 2026 | $1,288,874 |
| N3560A26FB163 RATIFICATION OF GOVERNMENT-AT-FAULT RETROACTIVE TUITION FOR SPRING 2026 NROTC MIDN TUITION AND ALLOWABLE FEES. | SUNY MARITIME COLLEGE | Department of Defense | NY | Mar 12, 2026 | $1,245,025 |
| N3560A26FB148 SPRING 2026, NROTC MIDSHIPMEN TUITION AND ALLOWABLE FEES. | CORNELL UNIVERSITY | Department of Defense | NY | Mar 2, 2026 | $1,191,541 |
| N0622A25FA225 NY, NEW YORK UNIVERSITY TUITION AND FEES FOR ANNUAL TERM JUL 2025 - MAY 2026 | NEW YORK UNIVERSITY | Department of Defense | NY | May 4, 2026 | $1,177,819 |
| N0042126F0215 GRADUATE CREDIT HOURS AND DATA CLINS WITH OPTION PERIODS. | PURDUE UNIVERSITY | Department of Defense | MD | Mar 26, 2026 | $1,161,498 |
| N3560A26FB172 RATIFICATION OF GOVERNMENT-AT-FAULT RETROACTIVE TUITION FOR SPRING SEMESTER 2026 NROTC MIDSHIPMEN TUITION AND ALLOWABLE FEES. | UNIVERSITY OF SOUTH CAROLINA | Department of Defense | SC | Mar 18, 2026 | $1,086,805 |
Related records
Derived from awards these records share, ordered by how many.
Bought by
Performed in
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.