Awarding agency
Department of Commerce
- Top-tier code
- 013
- Slug
- department-of-commerce
- Latest action
- Aug 8, 2026
What this agency buys
Benchmark categories where this agency has awarded work.
| Category | Awards | Obligated | Benchmark |
|---|---|---|---|
| Logistics Support | 30 | $2,097,617 | View benchmark |
| Software Development | 26 | $250,007,354 | View benchmark |
| Equipment Maintenance and Repair | 22 | $2,236,748 | View benchmark |
| IT Systems Design and Integration | 12 | $93,103,487 | View benchmark |
| Commercial Building Construction | 11 | $337,183 | View benchmark |
| Program Management Support | 9 | $27,924,341 | View benchmark |
| Engineering Services | 9 | $19,403,358 | View benchmark |
| Landscaping and Grounds Maintenance | 7 | $163,546 | View benchmark |
Largest awards
| Award | Contractor | Place | First action | Current value |
|---|---|---|---|---|
| 1332KP18CNEEJ0005 THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE UNUSED CANCELED FUNDS FROM THE BASE PERIOD. | RAYTHEON COMPANY | CO | Jul 1, 2026 | $2,241,542,351 |
| DOCDG133E09CN0094 THE PURPOSE OF THIS MODIFICATION IS TO DEOBLIGATE UNEXPENDED FUNDS FROM CLIN 0212. | L3HARRIS TECHNOLOGIES, INC. | FL | Apr 10, 2026 | $1,828,143,138 |
| 1333BJ21C00151002 PATENT DATA AND DOCUMENT MANAGEMENT (PDDM) SERVICES. THIS MODIFICATION IS PREPARED TO DE-OBLIGATE FUNDS. | REED TECHNOLOGY AND INFORMATION SERVICES LLC | PA | Mar 20, 2026 | $961,272,901 |
| 1305M224C0039 ** MISSION CRITICAL REQUIREMENT FOR NOAA/OMAO_PRODUCTION OF UP TO FOUR (4) FULLY MODIFIED C130J AIRCRAFT | LOCKHEED MARTIN CORPORATION | GA | Mar 6, 2026 | $461,039,171 |
| 1305M223CNMAN0006 DETAIL DESIGN AND CONSTRUCTION OF CLASS B VESSELS OR-FY26-02076 | THOMA-SEA MARINE CONSTRUCTORS, L.L.C. | LA | Apr 24, 2026 | $331,202,023 |
| 1332KP23CNEEJ0001 THE PURPOSE OF THIS MODIFICATION IS TO ADD INCREMENTAL FUNDING TO QUICKSOUNDER SLINS IN THE AMOUNTS SHOWN IN SECTION B.2. | PERATON INC. | VA | Mar 9, 2026 | $303,062,041 |
| 1333LB24F00000016 CALL ORDER 0001 - AMAZON WEB SERVICES (AWS) - CLOUD SUPPORT | FOUR POINTS TECHNOLOGY, L.L.C. | MD | Mar 4, 2026 | $292,926,000 |
| 1331L520C13OS0005 BUSINESS APPLICATIONS SOLUTION (BAS) FUNDING | ACCENTURE FEDERAL SERVICES LLC | DC | Feb 27, 2026 | $250,227,135 |
| DOC50PAPT1200041 PATENT COOPERATION TREATY - DE-OBLIGATION AND CLOSE OUT. | CARDINAL GOVERNMENT SERVICES, INC. | IL | Jul 16, 2026 | $191,939,794 |
| 1332KP23FNAAA0022 THE PURPOSE OF THIS MODIFICATION IS TO ADD CLAUSE FAR 52.217-2, ADD THE CANCELLATION CEILING AND TIMEFRAME TABLE TO THIS TASK ORDER, AND UPDATE THE KEY PERSONNEL | L3HARRIS TECHNOLOGIES, INC. | FL | Apr 10, 2026 | $190,415,326 |
| 1332KP21FNEEB0011 THE PURPOSE OF THIS MODIFICATION IS TO DEOBLIGATE UNUSED FUNDING AND ADJUST THE NTES FOR CLINS 1004, 2003, 2004, 3003 AND 4002. | EARTH RESOURCES TECHNOLOGY, LLC | MD | Jul 14, 2026 | $189,110,573 |
| 1333BJ21F00280055 ENTERPRISE CLOUD MODERNIZATION (ECM) - EXERCISE OPTIONAL CLIN | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | VA | Mar 9, 2026 | $159,695,916 |
| 1332KP22FNEEA0040 NCCF SUBJECT MATTER EXPERTISE FOR CLOUD DEVELOPMENT AND INNOVATION INITIATIVES | GAMA-1 TECHNOLOGIES, LLC | MD | Sep 9, 2022 | $140,000,392 |
| 1305M322FNWWX0023 NATIONAL CENTERS FOR ENVIRONMENTAL PREDICTION (NCEP) SCIENTIFIC SUPPORT SERVICES | LYNKER CORPORATION | VA | Mar 23, 2022 | $136,901,061 |
| 1305M420FNWWA0037 MODIFICATION TO CANCEL CLIN 0004 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | MD | May 12, 2026 | $125,218,072 |
| 1333BJ21C00150003 UNITED STATES PATENT AND TRADEMARK OFFICE (USPTO) PATENT TECHNICAL SERVICES (PTS) - THIS MODIFICATION IS TO RE-ALLOCATE OPTION PERIOD 4 VOLUMES BY SHIFTING EXCESS VOLUME TO HOTTER BURNING TASKS. | LHDTSV LLC | VA | May 26, 2026 | $114,279,272 |
| 1333BJ21F00280021 NEW WAY OF WORKING (NWOW) FOR TRADEMARK PRODUCT LINES. MODIFICATION TO ADD CLOUD SUPPORT TEAM AND ARTIFICIAL INTELLIGENCE RESOURCES. | BOOZ ALLEN HAMILTON INC | VA | Mar 27, 2026 | $113,836,088 |
| 1305M424F0236 TO ACQUIRE THE PHASE I CONTINUED OPERATIONS FOR WEATHER AND CLIMATE OPERATIONAL SUPERCOMPUTING (WCOSS2) IN ACCORDANCE WITH THE ATTACHED PERFORMANCE WORK STATEMENT (PWS). PART 1 AND PART 2 TO TASK ORDER 1305M424F0236 MAKES UP THE ENTIRE WCOSS2 PHASE I | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | MD | Mar 30, 2026 | $111,626,905 |
| 1333LB21F00000320 MODIFICATION TO CHANGE CLIN TYPE AND EXERCISE OP6. | IRON VINE SECURITY LLC | MD | Mar 26, 2026 | $103,762,264 |
| 1305M226C0015 NOAA SHIP HENRY B. BIGELOW MODERNIZATION & REVITALIZATION PROGRAM (MRP) OR-FY26-02811 | JAG KETCHIKAN, LLC | AK | Jun 9, 2026 | $99,637,544 |
| 1305L219FNWWX0002 THE PURPOSE OF THIS MODIFICATION IS TO DEOBLIGATE FUNDING IN PREPARATION FOR CLOSEOUT. | GUIDEHOUSE DIGITAL LLC | MD | May 6, 2026 | $99,156,073 |
| 1305M225C0004 1305M225C0004 - OSCAR DYSON FSV MIDLIFE EXTENSION PROGRAM | JAG ALASKA INC. | OR | Apr 20, 2026 | $95,408,666 |
| 1332KP21CNAAA0003 REALIGN FUNDING FROM CLIN 0002 TO CLIN 000201 | KBR WYLE SERVICES, LLC | MD | Apr 22, 2026 | $89,540,952 |
| 1305M420FNAAJ0111 EIS | AT&T ENTERPRISES, LLC | MD | Sep 29, 2020 | $89,413,052 |
| 1305M222CNMAN0006 OMAO-EXMPT-26-116 WAS APPROVED ON 1/30/2026. MID-LIFE REPAIRS ON THE NOAA SHIP RONALD H. BROWN. | BOLLINGER MISSISSIPPI REPAIR, LLC | MS | Mar 4, 2026 | $77,849,430 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Agency totals sum obligations across awards where this agency is the awarding agency. Funding agency may differ; funding attribution is tracked separately and not summed here.
- 1Awards attributed by awarding agency code 013 from USAspending.gov, last refreshed Aug 10, 2026.