PSC code
MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT LAUNCHING, LANDING, AND GROUND HANDLING EQUIPMENT
- PSC code
- J017
- Latest action
- Sep 22, 2026
- p10
- $19,421
- p25
- $198,900
- p75
- $3,814,286
- p90
- $5,359,989
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| W58RGZ24C0028 APACHE PERFORMANCE BASED LOGISTICS (PBL) V SERVICES OF AIRFRAME COMPONENTS FOR THE UNITED STATES GOVERNMENT'S AH-64 APACHE FLEET. | THE BOEING COMPANY | Department of Defense | AZ | Mar 13, 2026 | $506,134,739 |
| W56JSR17C0002 IGF::CL,CT::IGF CONTRACTOR SUPPORT SERVICES FOR THE AN/TPN-31 ATNAVICS AND AN/FPN-67 FBPAR SYSTEMS. | RAYTHEON COMPANY | Department of Defense | MD | Mar 23, 2017 | $105,718,296 |
| W56JSR21F0076 REPAIRS FOR THE ATNAVICS SYSTEM | RAYTHEON COMPANY | Department of Defense | MD | Mar 12, 2026 | $40,271,259 |
| N6852025F0178 PROVIDE TRAVEL FUNDS FOR CORE TASK ORDER | ARROWS EDGE LLC | Department of Defense | MD | Mar 2, 2026 | $37,375,000 |
| N0042121F5775 TO EXTEND POP ON CLIN 0017 AND INCREMENTALLY FUND FOR CONTINUED TASK ORDER SUPPORT | RAYTHEON COMPANY | Department of Defense | MA | Mar 24, 2026 | $30,489,823 |
| N6852023C0006 CORRECT DESCRIPTION IN P00011 | ARTI-BIONETICS LLC (JV2) | Department of Defense | FL | Apr 21, 2026 | $11,156,498 |
| N0042125F3015 THIS REQUIREMENT TO PROVIDE FLEET SUPPORT, SUPPLY SUPPORT, TECHNICAL SUPPORT, SYSTEMS IMPROVEMENT SUPPORT, SYSTEMS DEVELOPMENT SUPPORT, SYSTEMS TEST AND EVALUATION SUPPORT, OPERATIONAL SOFTWARE DEVELOPMENT AND MAINTENANCE SUPPORT, ETC. | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | Department of Defense | MD | Mar 30, 2026 | $10,633,464 |
| N6852025F0180 PROVIDE MHE FORKLIFTS FUNDING AND REMOVE CTXT.204-9502 CLAUSE PER POLICY | ARROWS EDGE LLC | Department of Defense | CA | Mar 26, 2026 | $9,123,800 |
| W56JSR22F0104 INITIAL TASK ORDER FOR DOPPLER ASN-157 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | Department of Defense | MD | Sep 30, 2022 | $8,637,672 |
| N0042125F3018 THE PURPOSE OF THIS MODIFICATION IS TO UPDATE ACRNS, ESTABLISH AND EXERCISE CLINS, REALIGN CEILING, AND PROVIDE INCREMENTAL FUNDING. | DCS CORPORATION | Department of Defense | MD | Mar 2, 2026 | $7,839,653 |
| FA853424F0048 HALVORSEN CLS | DRS SUSTAINMENT SYSTEMS, INC | Department of Defense | MO | Apr 8, 2026 | $7,247,894 |
| W58RGZ09C0032 CONTRACTOR LOGISTICS SUPPORT | BOOZ ALLEN HAMILTON ENGINEERING SERVICES, LLC | Department of Defense | MD | Oct 31, 2008 | $6,567,070 |
| 6973GH26F00450 SECOND LEVEL ENGINEERING SUPPORT SERVICES FOR AJW-163_164 | ASRC FEDERAL ADVANCED RESEARCH, LLC | Department of Transportation | OK | Apr 1, 2026 | $6,475,987 |
| NND17AL02T THE OBJECTIVE OF THIS REQUIREMENT IS TO OBTAIN AEROSPACE GROUND EQUIPMENT SUPPORT SERVICES AT THE CENTER TO MEET MISSION REQUIREMENTS. | KAY AND ASSOCIATES, INC. | National Aeronautics and Space Administration | CA | May 19, 2026 | $6,000,000 |
| N0001926F1018 FORD-CLASS SUSTAINMENT IDIQ TO# 1 - TERM (FOR ORGANIZATION TPM251 FY: 2026, AMS: N00019-26-RFPREQ-TPM251-0022 | GENERAL ATOMICS | Department of Defense | CA | Mar 9, 2026 | $5,807,309 |
| N0042126F3003 EXPEDITIONARY AND RANGE SYSTEMS HARDWARE AND FIELD SERVICES PROVIDES SUPPORT FOR VARIOUS AIR TRAFFIC CONTROL (ATC) AND AEROSPACE MANAGEMENT SYSTEMS AND SUBSYSTEMS. | KBR WYLE SERVICES, LLC | Department of Defense | MD | Mar 19, 2026 | $5,771,958 |
| 6973GH26F00451 SECOND LEVEL ENGINEERING SUPPORT SERVICES FOR AJW-171 | ASRC FEDERAL ADVANCED RESEARCH, LLC | Department of Transportation | OK | Apr 2, 2026 | $5,340,616 |
| W15P7T24F0044 THE PURCHASE OF 55 DOPPLER NAVIGATION SETS (DNS) | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | Department of Defense | NJ | Aug 14, 2024 | $5,285,995 |
| 6973GH26F00438 SECOND LEVEL ENGINEERING SUPPORT SERVICES FOR AJW-143 | ASRC FEDERAL ADVANCED RESEARCH, LLC | Department of Transportation | OK | Apr 2, 2026 | $5,244,683 |
| 6973GH26F00441 SECOND LEVEL ENGINEERING SUPPORT SERVICES FOR AJW-152 | ASRC FEDERAL ADVANCED RESEARCH, LLC | Department of Transportation | OK | Mar 26, 2026 | $5,194,001 |
| 6973GH26F00443 SECOND LEVEL ENGINEERING SUPPORT SERVICES FOR AJW-153 | ASRC FEDERAL ADVANCED RESEARCH, LLC | Department of Transportation | OK | Apr 2, 2026 | $5,172,484 |
| FA862025FB085 BIG SAFARI | SIERRA NEVADA COMPANY, LLC | Department of Defense | NV | Apr 16, 2026 | $5,007,188 |
| N6833526LKEDEC10 GOVT PURCHASE CARD, DECEMBER FY 2026 | MILLER & SON | Department of Defense | NJ | Dec 1, 2025 | $4,999,999 |
| N6833526LKEJUN09 GOVT PURCHASE CARD, JUNE 2026 | MILLER & SON | Department of Defense | NJ | Jun 1, 2026 | $4,999,999 |
| N6833526LKEJUN14 GOVT PURCHASE CARD, JUNE 2026 | QUALITY METAL FINISHING CORPORATION | Department of Defense | NJ | Jun 1, 2026 | $4,999,999 |
Related records
Derived from awards these records share, ordered by how many.
Benchmarked as
Bought by
Performed in
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Sep 24, 2026. Miscoded awards stay miscoded here; we do not reassign codes.
- 2Published distribution over 49 awards, computed Sep 12, 2026 (snapshot 1fb054707a29).