PSC code
SPECIAL STUDIES/ANALYSIS- ENVIRONMENTAL ASSESSMENTS
- PSC code
- B510
- Latest action
- Aug 7, 2026
Fewer than the minimum comparable awards under this PSC code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| W9123822C0011 OPTION YEAR FOUR (4) HILL AFB, BASE INTEGRATED ENVIRONMENTAL SUPPORT TASKS (BIEST) | JACOBS ENGINEERING GROUP INC. | Department of Defense | UT | Apr 15, 2026 | $28,224,156 |
| W912P924F0013 W912P924F0013 P00013-OAZ FACILITY AREA REMEDIATION | KEMRON ENVIRONMENTAL SERVICES, INC. | Department of Defense | IL | Apr 14, 2026 | $24,748,880 |
| N6274224F0180 THIS CONTRACT TASK ORDER (CTO) MODIFICATION IS ISSUED TO REALLOCATE FUNDS FROM TASK 13B TO TASK 14. | HDR ENVIRONMENTAL, OPERATIONS AND CONSTRUCTION, INC. | Department of Defense | HI | Apr 8, 2026 | $22,572,693 |
| 68HERH21F0185 PORTABLE HIGH-THROUGHPUT INTEGRATED LABORATORY IDENTIFICATION SYSTEM (PHILIS) CONTRACT: TASK ORDER 1 (68HERH21F0185) - CHEMICAL LABORATORY SUPPORT. P00028: ADD INCREMENTAL FUNDING IN THE AMOUNT OF $1,458,560.20. | CONSOLIDATED SAFETY SERVICES INCORPORATED | Environmental Protection Agency | DC | Apr 23, 2026 | $19,961,591 |
| 68HE0122F0044 SUPERFUND TECHNICAL ASSESSMENT & RESPONSE TEAM (START) 8-A CONTRACT BROWNFIELDS TASK ORDER | KGSNE JV II LLC | Environmental Protection Agency | MA | Sep 16, 2022 | $18,047,426 |
| EPW12010 THIS SERVICE CONTRACT IS FOR NATA AND RISK ASSESSMENT ACTIVITIES WITHIN THE INTEGRATED AIR PROGRAM, FULL & OPEN REQUIREMENT - B510 - SPECIAL STUDIES/ANALYSIS- ENVIRONMENTAL ASSESSMENT | ICF INCORPORATED, L.L.C. | Environmental Protection Agency | VA | May 11, 2026 | $17,146,694 |
| 68HE0923F0051 THE PURPOSE OF THIS BILATERAL MODIFICATION IS TO INCREASE THE LOE FOR N. AGENCY EE/CA - TO #0007 (DO #68HE0923F0051) ON RAES2 CONTRACT #68HE0923D0002. | TETRA TECH, INC. | Environmental Protection Agency | AZ | May 22, 2026 | $15,279,190 |
| 140R3023F0037 EIS - POST-2026 LOWER COLORADO RIVER RESERVOIR OPERATIONAL STRATEGIES FOR LAKE POWELL AND LAKE MEAD - ADD WORK | ENVIRONMENTAL MANAGEMENT & PLANNING SOLUTIONS LLC | Department of the Interior | CO | Mar 18, 2026 | $14,356,181 |
| W912P923F0129 VEQ 006 M AND H ZINC RESIDENTIAL REMEDIATION | PE AYUDA JOINT VENTURE LLC | Department of Defense | IL | Mar 3, 2026 | $13,739,457 |
| 89303323FEM000031 WEST VALLEY DEMONSTRATION PROJECT (WVDP) SUPPLEMENTAL ENVIRONMENTAL IMPACT STATEMENT (SEIS) | S C & A INC | Department of Energy | OH | Apr 30, 2026 | $12,688,174 |
| 89603024F0022 HYDROPOWER ENVIRONMENTAL AND ENGINEERING SERVICES (HEES) SUPPORT SERVICES | WSP USA SOLUTIONS INC | Department of Energy | DC | Apr 2, 2026 | $11,322,384 |
| 68HE0923F0074 THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE A REVISED STATEMENT OF WORK AND ADD AN ALTERNATE TASK ORDER COR (TOCOR). | TETRA TECH, INC. | Environmental Protection Agency | AZ | May 29, 2026 | $10,655,361 |
| DOLOPS15C0016 THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS IN THE AMOUNT OF $481,015.59 | PARAGON TECHNICAL SERVICES, INC. | Department of Labor | OH | Mar 25, 2026 | $10,318,596 |
| 89303326FEM400472 THE PURPOSE OF THIS CONTRACT IS TO PROVIDE PROBABILISTIC PERFORMANCE ASSESSMENT (PPA) AND STATISTICAL DECISION ANALYSIS SERVICES TO THE US DEPARTMENT OF ENERGY (DOE) WEST VALLEY DEMONSTRATION PROJECT. | NEPTUNE AND COMPANY, INCORPORATED | Department of Energy | OH | Apr 30, 2026 | $9,789,938 |
| 89303024FGD000004 THE PURPOSE OF THIS ADMINISTRATIVE MODIFICATION IS TO UPDATE ATTACHMENT 1 PERFORMANCE WORK STATEMENT (PWS) TO REMOVE GRID DEPLOYMENT OFFICE (GDO) REFERENCE AND REPLACE WITH OFFICE OF ELECTRICITY (OE), UPDATE THE COR, IAO AND CPARS EVALUATOR. | POTOMAC-HUDSON ENGINEERING INC | Department of Energy | DC | Mar 17, 2026 | $9,668,467 |
| 70B01C26F00000178 CONSTRUCTION MONITORING SERVICES | TIERRA RIGHT OF WAY SERVICES LTD | Department of Homeland Security | AZ | Mar 8, 2026 | $8,589,712 |
| 68HE0923F0071 P00007 - LEVEL-OF-EFFORT (LOE) AND FUNDING INCREASE, TO 0015 NAUM PROGRAM DEVELOPMENT & SUPPORT - NAVAJO NATION AUM RESPONSE ASSESSMENT AND EVALUATION SERVICES (RAES) II FOR EPA FOR REGIONS 6 & 9. | TETRA TECH, INC. | Environmental Protection Agency | NM | Jul 21, 2026 | $8,541,569 |
| 70B01C26F00000072 REVISE WORK REQUIREMENTS | ECO & ASSOCIATES, INC. | Department of Homeland Security | CA | Mar 24, 2026 | $8,393,259 |
| 70B01C26F00000237 CONSTRUCTION MONITORING SERVICES SW BORDER | GULF SOUTH RESEARCH CORP | Department of Homeland Security | LA | Mar 10, 2026 | $8,078,087 |
| 70B01C26F00000116 ADD MONITORING SERVICES | VERNADERO GROUP INC | Department of Homeland Security | AZ | Jul 26, 2026 | $7,473,493 |
| 68HE0923F0072 THE PURPOSE OF THIS BILATERAL MODIFICATION IS TO INCREASE THE LEVEL-OF-EFFORT AND FUNDING; TO 16 UNDER RAES 2 CONTRACT #68HE0923D0002. | TETRA TECH, INC. | Environmental Protection Agency | AZ | Jul 10, 2026 | $6,546,625 |
| 70B01C26F00000115 ADDED CONSTRUCTION MONITORING SERVICES | VERNADERO GROUP INC | Department of Homeland Security | AZ | Jul 12, 2026 | $5,799,924 |
| 1305M224F0428 1305M224D0007/1305M224F0428: NOS/OCM- MODIFICATION TO CHANGE THE COR IN ACCORDANCE WITH FAR 43.103(B). | TRIDEC TECHNOLOGIES, LLC | Department of Commerce | OH | Jun 17, 2026 | $5,748,024 |
| 693JJ922F00194N ENVIRONMENTAL IMPACT STATEMENT FOR MY2024 TO MY2035 | ICF INCORPORATED, L.L.C. | Department of Transportation | DC | Sep 28, 2022 | $5,048,145 |
| 140R2024P0011 ENVIRONMENTAL CONSULTING SERVICE FOR THE ANALYSIS OF THE NORTH TO SOUTH WATER TRANSFER TO SUPPORT DRY AND DROUGHT CONDITION ACTIVITIES THROUGHOUT THE STATE OF CALIFORNIA - NO COST TIME EXTENSION | MBK ENGINEERS | Department of the Interior | CA | Mar 20, 2026 | $4,927,937 |
Related records
Derived from awards these records share, ordered by how many.
Benchmarked as
Bought by
Performed in
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.