PSC code
LIQUID AND GAS FLOW, LIQUID LEVEL, AND MECHANICAL MOTION MEASURING INSTRUMENTS
- PSC code
- 6680
- Latest action
- Sep 22, 2026
Fewer than the minimum comparable awards under this PSC code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| SPRMM126FE70J LIQUFIER MODULE | S & K AEROSPACE, LLC | Department of Defense | CA | Mar 24, 2026 | $4,025,509 |
| SPE4A521P4555 8508139844!ENGINEERING | SIMMONDS PRECISION PRODUCTS INC | Department of Defense | VT | Mar 24, 2026 | $3,145,539 |
| SPRRA124C0042 25 EACH OF NSN:6680-01-554-2978 P/N: 8KE88TAC1 NOUN: INDICATOR, MULTIPLE | AAR SUPPLY CHAIN, INC | Department of Defense | IL | Sep 27, 2024 | $2,036,523 |
| N0010426CUA02 VELOCIMETER | ROCKTRONICS, INC. | Department of Defense | CA | Apr 7, 2026 | $1,560,621 |
| N0010424CJA15 INDICATOR,ELECTRICA | RUTA SUPPLIES INC | Department of Defense | NJ | Apr 3, 2024 | $1,113,762 |
| N0010425PBY42 FLOAT, METER | INTEGRATED PROCUREMENT TECHNOLOGIES | Department of Defense | OH | Apr 21, 2026 | $1,028,500 |
| SPRMM126PGA51 INDICATOR,LIQUID QU | PIONEER INDUSTRIES, LLC | Department of Defense | NY | Apr 30, 2026 | $867,120 |
| SPE4A525P7715 8511556371!TRANSMITTER,LIQUID | HC MERCHANDISERS, INC. | Department of Defense | CA | Apr 29, 2026 | $745,286 |
| N0010425PJA84 INDICATOR,ELECTRICA | DYNALEC CORPORATION | Department of Defense | NY | Feb 7, 2025 | $745,238 |
| N0010426PTA92 LIQUFIER MODULE | RIX INDUSTRIES | Department of Defense | CA | Mar 25, 2026 | $645,234 |
| SPE4A626PP439 8512072277!METER,FLOW RATE IND | PAR DEFENSE INDUSTRIES, LLC | Department of Defense | PA | May 4, 2026 | $628,600 |
| SPE4A625F008B 8511297987!TRANSMITTER,LIQUID | CAVANAUGH GOVERNMENT GROUP, LLC | Department of Defense | IL | Mar 17, 2026 | $448,127 |
| N0010426PJB51 INDICATOR,ELECTRICA | DYNALEC CORPORATION | Department of Defense | NY | Apr 7, 2026 | $401,282 |
| 12639526P0182 PURCHASE OF FLOW CYTOMETRY INSTRUMENT | BECTON, DICKINSON AND COMPANY | Department of Agriculture | IA | Jun 29, 2026 | $398,370 |
| SPE4A626PJ324 8511969713!COMPENSATOR,LIQUID | INTEGRATED PROCUREMENT TECHNOLOGIES | Department of Defense | NC | May 4, 2026 | $392,815 |
| SPE4A626P1397 8511689239!GENERATOR,TACHOMETER | TRANSAERO, INC. | Department of Defense | FL | Apr 27, 2026 | $299,950 |
| SPM4A609C0005 4508855073!ACCELEROMETER,ELECT | ROCKWELL COLLINS, INC. | Department of Defense | IA | Oct 9, 2008 | $294,159 |
| 1419 8503863466!COMPENSATOR,LIQUID | PARKER-HANNIFIN CORPORATION | Department of Defense | CA | Mar 25, 2026 | $286,484 |
| N6600126F8880 THIS IS THE FIRST DELIVERY ORDER AGAINST THE FFP INDEFINITE DELIVERY, INDEFINITE QUANTITY (IDIQ) CONTRACT, N6600126D0035, ACQUIRING 11 FUELTRAX PMUS FOR USE IN THE UNITED STATES MARINE CORPS (USMC) FUEL AUTOMATED REPORTING SYSTEM (FARS). | W S DARLEY & CO | Department of Defense | IL | May 19, 2026 | $280,900 |
| 1421 8503863468!COMPENSATOR,LIQUID | PARKER-HANNIFIN CORPORATION | Department of Defense | CA | May 4, 2026 | $277,124 |
| SPE4A626PA554 8511829916!ACCELEROMETER,ELECT | MEGGITT (ORANGE COUNTY), INC. | Department of Defense | CA | Mar 17, 2026 | $265,500 |
| SPE4A625F6981 8511185636!ACCELEROMETER,LATER | BEI PRECISION SYSTEMS & SPACE COMPANY, INC | Department of Defense | AR | Feb 13, 2025 | $260,357 |
| SPE7M424P4681 8510834366!SWITCH,LIQUID LEVEL | NORCATEC LLC | Department of Defense | PA | Apr 7, 2026 | $249,822 |
| 140R4026P0110 TSC STRONG MOTION MONITORING EQUIPMENT | HORIZON DISTRIBUTION INC | Department of the Interior | CO | Sep 15, 2026 | $247,000 |
| FA812626P0016 BRUKER INVENIO FOURIER TRANSFORM INFRARED SPECTROMETER FTIR BRUKER HYPERION II FTIR MICROSCOPE | TECHNICAL COMMUNITIES, INC. | Department of Defense | OK | Mar 3, 2026 | $234,210 |
Related records
Derived from awards these records share, ordered by how many.
Benchmarked as
Bought by
Performed in
- Virginia120
- Pennsylvania68
- New York55
- California50
- Florida44
- Texas41
- Vermont34
- Montana24
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Sep 24, 2026. Miscoded awards stay miscoded here; we do not reassign codes.