NAICS code
Computer Storage Device Manufacturing
- NAICS code
- 334112
- Latest action
- Aug 7, 2026
Fewer than the minimum comparable awards under this NAICS code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 12314422C0104 UNITED STATES DEPARTMENT OF AGRICULTURE (USDA)/OFFICE OF THE CHIEF INFORMATION OFFICER (OCIO) ENTERPRISE MONITORING SUPPORT SERVICE | SENECA STRATEGIC PARTNERS, LLC | Department of Agriculture | MO | May 13, 2026 | $17,715,201 |
| SPRRA125C0025 CHINOOK SPARE PART | MILTOPE CORPORATION | Department of Defense | AL | Sep 30, 2025 | $5,528,093 |
| 70US0923C70093187 EXERCISE OY3 AND ADD 52.222-90 CLAUSE | PIFINITY, INC. | Department of Homeland Security | VA | Jun 9, 2026 | $3,002,526 |
| 70US0925C70093346 EXERCISE OPTION PERIOD ONE FOR RECORD MANAGEMENT SYSTEM | MARK43 INC | Department of Homeland Security | DC | Jun 23, 2026 | $2,087,720 |
| 28321326FDS030079 PURCHASE OF CLINS OFF THE CONTRACT TO SUPPORT THE MAINFRAME DISK STORAGE GROWTH FOR THE DOCUMENT MANAGEMENT FACILITY (DMF) SYSPLEX. | DELL FEDERAL SYSTEMS L.P | Social Security Administration | TX | Jul 14, 2026 | $1,645,000 |
| 75H70524C00004 BEMIDJI AREA RUBRIK DATA BACKUP SOLUTION FOR MULTIPLE SITES IAW ATTACHED TERMS AND CONDTIONS | V & Z ENTERPRISES INCORPORATED | Department of Health and Human Services | MN | Jun 22, 2026 | $1,544,723 |
| SPE8EN26C0004 8511959670!DISK DRIVE UNIT | LAUREL TECHNOLOGIES PARTNERSHIP | Department of Defense | PA | Mar 12, 2026 | $1,395,000 |
| 36C26223C0217 VOCERA SUPPORT SERVICES FOR NEW ACTIVATION AND INSTALLATION | GOVERNMENT MARKETING AND PROCUREMENT, LLC | Department of Veterans Affairs | AZ | Apr 11, 2026 | $1,301,647 |
| SPRDL125C0006 INCORPORATE APPROVED REQUEST FOR VARIANCES AND EXTEND DELIVERY SCHEDULES. | SECHAN ELECTRONICS INC | Department of Defense | PA | Apr 17, 2026 | $1,161,028 |
| 1305M422FNAAJ0083 MODIFICATION TO ADD AUDIO VISUAL UPGRADE (CONFERENCE ROOMS SSMC4 8431, 8428, 8501) FY22 AV RESTACK - CONFERENCE ROOM MODERNIZATION | INTEGRATION TECHNOLOGIES GROUP, INC. | Department of Commerce | MD | May 14, 2026 | $1,092,517 |
| 28321326FDS030042 ORDER OFF CONTRACT FOR STORAGE HARDWARE. | DELL FEDERAL SYSTEMS L.P | Social Security Administration | TX | May 8, 2026 | $1,061,657 |
| 75H71226F28005 STORAGE AND COMPUTE BPA CALL FOR HHCC. | AFFIGENT, LLC | Department of Health and Human Services | AZ | Jun 23, 2026 | $932,182 |
| 28321326FDS030092 PURCHASE CLIN FOR SOFTWARE GDDR REFRESHMENTS | DELL FEDERAL SYSTEMS L.P | Social Security Administration | TX | Jul 20, 2026 | $675,000 |
| 70US0924P70092104 VAST DATA STORAGE SERVER SOLUTION: THE PURPOSE OF MODIFICATION P00002 IS TO INCORPORATE INTO THE PURCHASE ORDER FAR CLAUSE 52.222-90, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS. | PIFINITY, INC. | Department of Homeland Security | MD | Jun 26, 2026 | $646,262 |
| 28321326FDS030070 PROCURE AN SE OFF THE CONTRACT. | DELL FEDERAL SYSTEMS L.P | Social Security Administration | TX | May 6, 2026 | $304,736 |
| SPRMM126PGA63 DISPLAY ASSEMBLY | FREQUENTIS DEFENSE INC | Department of Defense | MD | Apr 30, 2026 | $259,360 |
| 88310324P00022 DIGITAL FILM TECHNOLOGY - EXERCISING OPTION YEAR II FOR PREVENTATIVE MAINTENANCE AND SERVICE LEVEL AGREEMENT FOR SONDOR VERSA SCANNER. | DIGITAL FILM TECHNOLOGY CORP | National Archives and Records Administration | CA | Apr 21, 2026 | $252,191 |
| W50S9426PA001 SSD HARD DRIVES | PIXAMETTIC SOLUTIONS LLC | Department of Defense | RI | Mar 12, 2026 | $248,000 |
| 36C24722P0540 NEXSAN ASSUREON | EXIT 123C, LLC | Department of Veterans Affairs | AL | Jul 9, 2026 | $242,345 |
| 140L4326F0027 FY2026 RADIO PROCUREMENT - LE RADIOS | EDGE TECHNOLOGY DISTRIBUTORS, INC. | Department of the Interior | CA | Mar 15, 2026 | $221,481 |
| SPE8EN26P0428 8512060212!DECK SLIDE,CHAIR | QPI PRO, INC. | Department of Defense | CA | Apr 23, 2026 | $211,161 |
| SPE8EN26P0355 8511971492!INTERFACE UNIT,DATA | ANA SOURCING LLC | Department of Defense | NJ | Mar 13, 2026 | $197,224 |
| SPE8EN26P0351 8511970967!INTERFACE UNIT,DATA | ETP PROCUREMENT LLC | Department of Defense | UT | Mar 12, 2026 | $193,064 |
| 28321326FDX030032 PDU PHASE 1 951-G0 - THIS PURCHASE IS FOR SMART CABINET PDUS VERTIV/GEIST IN SUPPORT OF SSA DATA CENTERS. | ARCHIVE DATA SOLUTIONS, LLC | Social Security Administration | MD | Apr 2, 2026 | $186,694 |
| 1331L522F13OS0620 DEOBLIGATE UNUSED FUNDS | EDGE TECHNOLOGY DISTRIBUTORS, INC. | Department of Commerce | DC | Apr 14, 2026 | $173,053 |
Related records
Derived from awards these records share, ordered by how many.
Bought by
Performed in
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this NAICS code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the NAICS code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.