NAICS code
Fluid Milk Manufacturing
- NAICS code
- 311511
- Latest action
- Aug 4, 2026
Fewer than the minimum comparable awards under this NAICS code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 123J1426C1009 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034077/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | DFA DAIRY BRANDS FLUID, LLC | Department of Agriculture | NC | Apr 23, 2026 | $4,328,750 |
| 123J1426C0999 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034067/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | NEW DAIRY OPCO, LLC | Department of Agriculture | KY | Apr 23, 2026 | $2,244,343 |
| 123J1426C1161 COMMODITIES FOR USG FOOD DONATIONS: 2000011285/4100034229/YOGURT HI PROTEIN STRAWBERRY CUP-24/4 OZ,YOGURT HI PROTEIN VANILLA-TUB-6/32 OZ,YOGURT HI PROTEIN VANILLA CUP-24/4 OZ,YOGURT HI PROTEIN BLUEBERRY CUP-24/4 OZ | CHOBANI LLC | Department of Agriculture | NY | May 14, 2026 | $2,208,535 |
| 123J1426C0177 COMMODITIES FOR USG FOOD DONATIONS: 2000011068/4100033254/YOGURT HI PROTEIN STRAWBERRY CUP-24/4 OZ,YOGURT HI PROTEIN VANILLA-TUB-6/32 OZ,YOGURT HI PROTEIN VANILLA CUP-24/4 OZ,YOGURT HI PROTEIN BLUEBERRY CUP-24/4 OZ | CHOBANI LLC | Department of Agriculture | NY | Mar 2, 2026 | $2,096,325 |
| 123J1426C1001 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034069/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | GALLIKER DAIRY COMPANY | Department of Agriculture | PA | Apr 23, 2026 | $2,027,885 |
| 123J1426C1005 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034073/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | HILAND DAIRY FOODS COMPANY, LLC | Department of Agriculture | MO | Apr 23, 2026 | $1,532,464 |
| 123J1426C0993 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034061/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | CREAM-O-LAND DAIRY, INC | Department of Agriculture | PA | Apr 23, 2026 | $1,303,051 |
| 123J1426C0997 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034065/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | FOSTER DAIRY FARMS | Department of Agriculture | CA | Apr 23, 2026 | $1,301,256 |
| 123J1426C1000 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034068/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | PRAIRIE FARMS DAIRY INC | Department of Agriculture | IL | Apr 23, 2026 | $1,181,791 |
| 123J1426C1004 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034072/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | DUTCH FARMS INC | Department of Agriculture | OH | Apr 23, 2026 | $956,428 |
| 123J1426C0989 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034057/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | DARIGOLD INC | Department of Agriculture | WA | Apr 23, 2026 | $943,967 |
| 123J1426C1023 COMMODITIES FOR USG FOOD DONATIONS: 2000011291/4100034091/MILK 1% FRESH CTR-128 FL OZ,MILK 1% FRESH CTR-64 FL OZ | DUTCH FARMS INC | Department of Agriculture | OH | May 4, 2026 | $743,386 |
| 123J1426C1008 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034076/MILK 2% FRESH CTR-64 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | SHAMROCK FOODS COMPANY | Department of Agriculture | AZ | Apr 23, 2026 | $541,519 |
| 123J1426C1025 COMMODITIES FOR USG FOOD DONATIONS: 2000011291/4100034093/MILK SKIM FRESH CTR-64 FL OZ,MILK 1% FRESH CTR-128 FL OZ,MILK 1% FRESH CTR-64 FL OZ,MILK SKIM FRESH CTR - 128 FL OZ | DFA DAIRY BRANDS FLUID, LLC | Department of Agriculture | NC | May 4, 2026 | $522,200 |
| 123J1426C0596 COMMODITIES FOR USG FOOD DONATIONS: 2000011152/4100033668/MILK SKIM FRESH CTR-64 FL OZ,MILK 1% FRESH CTR-128 FL OZ,MILK 1% FRESH CTR-64 FL OZ,MILK SKIM FRESH CTR # 128 FL OZ | DUTCH FARMS INC | Department of Agriculture | OH | Mar 3, 2026 | $484,120 |
| 123J1426C0994 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034062/MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ | GH DAIRY | Department of Agriculture | AZ | Apr 23, 2026 | $407,052 |
| 123J1426C0998 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034066/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | DAIRY FARMERS OF AMERICA, INC. | Department of Agriculture | MN | Apr 23, 2026 | $339,995 |
| 123J1426C1021 COMMODITIES FOR USG FOOD DONATIONS: 2000011291/4100034089/MILK 1% FRESH CTR-64 FL OZ | DAIRY FARMERS OF AMERICA, INC. | Department of Agriculture | MN | May 4, 2026 | $320,112 |
| 36C24522C0006 DAIRY PRODUCTS CONTRACT YEAR 3 - DEOBLIGATION | CLOVERLAND DAIRY LIMITED PARTNERSHIP | Department of Veterans Affairs | MD | May 15, 2026 | $289,362 |
| 15B50226P00000214 FY26 Q4 KOSHER MILK | HILAND DAIRY FOODS COMPANY, LLC | Department of Justice | MO | Jul 8, 2026 | $279,000 |
| 123J1426C0996 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034064/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | G.E.R.J LOGISTIC SERVICES LLC | Department of Agriculture | NC | Apr 23, 2026 | $257,715 |
| 123J1426C0990 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034058/MILK 2% FRESH CTR-64 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | MCARTHUR NEXT LLC | Department of Agriculture | FL | Apr 23, 2026 | $254,562 |
| 123J1426C1003 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034071/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | ROYAL CREST DAIRY, INC. | Department of Agriculture | CO | Apr 23, 2026 | $252,018 |
| 36C26226N0213 MILK AND DAIRY PRODUCTS | HOLLANDIA DAIRY, INC | Department of Veterans Affairs | CA | Mar 5, 2026 | $239,322 |
| 123J1426C0992 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034060/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | DAIRY FARMERS OF AMERICA, INC. | Department of Agriculture | MD | Apr 23, 2026 | $236,482 |
Related records
Derived from awards these records share, ordered by how many.
Bought by
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this NAICS code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the NAICS code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.