Contractor
DAIRY FARMERS OF AMERICA, INC.
- UEI
- TV1VCBN3TC35
- Parent UEI
- TV1VCBN3TC35
- Resolved by
- uei
- Confidence
- 1.000
Active from Aug 12, 2021 to Sep 10, 2026.
Sign in to watchRecent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 140A2321P0695 DAIRY DELIVERY FOR ANETH COMMUNITY SCHOOL | Department of the Interior | KS | Aug 12, 2021 | $62,696 |
| 123J1426C0924 COMMODITIES FOR USG FOOD DONATIONS: 2000011225/4100033992/CHEESE CHED YEL SHRED-PKG 6/2 LB | Department of Agriculture | PA | Apr 15, 2026 | $1,500,912 |
| 123J1426C1021 COMMODITIES FOR USG FOOD DONATIONS: 2000011291/4100034089/MILK 1% FRESH CTR-64 FL OZ | Department of Agriculture | MN | May 4, 2026 | $320,112 |
| 123J1426C0998 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034066/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | Department of Agriculture | MN | Apr 23, 2026 | $339,995 |
| 123J1426C0992 COMMODITIES FOR USG FOOD DONATIONS: 2000011227/4100034060/MILK 2% FRESH CTR-64 FL OZ,MILK 2% FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-128 FL OZ,MILK WHOLE FRESH CTR-64 FL OZ | Department of Agriculture | MD | Apr 23, 2026 | $236,482 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier TV1VCBN3TC35, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Sep 24, 2026.