Skip to content
BidBenchmark

Contract award

ACCURA ROSSER 8A JV LLC

IGF::OT::IGF FEDIS IS A COST PLUS FIXED FEE WITH PERFORMANCE DEDUCTIONS CONTRACT. THE EFFORT WILL BE PERFORMED AS A MISSION SERVICES ARRANGEMENT, WITH FIXED FEE. FEDIS IS AN EFFORT FOR ON-SITE ARCHITECTURAL AND ENGINEERING DESIGN SERVICES, MASTER PLANNING SERVICES, CONSTRUCTION INSPECTION, PLANT OPERATIONS AND MAINTENANCE INSPECTION AND TOTAL BUILDING COMMISSIONING AT MARSHALL SPACE FLIGHT CENTER (MSFC). THIS EFFORT APPLIES TO THE BASIC EFFORT (BASE YEAR) AND ALL OPTIONS IF EXERCISED.
PIID
NNM17AA04C
Award key
CONT_AWD_NNM17AA04C_8000_-NONE-_-NONE-
Recipient UEI
MW2NBKFVSNW3
Source as of
Current award value
$60,175,7413
Obligated to date
$51,030,7142
Potential with options
$60,175,7413
Awarding agency
National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
Place of performance
Huntsville, Alabama
Set-aside
8(a) Sole Source
Pricing
Cost Plus Fixed Fee
Competition
Full and Open Competition after Exclusion of Sources2 offers received
Period of performance
Apr 1, 2017Mar 31, 2025Through Mar 31, 2025 if all options are exercised
Benchmark category
Engineering Services

Against comparable awards

Where this award sits in the published Engineering Services distribution.

At $60,175,741, this award is above the top quartile. The median is $878,018 across 10,959 comparable awards.

Comparison uses the same measure (current award value) and the snapshot published Sep 12, 2026. See the full benchmark.

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Mar 29, 2017Initial award$591,000.00$60,175,741.00
1May 3, 2017B$636,619.00$60,175,741.00
2Jun 2, 2017C$210,291.00$60,175,741.00
3Jun 14, 2017C$595,406.00$60,175,741.00
4Jul 17, 2017C$981,191.00$60,175,741.00
5Sep 5, 2017B$1,380,627.40$60,175,741.00
6Sep 26, 2017C$82,430.60$60,175,741.00
7Nov 13, 2017C$1,006,212.00$60,175,741.00
8Jan 19, 2018C$548,773.00$60,175,741.00
9Feb 16, 2018C$660,475.00$60,175,741.00
10Mar 21, 2018B$0.00$60,175,741.00
11Mar 30, 2018G$534,508.00$60,175,741.00
12May 8, 2018M$624,252.00$60,175,741.00
13Jun 11, 2018C$3,149,152.00$60,175,741.00
14Sep 12, 2018C$245,052.00$60,175,741.00
15Sep 26, 2018C$146,738.00$60,175,741.00
16Dec 18, 2018C$484,882.00$60,175,741.00
17Feb 1, 2019C$532,915.00$60,175,741.00
18Feb 14, 2019B$493,462.00$60,175,741.00
19Mar 25, 2019G$2,005,950.00$60,175,741.00
20Apr 26, 2019C$469,163.00$60,175,741.00
21May 23, 2019C$107,450.00$60,175,741.00
22Jun 4, 2019C$45,628.00$60,175,741.00
23Jul 19, 2019C$137,568.09$60,175,741.00
24Aug 12, 2019C$269,242.00$60,175,741.00
25Aug 21, 2019C-$35,000.00$60,175,741.00
26Sep 5, 2019C$162,753.78$60,175,741.00
27Sep 24, 2019C$538,757.00$60,175,741.00
28Oct 15, 2019C$0.01$60,175,741.00
29Oct 25, 2019C$501,316.00$60,175,741.00
30Dec 2, 2019C$893,986.00$60,175,741.00
31Jan 28, 2020C$1,009,000.00$60,175,741.00
32Mar 19, 2020C$752,779.12$60,175,741.00
33Mar 26, 2020G$2,000,000.00$60,175,741.00
34Apr 9, 2020G$0.00$60,175,741.00
35Apr 27, 2020C$577,500.00$60,175,741.00
36Jun 17, 2020C$1,337,000.00$60,175,741.00
37Jul 14, 2020C$400,548.00$60,175,741.00
38Aug 19, 2020C$43,211.00$60,175,741.00
39Sep 3, 2020C$233,060.00$60,175,741.00
40Sep 22, 2020C$71,589.00$60,175,741.00
41Sep 23, 2020C$558,659.00$60,175,741.00
42Oct 5, 2020M$0.00$60,175,741.00
43Nov 10, 2020M$0.00$60,175,741.00
44Dec 14, 2020C$12,940.00$60,175,741.00
45Jan 14, 2021C$385,266.00$60,175,741.00
46Jan 29, 2021C$115,000.00$60,175,741.00
47Feb 3, 2021C$170,000.00$60,175,741.00
48Feb 24, 2021C$630,000.00$60,175,741.00
49Feb 25, 2021C$2,014.00$60,175,741.00
50Mar 22, 2021G$800,000.00$60,175,741.00
51Mar 31, 2021G$17,835.00$60,175,741.00
52Apr 5, 2021M$0.00$60,175,741.00
53Apr 6, 2021C$570,230.00$60,175,741.00
54Apr 16, 2021C$22,798.00$60,175,741.00
55Apr 28, 2021C$569,759.00$60,175,741.00
56May 6, 2021C$34,932.00$60,175,741.00
57May 25, 2021C$376,065.00$60,175,741.00
58Jul 19, 2021C$1,045,822.00$60,175,741.00
59Aug 11, 2021C$501,965.00$60,175,741.00
60Sep 14, 2021C$958,908.00$60,175,741.00
61Sep 22, 2021C$127,944.00$60,175,741.00
62Oct 12, 2021M$0.00$60,175,741.00
63Nov 2, 2021C$129,055.00$60,175,741.00
64Nov 17, 2021C$270,893.00$60,175,741.00
65Nov 29, 2021C$69,066.00$60,175,741.00
66Dec 7, 2021C$837,274.57$60,175,741.00
67Dec 16, 2021C$590,897.00$60,175,741.00
68Dec 16, 2021C$208,711.00$60,175,741.00
69Feb 7, 2022M$0.00$60,175,741.00
70Feb 23, 2022C$254,357.40$60,175,741.00
71Mar 10, 2022G$613,500.00$60,175,741.00
72Mar 14, 2022C$28,093.00$60,175,741.00
73Mar 18, 2022C$94,000.00$60,175,741.00
74Apr 4, 2022C$49,000.00$60,175,741.00
75Apr 25, 2022M$735,369.00$60,175,741.00
76Jun 14, 2022G$351,158.00$60,175,741.00
77Jun 14, 2022G$625,523.00$60,175,741.00
78Jul 22, 2022C$112,000.00$60,175,741.00
79Aug 23, 2022C$202,274.00$60,175,741.00
80Sep 28, 2022G$551,073.60$60,175,741.00
81Oct 11, 2022C$11,667.00$60,175,741.00
82Oct 11, 2022G$378,832.79$60,175,741.00
83Nov 30, 2022C$94,912.12$60,175,741.00
84Dec 12, 2022C$172,000.00$60,175,741.00
85Dec 19, 2022C$613,437.00$60,175,741.00
86Dec 22, 2022C$46,000.00$60,175,741.00
87Jan 11, 2023G$379,627.00$60,175,741.00
88Jan 24, 2023G$81,800.00$60,175,741.00
89Jan 24, 2023C$368,000.00$60,175,741.00
90Mar 30, 2023G$987,000.00$60,175,741.00
91May 16, 2023C$1,661,956.00$60,175,741.00
92Jul 28, 2023G$821,893.20$60,175,741.00
93Sep 28, 2023B$1,245,239.94$60,175,741.00
94Nov 3, 2023C$211,884.00$60,175,741.00
95Nov 29, 2023C$26,614.00$60,175,741.00
96Dec 8, 2023C$791,725.00$60,175,741.00
97Jan 31, 2024C$334,067.00$60,175,741.00
98Mar 14, 2024G$586,000.00$60,175,741.00
99Apr 30, 2024G$933,041.00$60,175,741.00
100Jun 7, 2024C$265,000.00$60,175,741.00
101Jul 16, 2024C$576,810.00$60,175,741.00
102Jul 25, 2024C-$45,791.00$60,175,741.00
103Aug 15, 2024C$371,000.00$60,175,741.00
104Sep 24, 2024G$420,100.00$60,175,741.00
105Oct 23, 2024G$846,030.00$60,175,741.00
106Nov 7, 2024C$104,000.00$60,175,741.00
107Nov 18, 2024G$248,000.00$60,175,741.00
108Dec 20, 2024D$521,000.00$60,175,741.00
109Jan 22, 2025G$486,000.00$60,175,741.00
110Feb 19, 2025G$445,000.00$60,175,741.00
111Aug 27, 2026C-$0.01$60,175,741.00

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.27c22c3bb0c20
contractor_idUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.27c22c3bb0c20
current_award_valueUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.27c22c3bb0c20
naics_codeUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.27c22c3bb0c20
potential_award_valueUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.27c22c3bb0c20
psc_codeUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.27c22c3bb0c20
total_obligatedUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.27c22c3bb0c20

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 112 transaction records parsed from USAspending.gov, retrieved Aug 30, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.