Contractor
STANDARD-BLAZAR, LLC
- UEI
- DZ9XM5UDFN29
- Parent UEI
- DZ9XM5UDFN29
- Resolved by
- uei
- Confidence
- 1.000
Active from Feb 27, 2026 to Aug 4, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 70B04C26F00000528 JFROG ENTERPRISE+ SOFTWARE LICENSE RENEWAL FOR US CUSTOMS AND BORDER PROTECTION, OFFICE OF INFORMATION TECHNOLOGY. | Department of Homeland Security | VA | Aug 4, 2026 | $1,003,274 |
| 70CTD025FR0000012 CLOSEOUT | Department of Homeland Security | DC | Aug 3, 2026 | $166,189 |
| 89303126FEM400495 INFORMATION TECHNOLOGY PURCHASE FOR PORTSMOUTH PADUCAH PROJECT OFFICE - GIGA VUE-HC | Department of Energy | KY | Jul 29, 2026 | $129,010 |
| 2099CH26F00003 CHECKMARX SOURCE CODE ANALYZER | Unresolved | DC | Jul 28, 2026 | $73,639 |
| 80NSSC26FA589 SPLUNK RENEWAL | National Aeronautics and Space Administration | VA | Jul 27, 2026 | $10,785 |
| 140F1G26F0058 CO DIV OF IRTM SPLUNK LICENSE | Department of the Interior | CO | Jul 27, 2026 | $123,365 |
| 140R6026F0060 IMT EXAGRID MAINTENANCE | Department of the Interior | CO | Jul 24, 2026 | $188,448 |
| 1331L526F0283 THIS SOFTWARE PROVIDES ENTERPRISE-GRADE, OPEN-SOURCE SOLUTIONS TO BIS BUSINESSES. | Department of Commerce | DC | Jul 22, 2026 | $66,918 |
| 41311426F0059MSP ZSCALER MAINTENANCE AND SUPPORT RENEWAL | Merit Systems Protection Board | DC | Jun 10, 2026 | $141,526 |
| 36C26222F0184 PREDI CLINICAL SURVEILLANCE SOFTWARE LICENSE | Department of Veterans Affairs | CA | Jul 17, 2026 | $923,795 |
| 19AQMM26F0855 INFOBLOX SOFTWARE MAINTENANCE RENEWAL 2026 | Department of State | VA | Jul 15, 2026 | $1,117,731 |
| 80NSSC26FA560 CLEARVIEW AI SAAS FEDERAL LICENSE AND SUPPORT RENEWAL | National Aeronautics and Space Administration | VA | Jul 16, 2026 | $18,725 |
| 9594CS24F0044 EXERCISE OPTION 2 | Court Services and Offender Supervision Agency | DC | Jul 16, 2026 | $284,912 |
| 89233124FNA400620 BRAND NAME ONLY; CISCO SMARTNET IS TO BE USED FOR OST CISCO PRODUCT SUPPORT ACROSS ALL NNSA NETWORKS AND NETWORK ARCHITECTURE. | Department of Energy | VA | Mar 7, 2026 | $1,534,159 |
| 70RDA225FR0000033 THIS IS A REQUISITION FOR MODIFICATION REQUEST TO DESIGNATE JUAN SANCHEZ AS THE ALTERNATE CONTRACTING OFFICERS REPRESENTATIVE FOR TASK ORDER NUMBER 70RDA225FR0000033. | Department of Homeland Security | VA | Apr 27, 2026 | $1,651,308 |
| 89243326FFE400774 INFOBLOX DNS, DHCP, AND IPAM (DDI) SOFTWARE AND SERVICES POP JULY 24, 2026 - JULY 23, 2027 | Department of Energy | WV | Jul 9, 2026 | $401,401 |
| 80TECH26FA159 THIS DELIVERY ORDER IS FOR THE PURCHASE OF SPLUNK ENTERPRISE SECURITY PREMIER FOR KSC. | National Aeronautics and Space Administration | VA | Jul 2, 2026 | $507,028 |
| 1605TB26F00070 RAPID IDENTITY | Department of Labor | MD | Jun 30, 2026 | $239,925 |
| 80TECH26FA085 THIS DELIVERY ORDER IS FOR FORESCOUT SOFTWARE AND SERVICES PER QUOTE # 374626SB_TT DATED 04/22/2026. | National Aeronautics and Space Administration | VA | Apr 27, 2026 | $1,034,329 |
| 1305M326F0107 SERVICES NON-PERSONAL FOR VAST STORAGE GEMINI SERVICE (IT) BASE YEAR | Department of Commerce | CO | Jun 24, 2026 | $69,168 |
| 1605TB25F00013 FUNDING BASE YEAR 01/01/2026 - 12/31/2026 AKAMAI CONTENT DELIVERY NETWORK (CDN) | Department of Labor | VA | May 22, 2026 | $2,793,392 |
| 2032H522F00636 THIS IS AN ORDER FOR ACCELLION KITEWORKS LICENSES. THIS MODIFICATION IS TO CHANGE THE CONTRACTING OFFICER REPRESENTATIVE. | Department of the Treasury | VA | Mar 30, 2026 | $2,975,197 |
| 80NSSC26FA481 IXSYSTEMS TRUENAS R20 NETWORK ATTACHED STORAGE, DEPLOYMENT SERVICES, AND SUPPORT | National Aeronautics and Space Administration | VA | Jun 17, 2026 | $39,184 |
| 80NSSC26FA478 TRELLIX LICENSE AND SUPPORT RENEWAL POP: 07/01/2026 - 09/29/2027 | National Aeronautics and Space Administration | VA | Jun 17, 2026 | $155,714 |
| 1605TB25F00087 SPLUNK SOFTWARE LICENSING | Department of Labor | VA | Jun 8, 2026 | $6,310,194 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier DZ9XM5UDFN29, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.