Contractor
MCC INDUSTRIES INC
- UEI
- S77NXBKWNMF1
- Parent UEI
- S77NXBKWNMF1
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 3, 2026 to Jul 27, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 47PD5326F0074 MODIFICATION IS TO DEOBLIGATE EXCESS FUNDS FOR CONTRACT CLOSEOUT PURPOSES | General Services Administration | MN | Jul 27, 2026 | $148,413 |
| 47PF0024D0015 MODIFICATION TO EXERCISE OPTION II: OPERATIONS AND MECHANICAL MAINTENANCE SERVICES FOR THE WELLSTONE FEDERAL BUILDING 212 3RD AVE SOUTH AND SOCIAL SECURITY ADMINISTRATION 1811 CHICAGO AVE SOUTH MINNEAPOLIS, MN | General Services Administration | — | Apr 28, 2026 | — |
| 36C25223P0592 CENTRAL FAN DUCT CLEANING IMPLEMENTATION OF EO 14398 | Department of Veterans Affairs | WI | Jun 28, 2026 | $394,877 |
| 47PD5326F0114 REMOVAL AND REPLACEMENT OF THE SECOND FLOOR OFFICE WINDOW LOCATED IN THE NLRB OFFICE ON THE NORTH SIDE OF THE BUILDING, 212 3RD AVENUE, MINNEAPOLIS, MN 55401 | General Services Administration | MN | Mar 25, 2026 | $5,390 |
| 89503226FWA400786 FIBER | Department of Energy | MN | Mar 25, 2026 | $66,606 |
| 89503223DWA000007 MODIFICATION 004: TO INCORPORATE CLINS AND ECONOMIC PRICE ADJUSTMENT INTO THE FIBER OPTIC IDIQ | Department of Energy | — | Mar 3, 2026 | — |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier S77NXBKWNMF1, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.