Contractor
J3 ENTERPRISE LLC
- UEI
- KSH2WH9FUGC4
- Parent UEI
- KSH2WH9FUGC4
- Resolved by
- uei
- Confidence
- 1.000
Active from Mar 3, 2026 to Aug 4, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 140P5424P0062 EXERCISE OPTION YEAR 2 UNDER CONTRACT 140P5424P0062 FOR CUIS MAINLAND LANDSCAPING SERVICES. THE PURPOSE OF THIS MODIFICATION IS TO ENSURE COMPLIANCE WITH UPDATED FEDERAL GUIDANCE, ELIMINATE NO STATUTORY SUSTAINABILITY REQUIREMENTS, AND ENHANCE THE RE | Department of the Interior | GA | Aug 4, 2026 | $56,904 |
| 36C25226P0464 VARIABLE FREQUENCY DRIVE MAINTENANCE | Department of Veterans Affairs | WI | Jul 28, 2026 | $116,880 |
| 36C26122P1259 MODIFICATION TO INCORPORATE EO 14398 | Department of Veterans Affairs | NV | Jun 30, 2026 | $207,381 |
| 36C24424D0088 EO 14398 | Department of Veterans Affairs | — | Jul 6, 2026 | — |
| 12445022P0006 SNOW AND ICE REMOVAL SERVICE FOR THE NATIONAL AGROFORESTRY CENTER. 1945 NORTH 38TH STREET, EAST CAMPUS LOOP - UNL, LINCOLN, NE. THE CONTRACT IS ESTABLISHED AS A BASE PERIOD AND FOUR (4) TWELVE-MONTH OPTION PERIODS BY MEANS OF FIRM FIXED-PRICE CONTRAC | Department of Agriculture | NE | Apr 24, 2026 | $16,378 |
| 36C26323P0222 ELEVATOR MAINTENANCE FOR ELEVATORS LOCATED THROUGHOUT THE ST CLOUD VAMC CAMPUS. | Department of Veterans Affairs | MN | Jun 25, 2026 | $397,621 |
| 36C24626N0794 INCREASE REPAIR LINE ITEM 10K | Department of Veterans Affairs | NC | Jun 24, 2026 | $63,639 |
| 36C26322C0086 WEED AND FERTILIZER SERVICES TO SUPPORT THE CENTRAL IOWA VA HEALTH CARE SYSTEM LOCATED AT 3600 30TH ST, DES MOINES, IA 50310 | Department of Veterans Affairs | IA | May 20, 2026 | $55,215 |
| 36C24624D0060 MAIN SEWER AND PLUMBING SERVICES EXERCISE OPTION YEAR ONE- IMPLEMENTING EO 14398 DEI DISCRIMINATION | Department of Veterans Affairs | — | May 13, 2026 | — |
| 1305M325P0151 OY 1 NON-PERSONAL HVAC MAINTENANCE SERVICES FOR THE NATIONAL WEATHER SERVICE (NWS), RADAR DATA ACQUISITION (RDA) SITE IN TAUNTON, MA | Department of Commerce | MA | Jun 23, 2026 | $8,285 |
| 70Z02825CMIAM0062 HVAC MONTHLY SERVICE MAINTENANCE FOR STATION FORT MYERS BEACH | Department of Homeland Security | FL | Jun 23, 2026 | $77,941 |
| 36C25625P0016 EO 14398 | Department of Veterans Affairs | MS | May 16, 2026 | $33,432 |
| 36C25926P0508 FIRE ALARM AND SPRINKLER MAINTENANCE, TESTING, AND INSPECTIONS FOR THE OKCVAMC AND LAWTON MAIN CBOC ON FT. SILL, OK BASE PLUS 4OY CONTRACT BASE YEAR | Department of Veterans Affairs | OK | Jun 18, 2026 | $73,658 |
| 36C25622P0420 EO 14398 | Department of Veterans Affairs | LA | Jun 18, 2026 | $877,901 |
| 69056726P000011 ELECTRICAL UPGRADE TO THE TELEPHONE ROOMS FOR BACKBONE UPGRADE | Department of Transportation | WA | Mar 4, 2026 | $9,480 |
| 140R6024P0032 THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION YEAR 2 AND DE-OBLIGATE EXCESS FUNDS FROM THE BASE YEAR. | Department of the Interior | CO | Mar 26, 2026 | $122,589 |
| 36C25226P0361 LAWN AND GROUNDS WEED AND FEED | Department of Veterans Affairs | MI | Jun 12, 2026 | $39,048 |
| 36C25623P0496 REVERSE OSMOSIS PM SERVICES EO 14398 | Department of Veterans Affairs | LA | Jun 12, 2026 | $241,768 |
| 36C26223P1506 EO 14398 | Department of Veterans Affairs | AZ | May 20, 2026 | $1,284,597 |
| 36C78624C50312 JANITORIAL SERVICES AT NATIONAL MEMORIAL CEMETERY OF ARIZONA | Department of Veterans Affairs | AZ | May 18, 2026 | $141,468 |
| 36C24723P0255 OY2 PARKING LOT SENSORS AND SUPPORT SOFTWARE AGREEMENT | Department of Veterans Affairs | SC | Jun 1, 2026 | $1,252,074 |
| 140FC226P0041 MN BIG STONE WMD BOILER REPLACEMENT | Department of the Interior | MN | Jun 1, 2026 | $27,479 |
| 36C26023P0523 FIRE SPRINKLER & FIRE EXTINGUISHER INSPECTION, TESTING AND MAINTENANCE. OY2 RENEWAL. | Department of Veterans Affairs | ID | Apr 21, 2026 | $302,498 |
| 36C26222C0054 PEST CONTROL | Department of Veterans Affairs | CA | May 29, 2026 | $101,569 |
| 1305M324P0174 EXERCISE AND FUND OPTION YEAR 2 FOR NON-PERSONAL HVAC PREVNTIVE MAINTENANCE SERVICES AT THE NATIONAL WEATHER SERVICE IN MOON TOWNSHIP, PA | Department of Commerce | PA | May 27, 2026 | $27,485 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier KSH2WH9FUGC4, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.