PSC code
REPAIR OR ALTERATION OF SCHOOLS
- PSC code
- Z2CA
- Latest action
- Jul 16, 2026
Fewer than the minimum comparable awards under this PSC code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 693JF723P000042 THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERIOD OF PERFORMANCE TO COMPLETE ALL CONTRACTUAL OBLIGATIONS. | KALLIDUS TECHNOLOGIES, INC | Department of Transportation | NY | Jul 16, 2026 | $17,247,597 |
| FA940124C0023 DESIGN-BUILD SERVICES TO REPAIR BUILDING 20160 WHICH IS THE CHILD DEVELOPMENT CENTER (CDC) LOCATED AT KIRTLAND, AFB. | PONO AINA MANAGEMENT LLC | Department of Defense | NM | May 4, 2026 | $12,545,161 |
| 140A2324C0010 MODULAR DAYCARE CENTER - HASKELL INDIAN NATIONS UNIVERSITY | PRAIRIE BAND CONSTRUCTION, INC. | Department of the Interior | KS | Apr 6, 2026 | $2,544,000 |
| 12441926C0007 FORT SIMCOE JCC WATER SYSTEM RENOVATION | RJS CONSTRUCTION INC | Department of Agriculture | WA | Jun 15, 2026 | $2,327,781 |
| 140A2323F0293 CON ROOF REPAIR AND REPLACEMENT TO BLDG 77 | ROCK GAP ENGINEERING LLC | Department of the Interior | CA | Mar 24, 2026 | $1,177,743 |
| W9123625FA034 THIS MODIFICATION IS INTENDED TO EXTEND THE PERIOD OF PERFORMANCE 195 DAYS FROM THE ORIGINAL DELIVERY DATE OF 19 APRIL 2026 TO 31 OCTOBER 2026. ALL OTHER TERMS AND CONDITIONS REMAIN UNCHANGED. | AHNTECH INC | Department of Defense | GA | Apr 17, 2026 | $509,392 |
| 12441925C0013 MORATORIUM EXCEPTION: EMERGENCY - IMMINENT THREAT TO PROPERTY - ANGELL JOB CORPS CENTER SITKA DORM ROOFING REPLACEMENT. PROJECT TO REPLACE THE ACTIVELY LEAKING ROOF ON THE LARGE DORM AT THE JOB CORPS CENTER. REMOVE SHINGLE ROOFING, REPAIR/REPLACE DEC | TACTICAL ROOFING AND CONSTRUCTION LLC | Department of Agriculture | OR | Apr 24, 2026 | $489,342 |
| N4008524F6533 HVAC INSTALLATION FOR NEW COMPUTER ROOMS 345, 353, 354 BUILDING 199. | ERS-CYE JV II, LLC | Department of Defense | VA | Apr 9, 2026 | $371,565 |
| W9123625FA054 THE REQUIREMENT FOR THIS TASK ORDER IS TO INSTALL A UNIVERSAL PRESCHOOL (UPK) PLAYGROUND AT THE DEPARTMENT OF DEFENSE EDUCATION ACTIVITY (DODEA) DAHLGREN ELEMENTARY SCHOOL (DES) IN DAHLGREN VA. | AHNTECH INC | Department of Defense | VA | Mar 3, 2026 | $155,821 |
| 140A2324P0500 DEMO/DISPOSE/INSTALL RTRM. FIXTURES TDS | PRAIRIE BAND CONSTRUCTION, INC. | Department of the Interior | NM | Mar 3, 2026 | $83,567 |
| W9123625FA044 DODEA SRM GC IDIQ MINIMUM GUARANTEE AT FORT BUCHANAN AND COAST GUARD AIR STATION BORINQUEN, PUERTO RICO | M&T - RIGHT WAY, JV LLC | Department of Defense | PR | Feb 27, 2026 | $5,000 |
| W9123625D6006 ADDS CLAUSES 52.217-7 OPTION FOR INCREASED QUANTITY-SEPARATELY PRICED LINE ITEM AND 52.204-8 ANNUAL REPRESENTATIONS AND CERTIFICATIONS TO THE BASE AWARD | M&T - RIGHT WAY, JV LLC | Department of Defense | — | Apr 23, 2026 | — |
| W9123625D6001 MINOR CONSTRUCTION IDIQ FOR DODEA-KY | STREET LEGAL INDUSTRIES LLC | Department of Defense | — | Apr 16, 2026 | — |
Related records
Derived from awards these records share, ordered by how many.
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.