PSC code
MAINTENANCE OF RECREATION FACILITIES (NON-BUILDING)
- PSC code
- Z1PA
- Latest action
- Jul 20, 2026
Fewer than the minimum comparable awards under this PSC code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 127EAW23C0035 RECREATION FACILITIES WATER SYSTEMS UPGRADES. GAOA. SIX RIVERS NATIONAL FOREST. MODIFICATION NO COST EXTEND PERIOD OF PERFORMANCE. | FISCH DRILLING & PUMP, INC. | Department of Agriculture | CA | Apr 16, 2026 | $2,359,548 |
| W912GB24F0265 EXTEND THE PERIOD OF PERFORMANCE BY 3 CALENDAR DAYS AT NO COST TO THE GOVERNMENT | KOMPAN GMBH | Department of Defense | — | Mar 20, 2026 | $1,744,419 |
| W91QVN25FA776 REPLACE DETERIORATED AC, CONCRETE CURB AND WALKING TRAIL | SORI E&C CO.,LTD | Department of Defense | — | Apr 16, 2026 | $1,279,404 |
| W91QV125CA048 THIS REQUIREMENT IS TO ENSURE THE SUCCESSFUL REMOVAL OF THE EXISTING PVC POOL LINER, THE INSTALLATION OF A NEW GUNITE LAYER ON THE SUB-FLOOR, AND THE APPLICATION OF A DURABLE PLASTER FINISH. | VANGUARD PACIFIC LLC | Department of Defense | MD | May 5, 2026 | $1,230,088 |
| W912EP25FA025 THIS REQUIREMENT IS TO CLEAN OUT AND VIDEO INSPECT SUBMARINE BASE KINGS BAY DISPOSAL AREA MAIN PIPES. | SES CIVIL AND ENVIRONMENTAL LLC | Department of Defense | GA | Sep 25, 2025 | $935,648 |
| 1240BJ25F0021 THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERIOD OF PERFORMANCE TO 30 MAY 2027. THE COR HAS REPORTED THAT LAKE CHELAN IS UNSEASONABLY HIGH THIS YEAR AS A RESULT OF THE HEAVY RAINS THIS WINTER, AND THE COUNTY HAS CHOSEN TO LEAVE THE LAKE LEVE | NATIONAL NATIVE AMERICAN CONSTRUCTION, INC. | Department of Agriculture | WA | Apr 9, 2026 | $546,148 |
| 36C25724P0158 EO 14398-THERAPY POOL SERVICES | J. SANDERS PRIME CONSULTING LLC | Department of Veterans Affairs | TX | Jun 30, 2026 | $429,821 |
| 127EAW26P0019 127EAW26P0019 - PLUMAS NF BEAR BOXES | PLATINUM CONTRACTING SERVICES | Department of Agriculture | CA | May 22, 2026 | $375,480 |
| W912EP26FA034 S-705 ELECTRICAL HAND HOLE RELOCATION | SES CIVIL AND ENVIRONMENTAL LLC | Department of Defense | FL | Mar 5, 2026 | $369,115 |
| 140R6026C0007 MT - CF - RIVERSIDE CG CONCRETE REPAIRS | STORM WATER CONSTRUCTION, INC | Department of the Interior | MT | Jul 20, 2026 | $350,120 |
| 127EAV26F0013 REPAIR AND RESTORATION OF CLOUDLAND TRAIL ON THE APPALACHIAN RANGER DISTRICT. THIS TRAIL WAS HEAVILY IMPACTED BY HURRICANE HELENE. | SOUTHERN TAPROOT LLC | Department of Agriculture | NC | Mar 30, 2026 | $269,978 |
| W912P926FA090 LAKE SHELBYVILLE LAND MANAGEMENT ANNUAL SERVICE | WINES RAYMOND E JR | Department of Defense | IL | Mar 16, 2026 | $253,731 |
| W912PP26PA001 ACTUAL WORK UNDER THIS CONTRACT TO BE PERFORMED AT THE DESIGNATED LOCATION ON THE GROUNDS OF SUTTER COUNTY MUSEUM LOCATED AT 1333 BUTTE HOUSE ROAD YUBA CITY, CA 95993. | ENTERPRISE RANCHERIA | Department of Defense | CA | Mar 31, 2026 | $245,973 |
| 140L4325F0087 POP EXT DUE TO GOVT SHUTDOWN | RJS CONSTRUCTION, INC | Department of the Interior | OR | Mar 11, 2026 | $225,602 |
| H9224025CE004 ROUTINE MAINTENANCE AND SERVICES IN ACCORDANCE WITH ADDENDA 01 - PERFORMANCE WORK STATEMENT. MULTIPLE/PARTIAL INVOICING IS AUTHORIZED. | MPB CONSTRUCTION, LLC | Department of Defense | MS | Apr 23, 2026 | $220,800 |
| 12445526F0056 THE CONTRACTOR SHALL PERFORM GENERAL MAINTENANCE ON DESIGNATED OHV TRAILS WITHIN THE SUPERIOR TRAIL SYSTEM. WORK INCLUDES CLEARING DEBRIS, REPAIRING EROSION DAMAGE, MAINTAINING DRAINAGE STRUCTURES, AND ENSURING TRAILS REMAIN SAFE AND PASSABLE FOR REC | DAVID JOHNSON | Department of Agriculture | OH | Jul 13, 2026 | $166,714 |
| 191S7023C0001 FACH-ICASS/PROG-SWIMMING POOL MAINT SERVICE CONTRACT 2022-23 | ZIGI MENI | Department of State | — | Mar 31, 2026 | $160,755 |
| FA301626F0037 MALTZ AQUATIC CENTER SERVICES | KENT HOMES LLC | Department of Defense | TX | Mar 2, 2026 | $146,000 |
| 140L2626F0018 IFD - RECREATION SITE FURNISHINGS | A.G.C., INC. | Department of the Interior | ID | May 12, 2026 | $143,406 |
| W912BV26PA041 TENKILLER-WEBBER FALLS PARK CLEANING SERVICES (BASE YEAR) CONTRACT | CURTIS HINKLE | Department of Defense | OK | Mar 30, 2026 | $139,050 |
| 19PM0723P0569 FAC - PMSC SWIMMING POOL (CMR - NEC) 23Q0023 | FLASH CREDIT S, A. | Department of State | — | Apr 22, 2026 | $100,655 |
| 20342322P00001 BOWLING CENTER MAINTENANCE, AFRH GULFPORT, MS. | LRV ASSOCIATES INCORPORATED | Department of the Treasury | MS | Jun 29, 2026 | $99,372 |
| 140D0426P8048 BOWLING CENTER MAINTENANCE AT GULFPORT, MISSISSIPPI CAMPUS - MODIFICATION TO DEOBLIGATE UNUSED FUNDS | LRV ASSOCIATES INCORPORATED | Department of the Interior | MS | Mar 20, 2026 | $99,372 |
| W912BU25CA005 THE PURPOSE OF THIS CONTRACT IS TO PROVIDE A COMPLETELY OPERATIONAL WATER DISTRIBUTION AND SEWAGE COLLECTION SYSTEM FOR THE DRY BROOKS DAY USE AND DRY BROOKS BOAT RAMP AREAS AT BLUE MARSH LAKE LOCATED IN BERKS COUNTY, PA. | EEMA O&M SERVICES GROUP, INC. | Department of Defense | PA | Mar 24, 2026 | $75,600 |
| 1240BD25C0010 CNF 0621 KETTLE CREST TRAIL DRAINAGE RESTORATION | EVERSGERD LISA | Department of Agriculture | WA | Mar 9, 2026 | $75,504 |
Related records
Derived from awards these records share, ordered by how many.
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.