Contractor
THOMPSON CONTRACTING, INC.
- UEI
- EX6HJMAZJYL5
- Parent UEI
- MG4YYCJWWV51
- Resolved by
- uei
- Confidence
- 1.000
Active from Feb 6, 2026 to Jul 31, 2026.
What they win
Benchmark categories this contractor appears in, by award count.
| Category | Awards | Obligated |
|---|---|---|
| Commercial Building Construction | 1 | $42,500 |
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 1240LU24F0024 THIS CONTRACT IS FOR REPAIR AND REPLACEMENT OF TRAILHEAD FACILITIES AND SIGNAGE ALONG US HIGHWAY 12 ON THE NEZ PERCE-CLEARWATER NATIONAL FORESTS, IDAHO COUNTY, IDAHO. THE CONTRACT REQUIRES COMPLETING REPAIRS TO FACILITIES, SIGN SYSTEMS AND KIOSKS, HI | Department of Agriculture | ID | Mar 10, 2026 | $139,617 |
| 1240LU26F0087 TELEGRAPH CREEK BRIDGE REPAIRS CONSISTS OF FURNISHING AND INSTALLING REINFORCEMENTS TO 12 TIMBER ABUTMENT POSTS ON THE TELEGRAPH CREEK BRIDGE ACCORDING TO REGIONAL ABUTMENT POST STRENGTHENING DETAIL 1908. | Department of Agriculture | MT | Jul 28, 2026 | $42,500 |
| 1240LU26F0002 THIS PROJECT WILL COMPLETE THE ROAD WORK TO BRING THE ROADS TO SAFE HAUL STATUS FOR THE DEAD POST TIMBER SALE BY REPLACING FAILING CULVERTS, MAINTAINING THE ROAD, AND IMPROVING DRAINAGE. DEAD POST TIMBER SALE IS CRITICAL FOR BOTH THE TIMBER TARGET F | Department of Agriculture | ID | Jul 16, 2026 | $117,200 |
| 1240LU25D0021 THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE THE MANDATORY CONTRACT CLAUSE FAR 52.222-90, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS, AS REQUIRED BY EXECUTIVE ORDER 14398. | Department of Agriculture | — | Jul 13, 2026 | — |
| 69056725D000007 IDAHO, MONTANA, AND SURROUNDING AREAS MATOC- THOMPSON CONTRACTING, INC. THIS MODIFICATION INCORPORATES THE FAR OVERHAUL IN SUPPORT OF EXECUTIVE ORDER 14275 ON RESTORING COMMON SENSE TO FEDERAL PROCUREMENT AND EO 14398, ADDRESSING DEI DISCRIMINATION B | Department of Transportation | — | Jul 6, 2026 | — |
| 1240LU24F0071 GAOA SELWAY AREA ROAD PROJECTS NPCNF-NO COST MODIFICATION | Department of Agriculture | ID | Jun 15, 2026 | $989,505 |
| 1240LU26F0055 RAMSEY CREEK AND LOWER GRANITE BRIDGES WERE DAMAGED BEYOND REPAIR BY HIGH STREAM FLOWS DURING A RECENT STORM EVENT. TEMPORARY BRIDGE INSTALLATION IS INTENDED TO PROVIDE NEEDED ACCESS FOR MINING AND PRIVATE INHOLDINGS. | Department of Agriculture | MT | May 19, 2026 | $676,880 |
| W912DW26PA021 THE PURPOSE OF THIS REQUIREMENT IS TO PROVIDE THE APPROPRIATE ASSISTANCE FOR REQUIRED EMERGENCY MEASURES TO SAVE LIVES AND TO PROTECT PROPERTY AND PUBLIC HEALTH AND SAFETY, OR TO LESSEN OR AVERT THE THREAT OF A CATASTROPHE IN THE DESIGNATED AREAS. | Department of Defense | MT | Mar 24, 2026 | $27,899 |
| 1282B124F0012 THIS PROJECT WILL PERFORM REPAIRS FROM THE 2022 FLOOD DAMAGE TO THE REDTOP CYCLONE ROAD 393. | Department of Agriculture | MT | Mar 23, 2026 | $194,150 |
| W912DW26PA019 THE PURPOSE OF THIS REQUIREMENT IS TO PROVIDE THE APPROPRIATE ASSISTANCE FOR REQUIRED EMERGENCY MEASURES TO SAVE LIVES AND TO PROTECT PROPERTY AND PUBLIC HEALTH AND SAFETY, OR TO LESSEN OR AVERT THE THREAT OF A CATASTROPHE IN THE DESIGNATED AREAS. | Department of Defense | MT | Mar 5, 2026 | $27,920 |
| 1282B124F0144 GAOA STILLWATER ROAD #2400 AND PINE CREEK ROAD #202 SURFACE PRESERVATION 1AY | Department of Agriculture | MT | Mar 3, 2026 | $1,248,090 |
| 1240LU26F0011 GAOA FKL DAY USE AREA AND EMERY BAY CAMPGROUND IMPROVEMENT | Department of Agriculture | MT | Mar 2, 2026 | $446,005 |
| 1202SB26T8909 HEAVY EQUIPMENT FOR EAST ZONE (REGIONS 1, 2, 4, AND 9) | Department of Agriculture | — | Feb 6, 2026 | — |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier EX6HJMAZJYL5, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.