PSC code
NATURAL RESOURCES/CONSERVATION- WELL DRILLING/EXPLORATORY
- PSC code
- F015
- Latest action
- Aug 6, 2026
Fewer than the minimum comparable awards under this PSC code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 89243321CFE000064 ALASKA GAS HYDRATE PROJECT | ASRC CONSULTING & ENVIRONMENTAL SERVICES, LLC | Department of Energy | AK | Aug 4, 2021 | $58,870,472 |
| 36C24819N1032 DE-OBLIGATE EXPIRING FY2019 FUNDING AND OBLIGATE CURRENT YEAR FUNDING. | VENERGY GROUP LLC | Department of Veterans Affairs | FL | Apr 28, 2026 | $2,129,354 |
| 140P8125C0009 PRICE INCREASE FOR MODIFICATION TO REDUCE PV PANEL ARRAY HEIGHT. | SNC CORE JV, LLC | Department of the Interior | CA | May 13, 2026 | $1,006,609 |
| 12445124C0039 "MORATORIUM EXCEPTION: EMERGENCY" FL WELL D/B PURSUANT TO COURT ORDER IMPLEMENTATION / CONTAMINATED WELL VIOLATION LAWSUIT THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE THE MANDATORY CONTRACT CLAUSE FAR 52.222 90, ADDRESSING DEI DIS | NOVELESOLUTIONS, INC. | Department of Agriculture | FL | Apr 23, 2026 | $695,765 |
| 1232SA26C0006 DUBOIS, ID - WATER SYSTEM IMPROVEMENTS. INSTALL NEW WATER WELL, DECOMMISSION EXISTING WATER WELL, REPLACE WATER SYSTEM CONTROLS, REPLACE TREATMENT SYSTEM AND REPAIRS WATER TANK. | GEOTECH ENVIRONMENTAL SERVICES, INC. | Department of Agriculture | ID | Jun 1, 2026 | $686,845 |
| W911KB26FA023 THE PURPOSE OF THIS PROJECT IS TO CONDUCT A GEOTECHNICAL SITE INVESTIGATION AND WELL PUMP TEST TO SUPPORT THE DESIGN AND CONSTRUCTION OF A NEW PRECISION GUIDED MUNITIONS (PGM) COMPLEX AT JBER, ALASKA. | GEOTEK ALASKA INC | Department of Defense | AK | Mar 11, 2026 | $645,596 |
| 69056724F00045N GEOTECHNICAL DRILLING SERVICES THAT INCLUDE SITE PREPARATION OF DRILL PAD LOCATIONS FOR CRANE PLACED EQUIPMENT AND GEOTECHNICAL DRILLING BORINGS AND SUBGRADE BORINGS. MOD TO DE-OBLIGATE AND CLOSEOUT. | HAZ-TECH DRILLING INC | Department of Transportation | WA | Mar 17, 2026 | $309,652 |
| W911KB26FA022 GEOTECHNICAL DRILLING SERVICES | GEOTEK ALASKA INC | Department of Defense | AK | Mar 10, 2026 | $229,060 |
| 127EAV26P0012 RESERVE RANGER DISTRICT/ GILA NATIONAL FOREST/ NEGRITO WELL INSTALLATION THE CONTRACTOR SHALL CONSTRUCT A NEW WELL AT THE NEGRITO FIRE BASE TO REPLACE THE EXISTING WELL SYSTEM, WHICH WAS DEEMED IRREPARABLE DUE TO A CRUSHED DROP PIPE AND FALLEN PITLE | TL ENTERPRISES LLC | Department of Agriculture | NM | Mar 2, 2026 | $228,160 |
| 1232SA25F0335 JER SEWELL WATER WELL - DRILL NEW LIVESTOCK WELL | MILL CREEK FIRELAKE JV LLC | Department of Agriculture | NM | Mar 20, 2026 | $219,870 |
| 69056725F00023N GEOTECHNICAL DRILLING SERVICES FOR WFL PROJECT AK FLAP DENALI 2021(1), DENALI PEDESTRIAN BRIDGE, MOD TO DEOB AND CLOSEOUT. | GEOTEK ALASKA INC | Department of Transportation | AK | May 14, 2026 | $216,678 |
| 140L2625P0124 CEDAR BUTTE EASTSIDE WELL | BISHOP WELL DRILLING, INC | Department of the Interior | ID | Mar 23, 2026 | $173,152 |
| 69056725F00041N GEOTECHNICAL DRILLING SERVICES ON PROJECT ID FS NEZPR117 221 (1), NATIONAL FOREST SERVICE ROAD 221 REHABILITATION TWIN CABINS MODIFICATION TO DEOB AND CLOSEOUT | HAZ-TECH DRILLING INC | Department of Transportation | ID | May 14, 2026 | $168,957 |
| 69056725F00021N GEOTECHNICAL DRILLING SERVICES FOR PROJECT OR FS MULTI 2023(2), MT HOOD DRAINAGE FACILITIES. MODIFICATION TO DEOB AND CLOSEOUT | HAZ-TECH DRILLING INC | Department of Transportation | OR | May 14, 2026 | $125,589 |
| 68HE0526F0038 UNDERGROUND INJECTION CONTROL (UIC) FIELD INSPECTION REQUIREMENT, TASK ORDER FOR OPTION PERIOD 3 | ENVIRONMENTAL SOLUTIONS AQ LLC | Environmental Protection Agency | IL | Mar 27, 2026 | $98,960 |
| 6913G624P800034 SUPPLEMENTAL SAMPLING/LABORATORY ANALYSIS FOR EPA TBA PROGRAM; CLOSEOUT OF THE ORDER INCLUDING DE-OBLIGATE UNUSED FUNDS AND DESCOPE THE EFFORT AS THE REQUIRED WORK IS COMPLETE AND THE PERIOD OF PERFORMANCE (POP) HAS ENDED. | CREDERE ASSOCIATES, LLC | Department of Transportation | MA | Jul 27, 2026 | $91,519 |
| 140P4325P0031 THE PURPOSE OF THIS MODIFICATION IS TO ADD ADDITIONAL FUNDS DUE TO UNFORESEEN MASSDEP REQUIREMENTS. | KEE SOLUTIONS LLC | Department of the Interior | MA | May 27, 2026 | $71,033 |
| 140G0226P0018 EO 14398 - QUIVIRA NATIONAL WILDLIFE REFUGE ENVIRONMENTAL WELL DRILLING - MOD 0001 | H2O DRILLING, LLC | Department of the Interior | KS | Jun 30, 2026 | $61,980 |
| 1240LT26C0041 AWARD - TERRYTOWN WELL - INSTALLATION OF POTABLE WATER WELL | GRANITE GROUP, LLC | Department of Agriculture | CO | Aug 3, 2026 | $43,500 |
| 140R4026P0004 MODIFICATION P00001 IS TO DEOBLIGATE THE REMAINING FUNDS TO CLOSE OUT THE CONTRACT | STATEWIDE DRILLING, INC. | Department of the Interior | NM | Mar 31, 2026 | $15,734 |
| 69056726A000002 WESTERN FEDERAL LANDS HIGHWAY DIVISION (WFLHD) BLANKET PURCHASE AGREEMENTS (BPA) FOR GEOTECHNICAL DRILLING SERVICES. MOD TO UPDATE FAR CLAUSES. | GEOTEK ALASKA INC | Department of Transportation | — | Jul 21, 2026 | — |
| 68HE0523D0002 UNDERGROUND INJECTION CONTROL (UIC) FIELD INSPECTION REQUIREMENT CONTRACT. THIS MODIFICATION IS AN ADMINISTRATIVE ACTION TO UPDATE THE CONTRACTING OFFICER (CO), CONTRACTING OFFICER REPRESENTATIVE (COR), ALTERNATE CONTRACTING OFFICER REPRESENTATIVE (A | ENVIRONMENTAL SOLUTIONS AQ LLC | Environmental Protection Agency | — | Jul 23, 2026 | — |
| 69056726A000003 WESTERN FEDERAL LANDS HIGHWAY DIVISION (WFLHD) BLANKET PURCHASE AGREEMENTS (BPA) FOR GEOTECHNICAL DRILLING SERVICES. MOD TO ADD FAR CLAUSES. | VINE LABORATORIES INC | Department of Transportation | — | Jul 24, 2026 | — |
| 140F0S26A0047 WELL/SOLAR PANEL MAINTENANCE, SERVICE, AND INSTALLATION SERVICES, 10-YEAR BLANKET PURCHASE AGREEMENT | PREMIER WELL WORKS LLC | Department of the Interior | — | Jul 27, 2026 | — |
| 69056726A000001 WESTERN FEDERAL LANDS HIGHWAY DIVISION (WFLHD) BLANKET PURCHASE AGREEMENTS (BPA) FOR GEOTECHNICAL DRILLING SERVICES. MOD TO ADD FAR CLAUSES. | HAZ-TECH DRILLING INC | Department of Transportation | — | Jul 10, 2026 | — |
Related records
Derived from awards these records share, ordered by how many.
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.