PSC code
STRUCTURAL SHAPES, NONFERROUS BASE METAL
- PSC code
- 9540
- Latest action
- Jul 30, 2026
Fewer than the minimum comparable awards under this PSC code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 70US0926F3OTH2721 THIS IS A NO COST EXTENSION TO CHANGE THE PERIOD OF PERFORMANCE FROM JULY 15, 2026 TO NOVEMBER 30, 2026 TO ALLOW MORE TIME FOR ARMORED VEHICLE DIRECT REPLACEMENT PARTS TO BE DELIVERED. | SCALETTA MOLONEY ARMORING CORP | Department of Homeland Security | DC | Mar 26, 2026 | $1,256,343 |
| 70US0926P70092857 THE PURPOSE OF THIS PURCHASE ORDER IS TO PROCURE SPARE PARTS FOR A DEFENSE VEHICLE. | GM DEFENSE LLC | Department of Homeland Security | DC | Jul 17, 2026 | $255,602 |
| N6893625F0614 RDD UPDATE EXTENSION | FIGHTER JET METALS INC. | Department of Defense | FL | Apr 30, 2026 | $78,624 |
| SPMYM426P1305 ANGLE, BULB | ELECTRIC BOAT CORPORATION | Department of Defense | CT | Apr 17, 2026 | $58,212 |
| 1305M225P0119 EXERCISE SUPPLY OPTION ONE FOR FUNNEL CAPS FOR THE NLSC IN GRANDVIEW, MO. | MPP CORP. | Department of Commerce | MI | Mar 11, 2026 | $54,725 |
| 140R4026P0068 IRA - WT LAB ALUMINUM GRATING | CREATIVE MECHANICAL & WELDING SERVICES, INC. | Department of the Interior | CO | Jul 7, 2026 | $43,375 |
| 140FS126F0070 CA GRASSLAND WMA FRAMES & SIGNS SL | ROCKY MOUNTAIN ALUMINUM SIGN & SUPPLY LLC | Department of the Interior | CA | Jul 30, 2026 | $33,335 |
| SPE8E426P0057 8511954282!ANGLE,STRUCTURAL | ASRC FEDERAL FACILITIES LOGISTICS, LLC | Department of Defense | NJ | Mar 3, 2026 | $9,913 |
| SPE8E426V1050 8512089212!ANGLE,STRUCTURAL | RUDY III, ERNEST | Department of Defense | TX | May 4, 2026 | $8,417 |
| W91CRB26FA123 CONTRACTOR TO PRODUCE, CUSTOMIZE, AND DELIVER COINS TO THE OFFICE OF THE CHIEF OF STAFF OF THE ARMY AT HEADQUARTERS DEPARTMENT OF THE ARMY (HQDA). | PATTERSON TRUST LLC | Department of Defense | VA | Mar 12, 2026 | $7,496 |
| SPEFA523V0254 8510032581!HAND FORGING ALUM 3.0"X12.0"X | HURLEN CORPORATION | Department of Defense | FL | Mar 5, 2026 | $6,772 |
| SPE8E426V0778 8511969232!BEAM,STRUCTURAL | BAYOU METAL SUPPLY & MANUFACTURING, L.L.C. | Department of Defense | LA | Mar 10, 2026 | $5,850 |
| SPE8E426V0789 8511969587!BEAM,STRUCTURAL | BAYOU METAL SUPPLY & MANUFACTURING, L.L.C. | Department of Defense | LA | Mar 10, 2026 | $5,850 |
| SPE8E426V0782 8511969399!BEAM,STRUCTURAL | BAYOU METAL SUPPLY & MANUFACTURING, L.L.C. | Department of Defense | LA | Mar 10, 2026 | $5,850 |
| SPE8E426V0792 8511971986!ANGLE,STRUCTURAL | BAYOU METAL SUPPLY & MANUFACTURING, L.L.C. | Department of Defense | LA | Mar 11, 2026 | $5,370 |
| SPE8E426V0779 8511969250!BEAM,STRUCTURAL | TRI-TECH METALS INC | Department of Defense | CA | Mar 10, 2026 | $4,991 |
| SPE8E426V1023 8512070315!ANGLE,STRUCTURAL | NEW SOURCE CORPORATION | Department of Defense | FL | Apr 24, 2026 | $3,927 |
| SPE8E926V1209 8512030169!ANGLE,STRUCTURAL | RUDY III, ERNEST | Department of Defense | TX | Apr 8, 2026 | $3,717 |
| SPE8E426V0690 8511927733!ANGLE,STRUCTURAL | BAYOU METAL SUPPLY & MANUFACTURING, L.L.C. | Department of Defense | LA | Mar 5, 2026 | $3,042 |
| SPE8E426V1074 8512095745!BEAM,STRUCTURAL | RUDY III, ERNEST | Department of Defense | TX | May 6, 2026 | $2,939 |
| SPE8E426V0939 8512026903!STRUCTURAL SECTION, | RUDY III, ERNEST | Department of Defense | TX | Apr 7, 2026 | $2,560 |
| SPE8E426V0810 8511975672!STRUCTURAL SECTION, | BB&G ENTERPRISES INC | Department of Defense | FL | Mar 12, 2026 | $2,410 |
| SPE8E426V1066 8512092840!ANGLE,STRUCTURAL | RUDY III, ERNEST | Department of Defense | TX | May 5, 2026 | $2,404 |
| SPEFA126P0135 8511958231!ALUMINUM SHEET | RUDY III, ERNEST | Department of Defense | TX | Mar 4, 2026 | $2,393 |
| SPE8E426V1027 8512073236!ANGLE,STRUCTURAL | RUDY III, ERNEST | Department of Defense | TX | Apr 27, 2026 | $2,318 |
Related records
Derived from awards these records share, ordered by how many.
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.