PSC code
PERSONAL TOILETRY ARTICLES
- PSC code
- 8530
- Latest action
- Aug 4, 2026
Fewer than the minimum comparable awards under this PSC code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 47QMCH26F0002 TYPHOON SINLAKU DAILY RESTROOM KITS | MJL ENTERPRISES, LLC | General Services Administration | DC | May 1, 2026 | $374,000 |
| 15B12126F00000082 FEMININE HYGIENE | FEDERAL PRISON INDUSTRIES, INC | Department of Justice | KY | Apr 14, 2026 | $112,097 |
| SPE3S126F0636 8511981422!HEALTH AND COMFORT | PLUM SELECT LLC | Department of Defense | NC | Mar 17, 2026 | $103,456 |
| 15B41526F00000072 FEDERAL PRISON INDUSTRIES, INC. (UNICOR) FY26 C1 UNICOR HYGIENE SUPPLIES APR 26 BPA 15BNAS25A00000158 | FEDERAL PRISON INDUSTRIES, INC | Department of Justice | KY | Apr 24, 2026 | $90,324 |
| 15B31826P00000075 FEDERAL PRISON INDUSTRIES HYGIENE PRODUCTS FY26 | FEDERAL PRISON INDUSTRIES, INC | Department of Justice | KY | Apr 23, 2026 | $85,050 |
| 15UBRY26F00000105 ADMIN KIT TOILETRY ITEMS | BOB BARKER COMPANY, INC. | Department of Justice | NC | Apr 16, 2026 | $84,275 |
| 15B31826F00000036 INSTITUTION SANITARY PAPER REQUIREMENT Q3 FY26 | STERILE SERVICES CO | Department of Justice | FL | Apr 16, 2026 | $80,234 |
| SPE3S126F0630 8511977274!HEALTH AND COMFORT | PLUM SELECT LLC | Department of Defense | NC | Mar 13, 2026 | $78,465 |
| SPE3S126F0572 8511963068!HEALTH AND COMFORT | PLUM SELECT LLC | Department of Defense | NC | Mar 6, 2026 | $76,772 |
| 15UBRY26F00000271 ADMIN KIT TOILETRY ITEMS | BOB BARKER COMPANY, INC. | Department of Justice | NC | Aug 4, 2026 | $68,772 |
| 15B50526F00000127 HYGIENE ITEMS / STANDARD ISSUE - UNICOR APRIL 2026 $59,118.60 | FEDERAL PRISON INDUSTRIES, INC | Department of Justice | TX | Apr 20, 2026 | $59,119 |
| 15B30526F00000014 FY26 FEMININE HYGIENE PRODUCTS (UNICOR) FOR FCI ESTILL REACTIVATION | FEDERAL PRISON INDUSTRIES, INC | Department of Justice | SC | Apr 7, 2026 | $58,639 |
| 15B10126F00000094 MENSTRUAL HYGIENE PRODUCTS - FPC ALDERSON EO 14398 | FEDERAL PRISON INDUSTRIES, INC | Department of Justice | KY | Jun 26, 2026 | $57,065 |
| 15UBRY26F00000152 ADMIN KIT PERSONAL TOILETRY ITEMS | PHOENIX TRADING INC | Department of Justice | WA | May 6, 2026 | $57,017 |
| SPE3S126F0573 8511963146!HEALTH AND COMFORT | PLUM SELECT LLC | Department of Defense | NC | Mar 6, 2026 | $46,550 |
| 15UBRY26F00000056 ADMIN KIT TOILETRY ITEMS | BOB BARKER COMPANY, INC. | Department of Justice | NC | Mar 3, 2026 | $45,808 |
| 15B61226P00000074 FCI SHERIDAN TOILET TISSUE APR FY26 | MSC INDUSTRIAL DIRECT CO., INC. | Department of Justice | NY | Apr 20, 2026 | $42,430 |
| 15B40826F00000132 GREAT FALLS PAPER COMPANY TOILET PAPER ORDER FY26 APR IAW T&C: GS-02F-0197V | GREAT FALLS PAPER COMPANY | Department of Justice | MT | Apr 7, 2026 | $41,256 |
| 15UBRY26F00000151 ADMIN KIT TOILETRY ITEMS | BOB BARKER COMPANY, INC. | Department of Justice | NC | Apr 30, 2026 | $34,323 |
| 15B31826F00000056 3RD QTR INMATE HYGIENE | FEDERAL PRISON INDUSTRIES, INC | Department of Justice | KY | May 15, 2026 | $31,503 |
| 15B61126P00000127 FY26 JULY OUTLOOK NEBRASK TOILET PAPER ABILITYONE PRODUCT: NSN 8540-00-291-0690 EO 14398 | OUTLOOK-NEBRASKA, INC. | Department of Justice | NE | Jul 31, 2026 | $31,469 |
| 15B0AT26F60800002 "EO 14398" FY26 JULY FCI PHOENIX UNICOR FEMALE HYGIENE | FEDERAL PRISON INDUSTRIES, INC | Department of Justice | KY | Jul 21, 2026 | $31,030 |
| 15B50426P00000051 OUTLOOK NEBRASKA FY26 C1 4QTR TP/PT 30,505.42 | OUTLOOK-NEBRASKA, INC. | Department of Justice | NE | Jun 16, 2026 | $30,505 |
| 15B61926F00000142 C1-UNICOR CLOTHING, BAGS, HYGIENE ORDER EO 14398 | FEDERAL PRISON INDUSTRIES, INC | Department of Justice | KY | Aug 4, 2026 | $29,999 |
| 15UBRY26F00000132 ADMIN KIT PERSONAL TOILETRY ITEMS | PHOENIX TRADING INC | Department of Justice | WA | Apr 17, 2026 | $28,272 |
Related records
Derived from awards these records share, ordered by how many.
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this PSC code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the PSC code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.