ID FLAP ADA 2019(1), Western Heritage Byway - Swan Falls Road
690567 WESTERN FEDERAL LANDS DIV · Kuna, Idaho
Response status
Due in 32 days
Oct 20, 2026, 9:00 PM UTC
Responses remain open.
- Posted
- Sep 17, 2026
- Archive date
- Nov 4, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- 690567 WESTERN FEDERAL LANDS DIV published this solicitation.
- The place of performance is Kuna, Idaho.
- The notice uses NAICS 237310 (Highway, Street, and Bridge Construction).
Procurement identity
- Notice ID
- 6a75b9efe63643c384422a27f8f853e9
- Solicitation
- 69056726R000010
- Base type
- Solicitation
- Version
- 1 of 1
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Solicitation
- Solicitation number
- 69056726R000010
- Set-aside
- —
- Set-aside code
- —
- Posted
- Sep 17, 2026
- Responses due
- Oct 20, 2026, 9:00 PM UTC
- Archive date
- Nov 4, 2026
- Archive type
- auto15
- Base type
- Solicitation
- Organization type
- OFFICE
- Benchmark category
- Commercial Building Construction
- Category confidence
- 90%
- Category source
- rule
- Last seen
- Sep 19, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- TRANSPORTATION, DEPARTMENT OF
- Department code
- —
- Subagency
- Federal Highway Administration
- Subagency code
- —
- Office
- 690567 WESTERN FEDERAL LANDS DIV
- Organization path
- —
- Organization path codes
- —
- Office address
- VANCOUVER, WA, 98661, USA
- Place of performance
- Kuna, Idaho
- City code
- —
- State
- Idaho
- State code
- ID
- Postal code
- —
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Contracts G. Office
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
No past awards scored highly enough to form a comparable range.
Comparable awards
The match score is decomposed so each comparison can be challenged.
No comparable awards are attached to this notice.
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Sep 19, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 19, 2026. SAM.gov remains authoritative.
Note 1 covers the solicitation record. No synthetic FAQ or inferred solicitation value is published.