Response status
Due in 48 days
Nov 5, 2026, 11:30 PM UTC
Responses remain open.
- Posted
- Sep 10, 2026
- Archive date
- Apr 1, 2027
- SAM status
- Active
Answer-first brief
What the source record says
- FA8201 AFSC OL H PZIO published this solicitation.
- Competition is listed as 8(a) Sole Source.
- The notice uses NAICS 236220 (Commercial and Institutional Building Construction).
Procurement identity
- Notice ID
- 6392032aa1f14e7598eacb31e9e5bc1e
- Solicitation
- FA820126R0020
- Base type
- Solicitation
- Version
- 1 of 1
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Solicitation
- Solicitation number
- FA820126R0020
- Set-aside
- 8(a) Sole Source
- Set-aside code
- 8A
- Posted
- Sep 10, 2026
- Responses due
- Nov 5, 2026, 11:30 PM UTC
- Archive date
- Apr 1, 2027
- Archive type
- autocustom
- Base type
- Solicitation
- Organization type
- OFFICE
- Benchmark category
- Commercial Building Construction
- Category confidence
- 94%
- Category source
- rule
- Last seen
- Sep 19, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- DEPT OF DEFENSE
- Department code
- —
- Subagency
- DEPT OF THE AIR FORCE
- Subagency code
- —
- Office
- FA8201 AFSC OL H PZIO
- Organization path
- —
- Organization path codes
- —
- Office address
- HILL AFB, UT, 84056-5805, USA
- Place of performance
- —
- City code
- —
- State
- —
- State code
- —
- Postal code
- —
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Shelly Bachison
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $124,150
- Computed
- Sep 13, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| LAB ANIMAL ROOM TEMPERATURE STRATIFICATION IMPROVEMENTS (JOC 3-2) - EXTENSION | FIRELAKE CONSTRUCTION INC | $1,064,686.93 | Jul 10, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| REPLACE GREENHOUSE FLOOR DRAINS, COLLEGE STATION, TX | FIRELAKE CONSTRUCTION INC | $93,032.80 | Jul 9, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| REROOF OF HEATHER MEADOWS GUARD STATION A-FRAME CABIN. | DPK SERVICES INC | $124,150.00 | Aug 18, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| WORK REQUIREMENTS VARY DEPENDING ON CHIMNEYS, ALL CHIMNEYS SHALL HAVE NEW FLASHING INSTALL | KAPLAN HOMES UNLIMITED LLC | $154,500.00 | Aug 31, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| EMERGENCY ELECTRICAL REPAIRS FOR AN AREA OF THE ADMIN BUILDING IN SFRS THAT DUE TO OLD CON | CARIBBEAN CONTRACTING SERVICES INC | $145,402.00 | Jul 6, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| INSTALLING GUTTERS ON 5 BUILDINGS AT THE TOFTE RANGER DISTRICT IN COOK COUNTY, MN. | KAT CONSTRUCTION LLC | $15,350.00 | Jun 24, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| THIS PROJECT IS FOR BUILDING DEMOLITION AND REPAIR CONSTRUCTION SERVICES ON THE GREEN MOUN | UNITED SOLAR GROUP CORPORATION | $271,350.00 | Aug 31, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) CONTRACT FOR GENERAL CONSTRUCTION SERVICES | BLUE TRIDENT, LLC | $522,178.68 | Jul 30, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| NCI-26-027 SWAP OUT BSC | AMVET RITZ JV LLC | $8,491.00 | Jun 22, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| NCI-26-036 PROVIDE FLOORING AND PAINT | AMVET RITZ JV LLC | $40,838.00 | Jun 29, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| NCI-26-030 PROVIDE PLUMBING SERVICES BUILDING 37, ROOMS B114A AND B114C | AMVET RITZ JV LLC | $5,985.00 | Jul 30, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| NCI-26-031 PROVIDE CARPENTRY, ELECTRICAL, AND PAINT IN BUILDING 10 ROOM B3MB38 | AMVET RITZ JV LLC | $6,513.00 | Jul 30, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| NCI-26-033 PROVIDE CARPENTRY, ELECTRICAL, AND PAINT IN BUILDING 37 ROOM 3035 | AMVET RITZ JV LLC | $22,146.00 | Aug 3, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| NCI-26-035 PROVIDE FLOORING AND PAINT | AMVET RITZ JV LLC | $6,130.00 | Aug 3, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| NCI-26-034 PROVIDE ELECTRICAL SERVICES | AMVET RITZ JV LLC | $22,545.00 | Aug 3, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| NCI-26-043 BUILDING 10 ROOM B1B42A INTERIOR FINISH RENOVATION | AMVET RITZ JV LLC | $6,847.00 | Aug 3, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| NCI-26-029 DISHWASHER INSTALLATION AND MODIFICATION IN BUILDING 14G ROOM 112B | AMVET RITZ JV LLC | $49,498.00 | Aug 4, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| NCI-26-010 REPLACEMENT OF BIOLOGICAL SAFETY CABINET (BSC) IN BUILDING 37 ROOM 3137 | AMVET RITZ JV LLC | $13,412.00 | Aug 4, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| NCI-26-041 REPLACE EXISTING BIOLOGICAL SAFETY CABINET IN BUILDING 10, ROOM 8B17 | AMVET RITZ JV LLC | $6,832.00 | Aug 17, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
| NCI-26-032 PROVIDE CARPENTRY AND PLUMBING SERVICES IN BUILDING 37, LAB 6060 | AMVET RITZ JV LLC | $17,980.00 | Aug 19, 2026 | 77 | Same product and service code (25), Same benchmark category (25), Same industry code (20), Recent enough to be relevant (7) |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| set_aside_code | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Sep 12, 2026 | sam_opportunity_snapshot@2026.08.3 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 19, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Sep 13, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.