Electric Forklift Rental Services (Guam)
FA5240 36 CONS LGC · Yigo, Guam, 96929
Response status
Historical record
Aug 27, 2026, 1:00 AM UTC
This notice is no longer open.
- Posted
- Aug 24, 2026
- Archive date
- Sep 11, 2026
- SAM status
- Active
Answer-first brief
What the source record says
- FA5240 36 CONS LGC published this combined synopsis/solicitation.
- Competition is listed as Small Business Set-Aside - Total.
- The place of performance is Yigo, Guam.
- The notice uses NAICS 532490 (Other Commercial and Industrial Machinery and Equipment Rental and Leasing).
Procurement identity
- Notice ID
- 25d35a4b0fa343c3b49f3eb79e3ec2ea
- Solicitation
- FA524026Q0032
- Base type
- Combined Synopsis/Solicitation
- Version
- 2 of 2
Solicitation facts
Structured fields from the current SAM notice version. A dash means the source did not publish a value.
- Notice type
- Combined Synopsis/Solicitation
- Solicitation number
- FA524026Q0032
- Set-aside
- Small Business Set-Aside - Total
- Set-aside code
- SBA
- Posted
- Aug 24, 2026
- Responses due
- Aug 27, 2026, 1:00 AM UTC
- Archive date
- Sep 11, 2026
- Archive type
- auto15
- Base type
- Combined Synopsis/Solicitation
- Organization type
- OFFICE
- Benchmark category
- —
- Category confidence
- —
- Category source
- —
- Last seen
- Sep 5, 2026
Buyer and place
Office hierarchy and place of performance as published.
- Department
- DEPT OF DEFENSE
- Department code
- —
- Subagency
- DEPT OF THE AIR FORCE
- Subagency code
- —
- Office
- FA5240 36 CONS LGC
- Organization path
- —
- Organization path codes
- —
- Office address
- APO, AP, 96543-4040, USA
- Place of performance
- Yigo, Guam, 96929
- City code
- —
- State
- Guam
- State code
- GU
- Postal code
- 96929
- Country
- —
Points of contact
Contact details from the current notice version.
primary
Cynthia R. Cruz
secondary
Elena Gifford
Notice description
Source text reproduced without an AI summary.
Comparable award range
Historical award values for work matched by the fixed rubric—not an estimate of this opportunity.
- Comparable awards
- 50
- Median
- $32,902
- Computed
- Aug 27, 2026
- Rubric
- comparables@2026.08.1
Comparable awards
The match score is decomposed so each comparison can be challenged.
| Award | Contractor | Value | Awarded | Score | Why it matched |
|---|---|---|---|---|---|
| E10, HUMMINGBIRD , NMGNF000155, FORK, FORKLIFT; E29, HUMMINGBIRD , NMGNF000155, LITR, LIGH | CKW ENTERPRISES LLC | $24,100.00 | Apr 22, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| E61, GUN RANGE, FLFNF001208, FORK, FORKLIFT; | SUNBELT RENTALS, INC | $1,708.00 | Apr 23, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| E20, SEVEN CABINS, NMLNF000335, FORK, FORKLIFT; | 310 DUST CONTROL LLC | $13,740.00 | May 15, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| E7, BEAR, NMGNF000307, FORK, FORKLIFT; | TOP GUN LIGHTING AND INDUSTRIAL SUPPLIES, LLC | $6,560.00 | Jun 11, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| E74, SOUTH FORK, NENBF260530, FORK, FORKLIFT; E75, SOUTH FORK, NENBF260530, FORK, FORKLIFT | CREWZERS FIRE CREW TRANSPORT INC | $36,936.00 | Jun 11, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| E199, POCKET, AZCOF000781, FORK, FORKLIFT; | 310 DUST CONTROL LLC | $10,910.00 | Jun 21, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| E28, SHINGLE CREEK, IDCMS000183, FORK, FORKLIFT; | CREWZERS FIRE CREW TRANSPORT INC | $7,128.00 | Jun 25, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| E28, BABYLON, UTMLF005112, FORK, FORKLIFT; | CREWZERS FIRE CREW TRANSPORT INC | $31,530.00 | Jun 30, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| E46, GOLD MOUNTAIN, COGMF000099, FORK, FORKLIFT; | INTENTS EMERGENCY RESPONSE LLC | $34,273.00 | Jun 28, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| E41, FERRIS, COSJF000536, FORK, FORKLIFT; | INTENTS EMERGENCY RESPONSE LLC | $34,863.00 | Jun 30, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| E26, SYCAMORE, AZTNF000839, FORK, FORKLIFT; | EMERGENCY SUPPORT SERVICES, LLC | $7,750.00 | Jun 19, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| E64, MCCAULEY SPRINGS, NMSNF000312, FORK, FORKLIFT; | 310 DUST CONTROL LLC | $5,780.00 | Jun 26, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| FORKLIFT RENTAL | UNITED RENTALS, INC. | $2,599.00 | May 5, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| TO PROCURE LEASING HEAVY FORKLIFTS FOR THE CONTINUITY OF THE OPERATIONS IN SUPPORT OF DISA | HONG YE RENTAL & CONSTRUCTION, LTD. | $145,800.00 | May 8, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| THE RENTAL OF A 3-TON FORKLIFT SUPPORTING OPERATIONS AT THE SAIPAN WAREHOUSE IN SUPPORT OF | HONG YE RENTAL & CONSTRUCTION, LTD. | $27,500.00 | Jun 12, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| ARTICULATING BOOM LIFT RENTAL + OPTION TO EXTEND WEEKLY | MONMOUTH SOLUTIONS, INC | $15,291.00 | May 22, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| ARTICULATING BOOM LIFT RENTAL + OPTION TO EXTEND WEEKLY | SEVENTH GENIUS LLC | $65,170.00 | Jul 10, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| CRANE AND FORKLIFT RENTAL FOR AGUADILLA AND JOSE APONTE | MULTI AIR SERVICES ENGINEERS, CORP | $45,650.00 | Mar 12, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| THE VENDOR SHALL SUPPLY MOBILE CRANES TO SUPPORT ROCKET MOTOR MOVES IAW SOW. | FAYZAMERICA LLC | $100,000.00 | Apr 15, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
| NSWCCD TECHNICAL CODE 7281 REQUIRES AN EMERGENT RENTAL OF SKAGIT RB-97 2-DRUM HEAVY CAPACI | RASMUSSEN MARINE, LLC | $95,738.40 | May 5, 2026 | 52 | Same product and service code (25), Same industry code (20), Recent enough to be relevant (7) |
Amendment history
A version is preserved whenever the normalized notice contents change.
| Version | Notice type | Observed | Responses due | Content hash |
|---|---|---|---|---|
| 1 | Combined Synopsis/Solicitation | Aug 26, 2026 | Aug 27, 2026, 1:00 AM UTC | ee5c433c2d08ba47 |
| 2 | Combined Synopsis/Solicitation | Aug 28, 2026 | Aug 27, 2026, 1:00 AM UTC | 1e5381edad45b741 |
Record provenance
Field-level lineage for the current opportunity version.
| Field | Source | Source as of | Parser | Transform |
|---|---|---|---|---|
| agency_name | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_date | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| archive_type | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| base_type | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| city_name | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| contacts | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| country_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| description | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| naics_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_id | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| notice_type | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_city | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_country_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_name | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_postal_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| office_state_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| organization_type | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| pop_postal_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| posted_date | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| psc_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| response_deadline | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| sam_url | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| set_aside_label_raw | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| solicitation_number | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| state_code | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| subagency_name | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| title | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
| upstream_active | SAM.gov Contract Opportunities | Aug 26, 2026 | sam_opportunity_snapshot@2026.08.2 | 2026.08.3 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Comparable awards are scored on benchmark category, product and service code, industry code, buyer, place, recency, and contract type. Rubric version comparables@2026.08.1.
- 1Notice fields come from the SAM.gov contract opportunities record last seen Sep 5, 2026. SAM.gov remains authoritative.
- 2Computed from 50 completed federal awards using comparables@2026.08.1, as of Aug 27, 2026. Award values are neither unit prices nor a forecast.
Note 1 covers the solicitation record; note 2 covers the comparable range. No synthetic FAQ or inferred solicitation value is published.