Contractor
EMERGENCY SUPPORT SERVICES, LLC
- UEI
- XE1AEA6932W3
- Parent UEI
- XE1AEA6932W3
- Resolved by
- uei
- Confidence
- 1.000
Active from Apr 27, 2026 to Aug 27, 2026.
Sign in to watchWhat they win
Benchmark categories this contractor appears in, by award count.
| Category | Awards | Obligated |
|---|---|---|
| Waste and Trash Removal | 1 | $34,022 |
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 1204H126K5305 S764, THREE QUEENS, WAOWF260420, SAVE, SERVICE - AUDIO/VISUAL EQUIPMENT RENTAL; | Department of Agriculture | WA | Aug 27, 2026 | $44,207 |
| 1202RZ26M1162 EMERGENCY SUPPORT SERVICES, LLC CALPF002271 E458 | Department of Agriculture | CA | Aug 23, 2026 | $22,862 |
| 1202RZ26M1005 EMERGENCY SUPPORT SERVICES, LLC ORMHF000863 E104 | Department of Agriculture | OR | Aug 19, 2026 | $14,665 |
| 1202RZ26M0917 EMERGENCY SUPPORT SERVICES, LLC COSJF000806 E39 | Department of Agriculture | CO | Aug 19, 2026 | $17,560 |
| 1202RZ26M0922 EMERGENCY SUPPORT SERVICES, LLC COSJF000806 E40 | Department of Agriculture | CO | Aug 19, 2026 | $17,560 |
| 1204H126K5189 S315, THREE QUEENS, WAOWF260420, SAVE, SERVICE - AUDIO/VISUAL EQUIPMENT RENTAL; | Department of Agriculture | WA | Aug 16, 2026 | $85,957 |
| 1202RZ26T7067 VIPR I-BPA FOR OFF-HIGHWAY VEHICLES | Department of Agriculture | — | Aug 14, 2026 | — |
| 1202RZ26M0884 EMERGENCY SUPPORT SERVICES, LLC MTBDF266313 E98 | Department of Agriculture | MT | Aug 13, 2026 | $9,187 |
| 1202RZ26M0867 EMERGENCY SUPPORT SERVICES, LLC MTBDF266313 E100 | Department of Agriculture | MT | Aug 13, 2026 | $9,187 |
| 1202RZ26M0866 EMERGENCY SUPPORT SERVICES, LLC MTBDF266313 E101 | Department of Agriculture | MT | Aug 13, 2026 | $1,800 |
| 1202RZ26M0788 EMERGENCY SUPPORT SERVICES, LLC UTFIF260341 E46 | Department of Agriculture | UT | Aug 13, 2026 | $10,440 |
| 1202RZ26M0868 EMERGENCY SUPPORT SERVICES, LLC MTBDF266313 E99 | Department of Agriculture | MT | Aug 13, 2026 | $1,800 |
| 1204H126K5167 S550, PARADISE, ORUMF000302, SSTS, SERVICE - SATELLITE SERVICE; | Department of Agriculture | OR | Aug 7, 2026 | $98,400 |
| 1202RZ26M0639 EMERGENCY SUPPORT SERVICES, LLC MTFNF000306 E148 | Department of Agriculture | MT | Aug 5, 2026 | $13,250 |
| 1202RZ26M0634 EMERGENCY SUPPORT SERVICES, LLC MTFNF000306 E150 | Department of Agriculture | MT | Aug 5, 2026 | $3,000 |
| 1202RZ26M0636 EMERGENCY SUPPORT SERVICES, LLC MTFNF000306 E149 | Department of Agriculture | MT | Aug 5, 2026 | $13,250 |
| 12024B26T8038 REFRIGERATED TRAILER FOR REGIONS 1, 2, 3, 4, 5, 6, 8, AND 9 | Department of Agriculture | — | Aug 3, 2026 | — |
| 1202RZ26M0966 EMERGENCY SUPPORT SERVICES, LLC ORUPF260297 E113 | Department of Agriculture | OR | Jul 30, 2026 | $21,861 |
| 1202RZ26M0707 EMERGENCY SUPPORT SERVICES, LLC COGMF000114 S18 | Department of Agriculture | CO | Jul 30, 2026 | $22,965 |
| 1202RZ26M0312 EMERGENCY SUPPORT SERVICES, LLC AZCNF000002 S26 | Department of Agriculture | AZ | Jun 22, 2026 | $9,852 |
| 1202RZ26M0780 EMERGENCY SUPPORT SERVICES, LLC ORUMF000222 E340 | Department of Agriculture | OR | Jul 22, 2026 | $2,700 |
| 1204H126K5041 S5, PARADISE, ORUMF000302, SAVE, SERVICE - AUDIO/VISUAL EQUIPMENT RENTAL; | Department of Agriculture | OR | Jul 21, 2026 | $597,350 |
| 1202RZ26M0510 EMERGENCY SUPPORT SERVICES, LLC COGMF000114 E143 | Department of Agriculture | CO | Jul 20, 2026 | $16,840 |
| 1202RZ26M0454 EMERGENCY SUPPORT SERVICES, LLC AZPNF000004 S42 | Department of Agriculture | AZ | Jul 19, 2026 | $4,509 |
| 1202RZ26M0431 EMERGENCY SUPPORT SERVICES, LLC ORWWF000227 E112 | Department of Agriculture | OR | Jul 19, 2026 | $5,130 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier XE1AEA6932W3, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Sep 24, 2026.