NAICS code
Plumbing Fixture Fitting and Trim Manufacturing
- NAICS code
- 332913
- Latest action
- Aug 4, 2026
Fewer than the minimum comparable awards under this NAICS code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| SPE8E826P0703 8511967985!TOILET TANK ASSEMBL | ECI DEFENSE GROUP, INC. | Department of Defense | TN | Mar 11, 2026 | $337,102 |
| SPE8E826V0907 8512070203!TOILET TANK ASSEMBL | SAFRAN ELECTRICAL COMPONENTS CANADA INC | Department of Defense | — | Apr 24, 2026 | $324,466 |
| SPE8E826P0851 8512036231!FAUCET,SINGLE | FBC ENTERPRISES LLC | Department of Defense | AZ | Apr 14, 2026 | $262,361 |
| 15BBR026P00000107 RADICE ENTERPRISE (REPLACE FIRE HYDRANT BLD 4) IN ACCORDANCE WITH EO 14398 PROHIBITS FEDERAL CONTRACTORS AND SUBCONTRACTORS FROM ENGAGING IN "RACIALLY DISCRIMINATORY DEI ACTIVITIES". | RADICE ENTERPRISES, LLC | Department of Justice | MD | Jun 15, 2026 | $260,000 |
| SPE8E826P0785 8512005395!COVER,FAUCET HOLE | SEEMANN COMPOSITES, LLC | Department of Defense | MS | Mar 26, 2026 | $201,984 |
| SPE8E826P0790 8512008601!HEATING ELEMENT,ELE | S I T CORPORATION | Department of Defense | FL | Apr 1, 2026 | $200,253 |
| 140P8526P0062 PLUMBING SUPPLIES FOR YOSEMITE NP | ALLIANCE NETWORK INTEGRATORS LLC | Department of the Interior | IL | Jul 27, 2026 | $180,890 |
| SPRMM126PMA96 HEATING ELEMENT,ELE | ARGO TURBOSERVE CORPORATION | Department of Defense | VA | Apr 3, 2026 | $164,808 |
| SPE7M426V3073 8512052519!COCK,DRAIN | ARGO TURBOSERVE CORPORATION | Department of Defense | VA | Apr 20, 2026 | $103,278 |
| 36C25524N0391 GENERAL CONSTRUCTION MATERIALS - PLUMBING & HVAC | FLOYD CONSTRUCTION CORP | Department of Veterans Affairs | KS | Mar 25, 2026 | $96,884 |
| 36C26226P1330 DIGITAL FAUCET | GUY L WARDEN & SONS | Department of Veterans Affairs | CA | Jul 28, 2026 | $96,338 |
| SPE7MC26P2248 8512034985!COCK,DRAIN | INTEGRATED PROCUREMENT TECHNOLOGIES | Department of Defense | OH | Apr 13, 2026 | $90,870 |
| SPE8E826P0940 8512081504!VALVE,FLOAT,WATER C | S I T CORPORATION | Department of Defense | FL | Apr 30, 2026 | $84,832 |
| SPE4A626PP146 8512067021!TOILET ASSEMBLY,AIR | US SUPPLY CORPORATION | Department of Defense | SC | Apr 28, 2026 | $79,249 |
| N0010426PFC71 TEE ASSEMBLY | DERBYSHIRE MACHINE & TOOL CO | Department of Defense | PA | Apr 8, 2026 | $74,360 |
| W911S226PA238 S2P2: PLUMBING SUPPLIES SOLICITATION # W911S226U2563 | GOVCREST INC | Department of Defense | LA | Mar 2, 2026 | $73,874 |
| 15B50226P00000099 PLUMBING FIXTURES THE PURPOSE OF THIS MODIFICATION IS TO CORRECT SOC CODE 31012 "EQUIPMENT - CAPITALIZED" TO 31011 "EQUIPMENT - NON-CAPITALIZED". THIS CONCLUDES THIS MODIFICATION. | GASPARINI JOHN W INC | Department of Justice | TX | Jul 20, 2026 | $73,759 |
| 75N98026P00096 HEAT EXCHANGERS & STEAM CONDENSERS | CONFIDENT CONTROLS USA, INC | Department of Health and Human Services | PA | Mar 10, 2026 | $69,235 |
| SPE8E826P0818 8512011925!HEATER,BOOSTER | KAMPI COMPONENTS CO INC | Department of Defense | PA | Mar 31, 2026 | $64,969 |
| 36C24126F0106 LIFT SEAT 450 | LIFTSEAT CORP | Department of Veterans Affairs | IL | May 7, 2026 | $64,564 |
| SPE8E826V0847 8512039964!PLATE,WEAR,MACERATO | R P M SUPPLY CORPORATION | Department of Defense | OH | Apr 13, 2026 | $51,450 |
| 36C24826P1003 DOMESTIC WATER BOOSTER PUMP | MEAK SOLUTIONS LLC. | Department of Veterans Affairs | FL | Jul 16, 2026 | $48,587 |
| SPE8E826V0862 8512049957!TOILET,MARINE | BESHEEK LLC | Department of Defense | FL | Apr 16, 2026 | $48,090 |
| 36C26226P0794 APU TOILETS EO 14398 | AANTILIA LLC | Department of Veterans Affairs | TX | Apr 28, 2026 | $41,467 |
| 19PK3324P1393 ISB-MH-WH-FAC: FILTER CARTRIDGE -SWIMMING POOL - OFFSHORE | SF&B, INC. | Department of State | CO | Apr 8, 2026 | $41,253 |
Related records
Derived from awards these records share, ordered by how many.
Bought by
Performed in
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this NAICS code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the NAICS code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.