NAICS code
Toilet Preparation Manufacturing
- NAICS code
- 325620
- Latest action
- Aug 4, 2026
Fewer than the minimum comparable awards under this NAICS code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 127EAU23P0044 PORTABLE TOILETS & HANDWASHING STATIONS FOR THE PRESCOTT FIRE CENTER MODIFICATION TO EXERCISE OPTION PERIOD 4: 05/01/2026 - 07/31/2026 | EMERGENCY SUPPORT SERVICES, LLC | Department of Agriculture | AZ | Apr 30, 2026 | $248,983 |
| 127EAU24P0004 OPTION YEAR 2- 1-1-26-12-31-26 ADD FUNDING VAULT TOILET PUMPING | LITTLE STINKER SEPTIC, LLC | Department of Agriculture | AZ | Mar 11, 2026 | $136,175 |
| 15UBRY26F00000251 TOILETRIES | LARRY KONG | Department of Justice | WA | Jul 31, 2026 | $103,020 |
| 15B61626P00000200 2 PLY TOILET TISSUS, SRT, 500 SHEETS/ROLL, 96 ROLL/CASE | THE LIGHTHOUSE FOR THE BLIND | Department of Justice | MO | Jul 21, 2026 | $102,757 |
| 15B61626P00000151 FY26 TOILET TISSUE LIGHTHOUSE OF THE BLIND - AUTHORIZED ABILITYONE STORE | THE LIGHTHOUSE FOR THE BLIND, INCORPORATED | Department of Justice | WA | Apr 23, 2026 | $101,400 |
| 15UBRY26F00000104 TOILETRIES | LARRY KONG | Department of Justice | WA | Apr 16, 2026 | $99,518 |
| 15UBRY26F00000105 ADMIN KIT TOILETRY ITEMS | BOB BARKER COMPANY, INC. | Department of Justice | NC | Apr 16, 2026 | $84,275 |
| 15UBRY26F00000166 TOILETRIES | LARRY KONG | Department of Justice | WA | May 7, 2026 | $71,916 |
| 15UBRY26F00000271 ADMIN KIT TOILETRY ITEMS | BOB BARKER COMPANY, INC. | Department of Justice | NC | Aug 4, 2026 | $68,772 |
| 15UBRY26F00000152 ADMIN KIT PERSONAL TOILETRY ITEMS | PHOENIX TRADING INC | Department of Justice | WA | May 6, 2026 | $57,017 |
| 15B61626P00000160 FY26 COPY PAPER - LIGHTHOSUE OF THE BLIND | THE LIGHTHOUSE FOR THE BLIND, INCORPORATED | Department of Justice | WA | May 19, 2026 | $54,000 |
| 15B61626P00000019 FY26 TOILET TISSUE AND COPY PAPER LIGHTHOUSE OF THE BLIND - AUTHORIZED ABILITYONE STORE | THE LIGHTHOUSE FOR THE BLIND, INCORPORATED | Department of Justice | WA | Mar 17, 2026 | $50,700 |
| 15UBRY26F00000056 ADMIN KIT TOILETRY ITEMS | BOB BARKER COMPANY, INC. | Department of Justice | NC | Mar 3, 2026 | $45,808 |
| W911S226PA385 S2P2: CAMOUFLAGE STICK: W911S226U2902 | KING ROX LLC | Department of Defense | DE | Apr 10, 2026 | $37,830 |
| 15UBRY26F00000151 ADMIN KIT TOILETRY ITEMS | BOB BARKER COMPANY, INC. | Department of Justice | NC | Apr 30, 2026 | $34,323 |
| 15B21826P00000030 FCI BERLIN FY26 UNICOR HYGIENE PRODUCTS MARCH | FEDERAL PRISON INDUSTRIES, INC | Department of Justice | KY | Mar 17, 2026 | $30,820 |
| 15UBRY26F00000132 ADMIN KIT PERSONAL TOILETRY ITEMS | PHOENIX TRADING INC | Department of Justice | WA | Apr 17, 2026 | $28,272 |
| 15B51326P00000081 TOILET PAPER FOR FTC OKLAHOMA CITY | OUTLOOK-NEBRASKA, INC. | Department of Justice | NE | Jul 15, 2026 | $24,848 |
| 15B51326P00000033 TOILET PAPER FOR I/M POPULATION AT FTC OKLAHOMA CITY | OUTLOOK-NEBRASKA, INC. | Department of Justice | NE | Mar 17, 2026 | $24,824 |
| 15B51326P00000070 TOILET PAPER FOR FTC OKLAHOMA CITY | OUTLOOK-NEBRASKA, INC. | Department of Justice | NE | Jun 12, 2026 | $24,752 |
| 15UBRY26F00000090 ADMIN KIT PERSONAL TOILETRY ITEMS | PHOENIX TRADING INC | Department of Justice | WA | Mar 17, 2026 | $24,015 |
| 15UBRY26F00000164 ADMIN KIT TOILETRY ITEMS | BOB BARKER COMPANY, INC. | Department of Justice | NC | May 1, 2026 | $23,488 |
| 15UBRY26F00000131 ADMIN KITS | LARRY KONG | Department of Justice | WA | Mar 30, 2026 | $23,088 |
| 15UBRY26F00000091 TOILETRIES | LARRY KONG | Department of Justice | WA | Mar 13, 2026 | $17,866 |
| 15UBRY26F00000061 ADMIN KIT TOILETRY ITEMS | BOB BARKER COMPANY, INC. | Department of Justice | NC | Mar 6, 2026 | $16,173 |
Related records
Derived from awards these records share, ordered by how many.
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this NAICS code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the NAICS code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.