NAICS code
Breakfast Cereal Manufacturing
- NAICS code
- 311230
- Latest action
- Jul 27, 2026
Fewer than the minimum comparable awards under this NAICS code.
Largest awards under this code
| Award | Contractor | Agency | Place | First action | Current value |
|---|---|---|---|---|---|
| 123J1426F0485 COMMODITIES FOR USG FOOD DONATIONS: 2000011140/4400002364/4100033561/CEREAL WT BRAN FLKS 1344 PKG - 14/20 OZ,CEREAL WT SHREDDED 2016 PKG-12/16.4OZ,CEREAL CORN FLKS 1248 PKG-12/18 OZ,CEREAL OAT CIRCLES 1248 PKG-12/14 OZ | EAST BAKING COMPANY, INC. | Department of Agriculture | MO | Mar 12, 2026 | $7,355,772 |
| 123J1426F1485 COMMODITIES FOR USG FOOD DONATIONS: 2000011409/4400002604/4100034545/CEREAL WT BRAN FLKS 1344 PKG - 14/20 OZ,CEREAL WT SHREDDED 2016 PKG-12/16.4OZ,CEREAL CORN FLKS 1248 PKG-12/18 OZ,CEREAL OAT CIRCLES 1248 PKG-12/14 OZ | EAST BAKING COMPANY, INC. | Department of Agriculture | MO | Jul 1, 2026 | $7,036,386 |
| 123J1426F0101 COMMODITIES FOR USG FOOD DONATIONS: 2000011072/4400002364/4100033186/CEREAL WT BRAN FLKS 1344 PKG - 14/20 OZ,CEREAL WT SHREDDED 2016 PKG-12/16.4OZ,CEREAL CORN FLKS 1248 PKG-12/18 OZ,CEREAL OAT CIRCLES 1248 PKG-12/14 OZ | EAST BAKING COMPANY, INC. | Department of Agriculture | MO | Mar 3, 2026 | $5,216,055 |
| 123J1426F1297 COMMODITIES FOR USG FOOD DONATIONS: 2000011364/4400002604/4100034357/CEREAL WT BRAN FLKS 1344 PKG - 14/20 OZ,CEREAL WT SHREDDED 2016 PKG-12/16.4OZ,CEREAL CORN FLKS 1248 PKG-12/18 OZ,CEREAL OAT CIRCLES 1248 PKG-12/14 OZ | EAST BAKING COMPANY, INC. | Department of Agriculture | MO | Jun 1, 2026 | $3,719,409 |
| 123J1426F0102 COMMODITIES FOR USG FOOD DONATIONS: 2000011073/4400002354/4100033187/CEREAL TOAST WHEAT 2160 PKG-10/16.4 OZ,CEREAL CORN FLKS 1440 PKG#14/12 OZ,CEREAL TOASTY O'S 1440 PKG-12/14 OZ,CEREAL RICE CRISP 1440 PKG-14/12 OZ | POST CONSUMER BRANDS, LLC | Department of Agriculture | MN | Mar 12, 2026 | $2,764,089 |
| 123J1426C0179 COMMODITIES FOR USG FOOD DONATIONS: 2000011048/4100033256/OATS ROLLED PKG-12/18 OZ | GRAIN MILLERS, INC. | Department of Agriculture | IA | Mar 19, 2026 | $1,859,636 |
| 123J1426C1147 COMMODITIES FOR USG FOOD DONATIONS: 2000011290/4100034215/OATS ROLLED PKG-12/18 OZ | DIXIE LILY FOODS, INC. | Department of Agriculture | AL | May 12, 2026 | $1,693,105 |
| 123J1426C1151 COMMODITIES FOR USG FOOD DONATIONS: 2000011290/4100034219/OATS ROLLED PKG-12/18 OZ | DE LUNE CORP | Department of Agriculture | CA | May 12, 2026 | $1,214,278 |
| 123J1426F0880 COMMODITIES FOR USG FOOD DONATIONS: 2000011255/4400002354/4100033948/CEREAL CORN FLKS 1440 PKG-14/12 OZ,CEREAL TOASTY O'S 1440 PKG-12/14 OZ,CEREAL RICE CRISP 1440 PKG-14/12 OZ | POST CONSUMER BRANDS, LLC | Department of Agriculture | MN | Apr 6, 2026 | $1,101,054 |
| 123J1426C1149 COMMODITIES FOR USG FOOD DONATIONS: 2000011290/4100034217/FARINA WHEAT PKG-10/18 OZ | DE LUNE CORP | Department of Agriculture | TX | May 12, 2026 | $1,094,268 |
| 123J1426C1150 COMMODITIES FOR USG FOOD DONATIONS: 2000011290/4100034218/FARINA WHEAT PKG-10/18 OZ | DE LUNE CORP | Department of Agriculture | PA | May 12, 2026 | $1,076,791 |
| 123J1426F1298 COMMODITIES FOR USG FOOD DONATIONS: 2000011367/4400002594/4100034358/CEREAL WT BRAN FLKS 2160 PKG-12/16 OZ,CEREAL TOAST WHEAT 2160 PKG-10/16.4 OZ,CEREAL CORN FLKS 1440 PKG-14/12 OZ,CEREAL TOASTY O'S 1440 PKG-12/14 OZ | POST CONSUMER BRANDS, LLC | Department of Agriculture | MN | Jun 1, 2026 | $1,049,636 |
| 123J1426C0185 COMMODITIES FOR USG FOOD DONATIONS: 2000011048/4100033262/OATS ROLLED PKG-12/18 OZ | DIXIE LILY FOODS, INC. | Department of Agriculture | AL | Mar 19, 2026 | $1,042,654 |
| 123J1426F1493 COMMODITIES FOR USG FOOD DONATIONS: 2000011410/4400002594/4100034553/CEREAL WT BRAN FLKS 2160 PKG-12/16 OZ,CEREAL TOAST WHEAT 2160 PKG-10/16.4 OZ,CEREAL CORN FLKS 1440 PKG-14/12 OZ,CEREAL TOASTY O'S 1440 PKG-12/14 OZ | POST CONSUMER BRANDS, LLC | Department of Agriculture | MN | Jul 1, 2026 | $852,201 |
| 123J1426C1146 COMMODITIES FOR USG FOOD DONATIONS: 2000011290/4100034214/FARINA WHEAT PKG-10/18 OZ | POST CONSUMER BRANDS, LLC | Department of Agriculture | MN | May 12, 2026 | $793,305 |
| 123J1426C0178 COMMODITIES FOR USG FOOD DONATIONS: 2000011048/4100033255/FARINA WHEAT PKG-10/18 OZ | POST CONSUMER BRANDS, LLC | Department of Agriculture | MN | Mar 19, 2026 | $738,225 |
| 123J1426C0182 COMMODITIES FOR USG FOOD DONATIONS: 2000011048/4100033259/FARINA WHEAT PKG-10/18 OZ | DE LUNE CORP | Department of Agriculture | PA | May 19, 2026 | $593,904 |
| 123J1426C1152 COMMODITIES FOR USG FOOD DONATIONS: 2000011290/4100034220/OATS ROLLED PKG-12/18 OZ | BAY VALLEY FOODS LLC | Department of Agriculture | IA | May 12, 2026 | $267,748 |
| 123J1426C1148 COMMODITIES FOR USG FOOD DONATIONS: 2000011290/4100034216/OATS ROLLED TUBE-12/42 OZ,OATS ROLLED PKG-12/18 OZ | GRAIN MILLERS, INC. | Department of Agriculture | IA | May 12, 2026 | $177,913 |
| 123J1426C1153 COMMODITIES FOR USG FOOD DONATIONS: 2000011290/4100034221/OATS ROLLED PKG-12/18 OZ | COMMERCIAL LYNKS, INC | Department of Agriculture | CA | May 12, 2026 | $158,125 |
| 15B30226P00000217 NATIONAL MENU 3RD QTR FY26 | JNS FOODS LLC | Department of Justice | FL | Mar 12, 2026 | $12,996 |
| 123J1426D0038 COMMODITIES FOR USG FOOD DONATIONS: 2000011252/4400002594/CEREAL READY TO EAT-GENERIC-2 | POST CONSUMER BRANDS, LLC | Department of Agriculture | — | May 13, 2026 | — |
| 123J1426D0039 COMMODITIES FOR USG FOOD DONATIONS: 2000011252/4400002604/CEREAL READY TO EAT-GENERIC-2 | EAST BAKING COMPANY, INC. | Department of Agriculture | — | May 13, 2026 | — |
Related records
Derived from awards these records share, ordered by how many.
Bought by
Performed in
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals cover awards where the government recorded this NAICS code. Codes are taken as reported; awards are never reclassified into a different code.
- 1Awards are grouped by the NAICS code the government recorded on the award, taken from USAspending.gov and last refreshed Aug 10, 2026. Miscoded awards stay miscoded here; we do not reassign codes.