Contract award
XATOR LLC
FEDERAL SUPPLY SCHEDULE CONTRACT
- PIID
- GS35F0628Y
- Award key
- CONT_IDV_GS35F0628Y_4732
- Recipient UEI
- ZJFDNMA46LT9
- Source as of
- —
Current award value
—3
Obligated to date
$02
Potential with options
$110,150,0003
- Awarding agency
- General Services AdministrationFederal Acquisition Service
- Contractor
- XATOR LLC
- Place of performance
- —
- Set-aside
- No set-aside used
- Pricing
- Firm Fixed Price
- Competition
- Full and Open Competition999 offers received
- Period of performance
- Sep 13, 2012 — Sep 12, 2027
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Sep 13, 2012 | Initial award | $0.00 | — |
| 1 | Mar 4, 2013 | M | $0.00 | — |
| 2 | Mar 19, 2013 | M | $0.00 | — |
| 3 | May 7, 2013 | M | $0.00 | — |
| 4 | May 8, 2013 | M | $0.00 | — |
| PA0007REASSIGNMENT | Aug 15, 2013 | M | $0.00 | — |
| PA0008REASSIGNMENT | Apr 12, 2014 | M | $0.00 | — |
| PO0009ADDPROD | Jul 14, 2014 | M | $0.00 | — |
| PO0009ADDSINS | Jul 14, 2014 | M | $0.00 | — |
| PO0010ADMINPOC | Sep 2, 2014 | M | $0.00 | — |
| PO0010AUTHNEG | Sep 2, 2014 | M | $0.00 | — |
| PO0010EMAILCHG | Sep 2, 2014 | M | $0.00 | — |
| PO0010FAXCHG | Sep 2, 2014 | M | $0.00 | — |
| PO0010PHONECHG | Sep 2, 2014 | M | $0.00 | — |
| PA0011REASSIGNMENT | Sep 26, 2014 | M | $0.00 | — |
| PA0012REASSIGNMENT | Mar 21, 2015 | M | $0.00 | — |
| PO0014DELPROD | Mar 2, 2016 | M | $0.00 | — |
| PS0015EPACPL | Apr 15, 2016 | M | $0.00 | — |
| PA0016AUTHNEG | Apr 20, 2016 | M | $0.00 | — |
| PA0017REASSIGNMENT | Jun 6, 2016 | M | $0.00 | — |
| PS0018ADDSINS | Aug 5, 2016 | M | $0.00 | — |
| PA0019ADDRESSCHG | Sep 14, 2016 | W | $0.00 | — |
| PS0020ADDSINS | Oct 13, 2016 | M | $0.00 | — |
| PO0021ADDPROD | Nov 11, 2016 | M | $0.00 | — |
| PA0022ADMINPOC | Jan 19, 2017 | M | $0.00 | — |
| PA0022AUTHNEG | Jan 19, 2017 | M | $0.00 | — |
| PA0022EMAILCHG | Jan 19, 2017 | M | $0.00 | — |
| PA0022FAXCHG | Jan 19, 2017 | M | $0.00 | — |
| PA0022PHONECHG | Jan 19, 2017 | M | $0.00 | — |
| PA0024AUTHNEG | Feb 21, 2017 | M | $0.00 | — |
| PA0024IFFPOC | Feb 21, 2017 | M | $0.00 | — |
| PA0025AUTHNEG | Apr 4, 2017 | M | $0.00 | — |
| PO0026REREPSMALLBUSS | Apr 5, 2017 | R | $0.00 | — |
| PA0027REASSIGNMENT | Aug 3, 2017 | M | $0.00 | — |
| PO0023EXERCISEOPTION | Sep 8, 2017 | G | $0.00 | — |
| PA0028ADDRESSCHG | Oct 13, 2017 | W | $0.00 | — |
| PSA595ARRA | Nov 20, 2017 | M | $0.00 | — |
| PSA595REVTERMCOND | Nov 20, 2017 | M | $0.00 | — |
| PA0029FAXCHG | Nov 29, 2017 | M | $0.00 | — |
| PA0029PHONECHG | Nov 29, 2017 | M | $0.00 | — |
| PSA580REVTERMCOND | Dec 7, 2017 | M | $0.00 | — |
| PM0031 | May 1, 2018 | M | $0.00 | — |
| PM0032 | May 1, 2018 | M | $0.00 | — |
| PJ0033 | May 29, 2018 | J | $0.00 | — |
| PM0034 | Jul 26, 2018 | M | $0.00 | — |
| PM0035 | Jul 26, 2018 | M | $0.00 | — |
| PM0036 | Jul 30, 2018 | M | $0.00 | — |
| PM0037 | Aug 2, 2018 | M | $0.00 | — |
| PM0038 | Aug 3, 2018 | M | $0.00 | — |
| PM0039 | Aug 3, 2018 | M | $0.00 | — |
| PM0040 | Sep 28, 2018 | M | $0.00 | — |
| PM0041 | Oct 1, 2018 | M | $0.00 | — |
| PMA649 | Oct 13, 2018 | M | $0.00 | — |
| PM0043 | Nov 7, 2018 | M | $0.00 | — |
| PMA727 | Dec 20, 2018 | M | $0.00 | — |
| PM0045 | Apr 3, 2019 | M | $0.00 | — |
| PMA742 | Jul 10, 2019 | M | $0.00 | — |
| PSA800 | Sep 9, 2019 | M | $0.00 | — |
| PA0047 | Oct 22, 2019 | M | $0.00 | — |
| PS0048 | Jan 31, 2020 | M | $0.00 | — |
| PA0049 | Feb 10, 2020 | M | $0.00 | — |
| PSA808 | Mar 25, 2020 | M | $0.00 | — |
| PSA812 | May 4, 2020 | M | $0.00 | — |
| PSA821 | Jun 16, 2020 | M | $0.00 | — |
| PSA824 | Aug 19, 2020 | M | $0.00 | — |
| PSA826 | Dec 7, 2020 | M | $0.00 | — |
| PA0051 | Jan 13, 2021 | M | $0.00 | — |
| PSA832 | May 24, 2021 | M | $0.00 | — |
| PSA834 | Sep 15, 2021 | M | $0.00 | — |
| PSA837 | Oct 13, 2021 | M | $0.00 | — |
| PSA839 | Jan 14, 2022 | M | $0.00 | — |
| PO0053 | Apr 7, 2022 | R | $0.00 | — |
| PSA842 | Apr 7, 2022 | M | $0.00 | — |
| PA0054 | Apr 14, 2022 | M | $0.00 | — |
| PSA847 | Jul 26, 2022 | M | $0.00 | — |
| PO0055 | Sep 6, 2022 | M | $0.00 | — |
| PA0056 | Sep 7, 2022 | M | $0.00 | — |
| PS0057 | Sep 14, 2022 | M | $0.00 | — |
| PO0052 | Nov 4, 2022 | G | $0.00 | — |
| PA0059 | Jan 12, 2023 | W | $0.00 | — |
| PSA853 | Jan 23, 2023 | M | $0.00 | — |
| PO0060 | Feb 10, 2023 | V | $0.00 | — |
| PSA863 | Aug 16, 2023 | M | $0.00 | — |
| PSA869 | Dec 15, 2023 | M | $0.00 | — |
| PA0061 | Feb 20, 2024 | M | $0.00 | — |
| PSA882 | Apr 25, 2024 | M | $0.00 | — |
| PSA883 | Jun 5, 2024 | M | $0.00 | — |
| PSA885 | Aug 19, 2024 | M | $0.00 | — |
| PA0062 | Oct 26, 2024 | M | $0.00 | — |
| PSA887 | Jan 22, 2025 | M | $0.00 | — |
| PSA888 | Feb 5, 2025 | M | $0.00 | — |
| PA0063 | Mar 5, 2025 | M | $0.00 | — |
| PSA893 | Apr 16, 2025 | M | $0.00 | — |
| PA0064 | May 5, 2025 | W | $0.00 | — |
| PSA897 | May 7, 2025 | M | $0.00 | — |
| PSA904 | Aug 10, 2025 | M | $0.00 | — |
| PSA905 | Oct 21, 2025 | M | $0.00 | — |
| PA0065 | Dec 17, 2025 | M | $0.00 | — |
| PSA907 | Dec 17, 2025 | M | $0.00 | — |
| PA0066 | Feb 25, 2026 | M | $0.00 | — |
| PA0067 | May 2, 2026 | M | $0.00 | — |
| PSA914 | May 6, 2026 | M | $0.00 | — |
| PSA917 | Jun 15, 2026 | M | $0.00 | — |
| PA0068 | Aug 5, 2026 | W | $0.00 | — |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5904d1335af7 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5904d1335af7 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5904d1335af7 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5904d1335af7 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5904d1335af7 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5904d1335af7 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 5904d1335af7 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 104 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.