Contract award
RISO INC
FEDERAL SUPPLY SCHEDULE CONTRACT.
- PIID
- GS35F0460U
- Award key
- CONT_IDV_GS35F0460U_4730
- Recipient UEI
- TVD6KB71R5Z8
- Source as of
- —
Current award value
—3
Obligated to date
$02
Potential with options
$1,223,9793
- Awarding agency
- General Services AdministrationFederal Acquisition Service
- Contractor
- RISO INC
- Place of performance
- —
- Set-aside
- No set-aside used
- Pricing
- Firm Fixed Price
- Competition
- Full and Open Competition999 offers received
- Period of performance
- Jun 24, 2008 — Jun 23, 2028
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Jun 24, 2008 | Initial award | $0.00 | — |
| 1 | Jun 11, 2009 | M | $0.00 | — |
| 2 | Jun 11, 2009 | M | $0.00 | — |
| 3 | Jul 2, 2009 | M | $0.00 | — |
| 4 | Jul 2, 2009 | M | $0.00 | — |
| 5 | Feb 10, 2011 | M | $0.00 | — |
| 6 | Mar 11, 2011 | M | $0.00 | — |
| 7 | May 6, 2011 | M | $0.00 | — |
| 8 | May 6, 2011 | M | $0.00 | — |
| 9 | Mar 13, 2012 | M | $0.00 | — |
| 10 | May 29, 2013 | W | $0.00 | — |
| 11 | Jun 7, 2013 | G | $0.00 | — |
| 12 | Jun 17, 2013 | W | $0.00 | — |
| 13 | Jun 17, 2013 | M | $0.00 | — |
| PO0015ADDPROD | Sep 5, 2013 | M | $0.00 | — |
| PO0016DELPROD | Sep 10, 2013 | M | $0.00 | — |
| PA0017ADDPROD | Sep 30, 2013 | M | $0.00 | — |
| PO0018ADDPROD | Apr 8, 2014 | M | $0.00 | — |
| PA0020ADDRESSCHG | Mar 30, 2016 | W | $0.00 | — |
| PA0021FAXCHG | Apr 11, 2016 | M | $0.00 | — |
| PA0021MANUFDEALER | Apr 11, 2016 | M | $0.00 | — |
| PA0023REASSIGNMENT | Jun 28, 2016 | M | $0.00 | — |
| PA0024REASSIGNMENT | Sep 9, 2016 | M | $0.00 | — |
| PS0025ADDPROD | Nov 15, 2016 | M | $0.00 | — |
| PSA509REVTERMCOND | May 22, 2017 | M | $0.00 | — |
| PS0026ADDPROD | Jul 18, 2017 | M | $0.00 | — |
| PA0027IFFPOC | Aug 30, 2017 | M | $0.00 | — |
| PSA580REVTERMCOND | Oct 4, 2017 | M | $0.00 | — |
| PSA595ARRA | Nov 27, 2017 | M | $0.00 | — |
| PSA595REVTERMCOND | Nov 27, 2017 | M | $0.00 | — |
| PG0028 | Jun 19, 2018 | G | $0.00 | — |
| PM0031 | Jul 24, 2018 | M | $0.00 | — |
| PM0032 | Jul 24, 2018 | M | $0.00 | — |
| PMA649 | Dec 18, 2018 | M | $0.00 | — |
| PSA808 | Sep 24, 2019 | M | $0.00 | — |
| PSA812 | Feb 18, 2020 | M | $0.00 | — |
| PA0033 | Mar 27, 2020 | M | $0.00 | — |
| PA0034 | Apr 8, 2020 | M | $0.00 | — |
| PA0035 | Jun 3, 2020 | M | $0.00 | — |
| PSA821 | Jun 15, 2020 | M | $0.00 | — |
| PSA824 | Aug 19, 2020 | M | $0.00 | — |
| PA0036 | Oct 5, 2020 | W | $0.00 | — |
| PSA826 | Nov 19, 2020 | M | $0.00 | — |
| PSA832 | May 24, 2021 | M | $0.00 | — |
| PSA834 | Sep 8, 2021 | M | $0.00 | — |
| PSA837 | Oct 14, 2021 | M | $0.00 | — |
| PA0037 | Dec 9, 2021 | M | $0.00 | — |
| PSA839 | Dec 26, 2021 | M | $0.00 | — |
| PA0038 | Mar 22, 2022 | M | $0.00 | — |
| PSA842 | Apr 6, 2022 | M | $0.00 | — |
| PA0039 | May 11, 2022 | M | $0.00 | — |
| PA0044 | Jul 7, 2022 | M | $0.00 | — |
| PSA847 | Jul 15, 2022 | M | $0.00 | — |
| PS0045 | Oct 14, 2022 | M | $0.00 | — |
| PO0048 | Jan 13, 2023 | R | $0.00 | — |
| PA0050 | Jan 19, 2023 | W | $0.00 | — |
| PSA853 | Jan 23, 2023 | M | $0.00 | — |
| PO0046 | May 9, 2023 | G | $0.00 | — |
| PSA856 | May 26, 2023 | M | $0.00 | — |
| PSA863 | Oct 24, 2023 | M | $0.00 | — |
| PSA869 | Dec 20, 2023 | M | $0.00 | — |
| PSA882 | Apr 25, 2024 | M | $0.00 | — |
| PSA883 | Jun 3, 2024 | M | $0.00 | — |
| PSA885 | Sep 16, 2024 | M | $0.00 | — |
| PA0053 | Oct 26, 2024 | M | $0.00 | — |
| PSA887 | Dec 26, 2024 | M | $0.00 | — |
| PSA888 | Jan 24, 2025 | M | $0.00 | — |
| PSA893 | Apr 6, 2025 | M | $0.00 | — |
| PSA897 | May 6, 2025 | M | $0.00 | — |
| PSA904 | Aug 19, 2025 | M | $0.00 | — |
| PS0054 | Sep 25, 2025 | M | $0.00 | — |
| PSA905 | Oct 15, 2025 | M | $0.00 | — |
| PA0055 | Dec 17, 2025 | M | $0.00 | — |
| PSA907 | Dec 29, 2025 | M | $0.00 | — |
| PA0056 | Mar 13, 2026 | M | $0.00 | — |
| PSA914 | Apr 7, 2026 | M | $0.00 | — |
| PS0057 | May 6, 2026 | M | $0.00 | — |
| PA0059 | May 7, 2026 | M | $0.00 | — |
| PS0058 | May 20, 2026 | M | $0.00 | — |
| PSA917 | Jun 9, 2026 | M | $0.00 | — |
| PA0060 | Jun 11, 2026 | M | $0.00 | — |
| PA0061 | Aug 5, 2026 | M | $0.00 | — |
| PS0062 | Aug 5, 2026 | M | $0.00 | — |
| PA0063 | Aug 24, 2026 | M | $0.00 | — |
| PA0064 | Sep 3, 2026 | M | $0.00 | — |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | ebe0c2cd58cc |
| contractor_id | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | ebe0c2cd58cc |
| current_award_value | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | ebe0c2cd58cc |
| naics_code | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | ebe0c2cd58cc |
| potential_award_value | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | ebe0c2cd58cc |
| psc_code | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | ebe0c2cd58cc |
| total_obligated | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | ebe0c2cd58cc |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 85 transaction records parsed from USAspending.gov, retrieved Sep 5, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.