Contract award
ELECTRONIC DISPLAYS INC
SIN: 75 200THE OFFERING OF OFFICE PRODUCTS/SUPPLIES AND SERVICES LISTED IN THE FIRM'S COMMERCIAL OFFICE SUPPLY CATALOG. OFFERORS MAY OFFER THEIR ENTIRE COMMERCIAL CATALOG, OR MAY OFFER A SELECT, LIMITED LINE OF OFFICE PRODUCTS. OFFICE PRODUCTS INCLUDE, BUT ARE NOT LIMITED TO ITEMS SUCH AS: PENS, PENCILS, MARKERS, XEROGRAPHIC PAPER, PRINTER PAPER, FAX PAPER, BINDERS, TAPE, ENVELOPES, SHREDDERS, HELICAL-SCAN, LONGITUDINALLY ORIENTED VIDEO TAPES, VIDEO CASSETTES, REEL TO REEL AUDIO TAPES, BLANK ENDLESS LOOP AUDIO CARTRIDGE TAPES, MAGNETIC TAPE AUDIO RECORDING CASSETTE, COMPUTER TAPE, REEL, CARTRIDGE, CASSETTE, DISKETTES, DISK PACKS, DISK CARTRIDGES, ANTI-GLARE/ANTI-RADIATION SCREENS (VDT), ERGONOMIC PRODUCTS (WRIST AND FOOT RESTS), CLEANING EQUIPMENT AND SUPPLIES (HEAD CLEANERS, DISK DRIVE CLEANERS, MONITOR CLEANERS, TONER WIPES, MINIVACUUMS, ETC.) OPTICAL DISKS, CD ROMS, PHYSICAL STORAGE, SECURITY, PROTECTIVE AND RELATED ADP SUPPLIES, AND TONER CARTRIDGES. TONER CARTRIDGE OFFERORS MUS
- PIID
- GS02F0134V
- Award key
- CONT_IDV_GS02F0134V_4730
- Recipient UEI
- FG4FTRXQ3DJ7
- Source as of
- —
Current award value
—3
Obligated to date
$02
Potential with options
$1,000,0003
- Awarding agency
- General Services AdministrationFederal Acquisition Service
- Contractor
- ELECTRONIC DISPLAYS INC
- Place of performance
- —
- Set-aside
- No set-aside used
- Pricing
- Fixed Price with Economic Price Adjustment
- Competition
- Full and Open Competition999 offers received
- Period of performance
- Jun 19, 2009 — Jun 18, 2029
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Jun 19, 2009 | Initial award | $0.00 | — |
| 1 | Aug 5, 2010 | M | $0.00 | — |
| 2 | Aug 5, 2010 | M | $0.00 | — |
| 3 | Aug 5, 2010 | M | $0.00 | — |
| 4 | Aug 5, 2010 | M | $0.00 | — |
| 5 | Sep 3, 2010 | M | $0.00 | — |
| 6 | May 27, 2011 | M | $0.00 | — |
| 7 | Sep 16, 2011 | M | $0.00 | — |
| 8 | Jul 15, 2013 | M | $0.00 | — |
| 9 | Jul 15, 2013 | M | $0.00 | — |
| 10 | Aug 9, 2013 | M | $0.00 | — |
| 11 | Aug 9, 2013 | M | $0.00 | — |
| PA0015REASSIGNMENT | Aug 28, 2013 | M | $0.00 | — |
| PO0014ADDPROD | Sep 4, 2013 | M | $0.00 | — |
| PO0016PRODDESCCHG | Oct 29, 2013 | M | $0.00 | — |
| PA0018AUTHNEG | Mar 5, 2014 | M | $0.00 | — |
| PO0017EXERCISEOPTION | Apr 17, 2014 | G | $0.00 | — |
| PO0019PARTNUMCHG | Jun 30, 2014 | M | $0.00 | — |
| PO0019PRODDESCCHG | Jun 30, 2014 | M | $0.00 | — |
| PO0021DELPROD | Jul 3, 2014 | M | $0.00 | — |
| PO0022ADDPROD | Jul 14, 2014 | M | $0.00 | — |
| PO0022EPACPL | Jul 14, 2014 | M | $0.00 | — |
| PA0023REASSIGNMENT | Mar 1, 2015 | M | $0.00 | — |
| PA0024REASSIGNMENT | Apr 11, 2015 | M | $0.00 | — |
| PA0025REASSIGNMENT | Oct 23, 2015 | M | $0.00 | — |
| PA0026REASSIGNMENT | Mar 29, 2016 | M | $0.00 | — |
| PA0027AUTHNEG | May 10, 2016 | M | $0.00 | — |
| PA0028REASSIGNMENT | Oct 26, 2016 | M | $0.00 | — |
| PA0029REASSIGNMENT | Apr 8, 2017 | M | $0.00 | — |
| PSA580REVTERMCOND | Aug 3, 2017 | M | $0.00 | — |
| PA0030REASSIGNMENT | Aug 26, 2017 | M | $0.00 | — |
| PA0031REASSIGNMENT | Dec 27, 2017 | M | $0.00 | — |
| PSA598ARRA | Jan 11, 2018 | M | $0.00 | — |
| PSA598REVTERMCOND | Jan 11, 2018 | M | $0.00 | — |
| PA0032REASSIGNMENT | Jan 20, 2018 | M | $0.00 | — |
| PSA625REVTERMCOND | Jan 25, 2018 | M | $0.00 | — |
| PSA617REVTERMCOND | Mar 14, 2018 | M | $0.00 | — |
| PM0033 | May 17, 2018 | M | $0.00 | — |
| PMA647 | May 21, 2018 | M | $0.00 | — |
| PMA681 | Jun 25, 2018 | M | $0.00 | — |
| PM0036 | Nov 2, 2018 | M | $0.00 | — |
| PGA726 | Dec 18, 2018 | G | $0.00 | — |
| PMA726 | Dec 18, 2018 | M | $0.00 | — |
| PMA775 | Jun 24, 2019 | M | $0.00 | — |
| PSA808 | Sep 18, 2019 | M | $0.00 | — |
| PO0038 | Oct 2, 2019 | M | $0.00 | — |
| PSA812 | Feb 10, 2020 | M | $0.00 | — |
| PSA821 | Jun 11, 2020 | M | $0.00 | — |
| PSA824 | Aug 18, 2020 | M | $0.00 | — |
| PSA826 | Nov 12, 2020 | M | $0.00 | — |
| PSA832 | May 20, 2021 | M | $0.00 | — |
| PSA834 | Sep 3, 2021 | M | $0.00 | — |
| PSA837 | Oct 11, 2021 | M | $0.00 | — |
| PSA839 | Dec 21, 2021 | M | $0.00 | — |
| PSA842 | Apr 5, 2022 | M | $0.00 | — |
| PSA847 | Jul 11, 2022 | M | $0.00 | — |
| PO0042 | Sep 7, 2022 | M | $0.00 | — |
| PA0043 | Mar 22, 2023 | M | $0.00 | — |
| PA0044 | Mar 23, 2023 | M | $0.00 | — |
| PSA863 | Oct 24, 2023 | M | $0.00 | — |
| PSA868 | Dec 7, 2023 | M | $0.00 | — |
| PSA869 | Dec 12, 2023 | M | $0.00 | — |
| PA0045 | Jan 18, 2024 | W | $0.00 | — |
| PA0047 | Jan 19, 2024 | M | $0.00 | — |
| PSA882 | Apr 19, 2024 | M | $0.00 | — |
| PSA883 | Jun 4, 2024 | M | $0.00 | — |
| PO0046 | Jun 17, 2024 | G | $0.00 | — |
| PA0048 | Jul 24, 2024 | M | $0.00 | — |
| PSA885 | Sep 13, 2024 | M | $0.00 | — |
| PSA887 | Dec 26, 2024 | M | $0.00 | — |
| PSA888 | Jan 22, 2025 | M | $0.00 | — |
| PA0049 | Jan 29, 2025 | M | $0.00 | — |
| PSA893 | Apr 1, 2025 | M | $0.00 | — |
| PSA897 | Apr 28, 2025 | M | $0.00 | — |
| PSA904 | Aug 18, 2025 | M | $0.00 | — |
| PSA905 | Sep 5, 2025 | M | $0.00 | — |
| PSA907 | Dec 1, 2025 | M | $0.00 | — |
| PSA815 | Apr 3, 2026 | M | $0.00 | — |
| PSA909 | Apr 3, 2026 | M | $0.00 | — |
| PSA915 | Apr 19, 2026 | M | $0.00 | — |
| PSA914 | May 4, 2026 | M | $0.00 | — |
| PS0050 | May 26, 2026 | M | $0.00 | — |
| PSA917 | Jun 8, 2026 | M | $0.00 | — |
| PA0051 | Jul 31, 2026 | W | $0.00 | — |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c6a874a9d15 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c6a874a9d15 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c6a874a9d15 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c6a874a9d15 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c6a874a9d15 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c6a874a9d15 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 8c6a874a9d15 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 84 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.