Contract award
UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP
FEDERAL SUPPLY SCHEDULE CONTRACT
- PIID
- 47QSWA23D0028
- Award key
- CONT_IDV_47QSWA23D0028_4732
- Recipient UEI
- MFA2CSSMMA35
- Source as of
- —
Current award value
—3
Obligated to date
$02
Potential with options
$700,0003
- Awarding agency
- General Services AdministrationFederal Acquisition Service
- Place of performance
- —
- Set-aside
- No set-aside used
- Pricing
- Fixed Price with Economic Price Adjustment
- Competition
- Full and Open Competition999 offers received
- Period of performance
- Dec 22, 2022 — Dec 21, 2027
- Benchmark category
- Security Guard Services
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Dec 22, 2022 | Initial award | $0.00 | — |
| PO0001 | Dec 22, 2022 | M | $0.00 | — |
| PSA815 | Dec 23, 2022 | M | $0.00 | — |
| PA0002 | Jan 19, 2023 | M | $0.00 | — |
| PA0005 | Feb 7, 2023 | M | $0.00 | — |
| PSA853 | Apr 25, 2023 | M | $0.00 | — |
| PA0006 | Apr 27, 2023 | W | $0.00 | — |
| PSA856 | May 24, 2023 | M | $0.00 | — |
| PA0009 | Jul 14, 2023 | M | $0.00 | — |
| PS0008 | Jul 31, 2023 | M | $0.00 | — |
| PSA863 | Nov 1, 2023 | M | $0.00 | — |
| PA0010 | Dec 11, 2023 | M | $0.00 | — |
| PSA869 | Jan 22, 2024 | M | $0.00 | — |
| PS0011 | Apr 2, 2024 | M | $0.00 | — |
| PA0012 | Apr 3, 2024 | M | $0.00 | — |
| PSA882 | May 17, 2024 | M | $0.00 | — |
| PSA883 | Jun 8, 2024 | M | $0.00 | — |
| PS0014 | Jun 26, 2024 | M | $0.00 | — |
| PSA885 | Sep 11, 2024 | M | $0.00 | — |
| PSA888 | Jan 22, 2025 | M | $0.00 | — |
| PS0016 | Apr 1, 2025 | M | $0.00 | — |
| PA0017 | Apr 22, 2025 | M | $0.00 | — |
| PSA893 | Apr 23, 2025 | M | $0.00 | — |
| PA0018 | Aug 6, 2025 | W | $0.00 | — |
| PA0019 | Sep 10, 2025 | M | $0.00 | — |
| PSA905 | Sep 24, 2025 | M | $0.00 | — |
| PS0020 | Oct 31, 2025 | M | $0.00 | — |
| PSA907 | Jan 27, 2026 | M | $0.00 | — |
| PS0021 | Mar 25, 2026 | M | $0.00 | — |
| PSA917 | Jun 30, 2026 | M | $0.00 | — |
| PA0022 | Aug 26, 2026 | M | $0.00 | — |
| PA0023 | Sep 3, 2026 | M | $0.00 | — |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | 029b9a47e6fe |
| contractor_id | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | 029b9a47e6fe |
| current_award_value | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | 029b9a47e6fe |
| naics_code | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | 029b9a47e6fe |
| potential_award_value | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | 029b9a47e6fe |
| psc_code | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | 029b9a47e6fe |
| total_obligated | USAspending.gov | — | Sep 5, 2026 | usaspending_contract_csv@2026.08.2 | 029b9a47e6fe |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 32 transaction records parsed from USAspending.gov, retrieved Sep 5, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.