Contract award
MONO MACHINES LLC
FEDERAL SUPPLY SCHEDULE CONTRACT
- PIID
- 47QSEA18D008C
- Award key
- CONT_IDV_47QSEA18D008C_4732
- Recipient UEI
- C4S6Z1ALKEP1
- Source as of
- —
Current award value
—3
Obligated to date
$02
Potential with options
$101,000,0003
- Awarding agency
- General Services AdministrationFederal Acquisition Service
- Contractor
- MONO MACHINES LLC
- Place of performance
- —
- Set-aside
- No set-aside used
- Pricing
- Fixed Price with Economic Price Adjustment
- Competition
- Full and Open Competition999 offers received
- Period of performance
- Sep 28, 2018 — Sep 27, 2028
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Sep 28, 2018 | Initial award | $0.00 | — |
| PM0001 | Sep 28, 2018 | M | $0.00 | — |
| PM0002 | Nov 20, 2018 | M | $0.00 | — |
| PM0003 | Nov 20, 2018 | M | $0.00 | — |
| PM0004 | Dec 4, 2018 | M | $0.00 | — |
| PM0005 | Dec 4, 2018 | M | $0.00 | — |
| PM0007 | Dec 13, 2018 | M | $0.00 | — |
| PM0006 | Jan 3, 2019 | M | $0.00 | — |
| PM0008 | Jan 14, 2019 | M | $0.00 | — |
| PM0010 | Jan 15, 2019 | M | $0.00 | — |
| PM0012 | Jan 29, 2019 | M | $0.00 | — |
| PM0013 | Feb 8, 2019 | M | $0.00 | — |
| PM0014 | Feb 8, 2019 | M | $0.00 | — |
| PM0011 | Feb 25, 2019 | M | $0.00 | — |
| PM0015 | Feb 25, 2019 | M | $0.00 | — |
| PM0016 | Feb 25, 2019 | M | $0.00 | — |
| PM0017 | Mar 4, 2019 | M | $0.00 | — |
| PM0018 | Mar 14, 2019 | M | $0.00 | — |
| PM0019 | Mar 14, 2019 | M | $0.00 | — |
| PM0020 | Mar 14, 2019 | M | $0.00 | — |
| PM0022 | Mar 26, 2019 | M | $0.00 | — |
| PM0023 | Mar 26, 2019 | M | $0.00 | — |
| PMA647 | Mar 27, 2019 | M | $0.00 | — |
| PW0025 | Apr 26, 2019 | W | $0.00 | — |
| PM0027 | May 8, 2019 | M | $0.00 | — |
| PM0028 | May 21, 2019 | M | $0.00 | — |
| PM0029 | May 21, 2019 | M | $0.00 | — |
| PM0031 | May 30, 2019 | M | $0.00 | — |
| PM0026 | Jun 4, 2019 | M | $0.00 | — |
| PM0033 | Jun 11, 2019 | M | $0.00 | — |
| PM0035 | Jun 27, 2019 | M | $0.00 | — |
| PM0036 | Jul 19, 2019 | M | $0.00 | — |
| PM0037 | Jul 19, 2019 | M | $0.00 | — |
| PM0038 | Jul 19, 2019 | M | $0.00 | — |
| PMA775 | Jul 23, 2019 | M | $0.00 | — |
| PMA802 | Jul 25, 2019 | M | $0.00 | — |
| PM0034 | Jul 29, 2019 | M | $0.00 | — |
| PO0042 | Aug 12, 2019 | M | $0.00 | — |
| PO0043 | Aug 27, 2019 | M | $0.00 | — |
| PA0045 | Sep 5, 2019 | M | $0.00 | — |
| PO0047 | Sep 5, 2019 | M | $0.00 | — |
| PO0048 | Sep 13, 2019 | M | $0.00 | — |
| PSA808 | Sep 19, 2019 | M | $0.00 | — |
| PA0051 | Oct 1, 2019 | M | $0.00 | — |
| PO0050 | Oct 3, 2019 | M | $0.00 | — |
| PO0054 | Oct 30, 2019 | M | $0.00 | — |
| PO0055 | Oct 30, 2019 | M | $0.00 | — |
| PO0057 | Nov 19, 2019 | M | $0.00 | — |
| PO0058 | Nov 26, 2019 | M | $0.00 | — |
| PO0056 | Nov 27, 2019 | M | $0.00 | — |
| PO0060 | Dec 20, 2019 | M | $0.00 | — |
| PO0061 | Jan 3, 2020 | M | $0.00 | — |
| PO0062 | Jan 16, 2020 | M | $0.00 | — |
| PO0063 | Jan 16, 2020 | M | $0.00 | — |
| PO0064 | Feb 5, 2020 | M | $0.00 | — |
| PO0065 | Feb 5, 2020 | M | $0.00 | — |
| PSA812 | Feb 13, 2020 | M | $0.00 | — |
| PO0067 | Feb 26, 2020 | M | $0.00 | — |
| PO0068 | Mar 10, 2020 | M | $0.00 | — |
| PO0070 | Mar 10, 2020 | M | $0.00 | — |
| PO0071 | Mar 16, 2020 | M | $0.00 | — |
| PSA817 | Mar 17, 2020 | M | $0.00 | — |
| PO0072 | Mar 25, 2020 | M | $0.00 | — |
| PO0073 | Mar 25, 2020 | M | $0.00 | — |
| PO0074 | Apr 2, 2020 | M | $0.00 | — |
| PO0076 | Apr 15, 2020 | M | $0.00 | — |
| PA0078 | Apr 29, 2020 | W | $0.00 | — |
| PO0077 | Apr 29, 2020 | M | $0.00 | — |
| PO0080 | May 14, 2020 | M | $0.00 | — |
| PO0082 | May 26, 2020 | M | $0.00 | — |
| PO0083 | Jun 16, 2020 | M | $0.00 | — |
| PO0084 | Jun 16, 2020 | M | $0.00 | — |
| PO0085 | Jun 17, 2020 | M | $0.00 | — |
| PO0086 | Jun 24, 2020 | M | $0.00 | — |
| PO0089 | Jul 17, 2020 | M | $0.00 | — |
| PSA821 | Jul 24, 2020 | M | $0.00 | — |
| PO0091 | Aug 4, 2020 | M | $0.00 | — |
| PO0090 | Aug 6, 2020 | M | $0.00 | — |
| PO0094 | Aug 19, 2020 | M | $0.00 | — |
| PO0095 | Aug 28, 2020 | M | $0.00 | — |
| PSA824 | Sep 1, 2020 | M | $0.00 | — |
| PO0093 | Sep 4, 2020 | M | $0.00 | — |
| PO0096 | Sep 18, 2020 | M | $0.00 | — |
| PO0097 | Sep 25, 2020 | M | $0.00 | — |
| PO0099 | Oct 15, 2020 | M | $0.00 | — |
| PO0098 | Oct 21, 2020 | M | $0.00 | — |
| PO0101 | Oct 29, 2020 | M | $0.00 | — |
| PO0102 | Nov 6, 2020 | M | $0.00 | — |
| PSA826 | Nov 19, 2020 | M | $0.00 | — |
| PO0103 | Dec 1, 2020 | M | $0.00 | — |
| PO0104 | Jan 8, 2021 | M | $0.00 | — |
| PO0106 | Jan 15, 2021 | M | $0.00 | — |
| PO0107 | Jan 29, 2021 | M | $0.00 | — |
| PO0108 | Feb 8, 2021 | M | $0.00 | — |
| PO0105 | Feb 16, 2021 | M | $0.00 | — |
| PO0110 | Feb 16, 2021 | M | $0.00 | — |
| PA0113 | Mar 18, 2021 | M | $0.00 | — |
| PO0114 | Mar 18, 2021 | M | $0.00 | — |
| PO0115 | Mar 18, 2021 | M | $0.00 | — |
| PO0117 | Mar 19, 2021 | M | $0.00 | — |
| PO0118 | Mar 29, 2021 | M | $0.00 | — |
| PO0120 | Apr 9, 2021 | M | $0.00 | — |
| PA0121 | Apr 10, 2021 | M | $0.00 | — |
| PA0123 | Apr 14, 2021 | M | $0.00 | — |
| PO0122 | Apr 14, 2021 | M | $0.00 | — |
| PO0116 | Apr 15, 2021 | M | $0.00 | — |
| PA0124 | Apr 29, 2021 | M | $0.00 | — |
| PO0127 | Apr 30, 2021 | M | $0.00 | — |
| PA0129 | May 18, 2021 | M | $0.00 | — |
| PSA832 | May 20, 2021 | M | $0.00 | — |
| PO0130 | May 21, 2021 | M | $0.00 | — |
| PO0131 | Jun 1, 2021 | M | $0.00 | — |
| PO0132 | Jun 15, 2021 | M | $0.00 | — |
| PO0133 | Jun 30, 2021 | M | $0.00 | — |
| PSA833 | Jul 15, 2021 | M | $0.00 | — |
| PO0134 | Jul 19, 2021 | M | $0.00 | — |
| PO0135 | Jul 20, 2021 | M | $0.00 | — |
| PO0136 | Jul 28, 2021 | M | $0.00 | — |
| PO0137 | Aug 3, 2021 | M | $0.00 | — |
| PO0138 | Aug 17, 2021 | M | $0.00 | — |
| PO0141 | Aug 26, 2021 | M | $0.00 | — |
| PO0142 | Sep 14, 2021 | M | $0.00 | — |
| PO0143 | Sep 14, 2021 | M | $0.00 | — |
| PO0144 | Sep 21, 2021 | M | $0.00 | — |
| PO0145 | Oct 6, 2021 | M | $0.00 | — |
| PA0146 | Oct 12, 2021 | W | $0.00 | — |
| PO0140 | Oct 19, 2021 | M | $0.00 | — |
| PSA838 | Oct 22, 2021 | M | $0.00 | — |
| PSA837 | Nov 8, 2021 | M | $0.00 | — |
| PO0148 | Nov 10, 2021 | M | $0.00 | — |
| PA0149 | Nov 15, 2021 | M | $0.00 | — |
| PO0150 | Dec 16, 2021 | M | $0.00 | — |
| PSA840 | Dec 21, 2021 | M | $0.00 | — |
| PSA839 | Dec 22, 2021 | M | $0.00 | — |
| PO0151 | Jan 12, 2022 | M | $0.00 | — |
| PO0153 | Feb 7, 2022 | M | $0.00 | — |
| PO0154 | Feb 15, 2022 | M | $0.00 | — |
| PA0155 | Feb 23, 2022 | M | $0.00 | — |
| PO0156 | Mar 2, 2022 | M | $0.00 | — |
| PO0152 | Mar 11, 2022 | M | $0.00 | — |
| PO0157 | Mar 11, 2022 | M | $0.00 | — |
| PO0158 | Mar 22, 2022 | M | $0.00 | — |
| PSA842 | Apr 5, 2022 | M | $0.00 | — |
| PA0160 | Apr 15, 2022 | M | $0.00 | — |
| PO0159 | Apr 15, 2022 | M | $0.00 | — |
| PO0162 | Apr 26, 2022 | M | $0.00 | — |
| PO0161 | Apr 28, 2022 | M | $0.00 | — |
| PO0163 | May 9, 2022 | M | $0.00 | — |
| PA0165 | May 17, 2022 | M | $0.00 | — |
| PO0166 | May 23, 2022 | M | $0.00 | — |
| PA0167 | Jun 3, 2022 | W | $0.00 | — |
| PO0168 | Jun 13, 2022 | M | $0.00 | — |
| PO0170 | Jun 17, 2022 | M | $0.00 | — |
| PO0171 | Jul 7, 2022 | M | $0.00 | — |
| PO0172 | Jul 20, 2022 | M | $0.00 | — |
| PO0174 | Jul 20, 2022 | M | $0.00 | — |
| PO0175 | Aug 3, 2022 | M | $0.00 | — |
| PA0176 | Aug 4, 2022 | M | $0.00 | — |
| PSA847 | Aug 9, 2022 | M | $0.00 | — |
| PA0178 | Aug 19, 2022 | M | $0.00 | — |
| PA0177 | Aug 29, 2022 | M | $0.00 | — |
| PA0181 | Sep 8, 2022 | M | $0.00 | — |
| PSA849 | Sep 15, 2022 | M | $0.00 | — |
| PA0182 | Sep 16, 2022 | M | $0.00 | — |
| PA0184 | Oct 4, 2022 | M | $0.00 | — |
| PA0185 | Oct 25, 2022 | M | $0.00 | — |
| PS0183 | Oct 31, 2022 | M | $0.00 | — |
| PSA815 | Nov 2, 2022 | M | $0.00 | — |
| PSA850 | Nov 2, 2022 | M | $0.00 | — |
| PA0186 | Nov 14, 2022 | M | $0.00 | — |
| PA0187 | Nov 14, 2022 | M | $0.00 | — |
| PA0188 | Nov 30, 2022 | M | $0.00 | — |
| PA0190 | Dec 13, 2022 | M | $0.00 | — |
| PA0191 | Jan 6, 2023 | M | $0.00 | — |
| PA0192 | Jan 22, 2023 | M | $0.00 | — |
| PSA853 | Jan 31, 2023 | M | $0.00 | — |
| PA0194 | Feb 2, 2023 | M | $0.00 | — |
| PA0196 | Feb 15, 2023 | M | $0.00 | — |
| PA0197 | Mar 2, 2023 | M | $0.00 | — |
| PA0199 | Mar 15, 2023 | M | $0.00 | — |
| PS0195 | Mar 20, 2023 | M | $0.00 | — |
| PA0200 | Mar 27, 2023 | M | $0.00 | — |
| PS0202 | Apr 18, 2023 | M | $0.00 | — |
| PA0203 | Apr 24, 2023 | M | $0.00 | — |
| PA0204 | Apr 26, 2023 | M | $0.00 | — |
| PO0205 | May 2, 2023 | M | $0.00 | — |
| PO0207 | May 15, 2023 | M | $0.00 | — |
| PO0206 | May 17, 2023 | M | $0.00 | — |
| PSA856 | May 26, 2023 | M | $0.00 | — |
| PO0208 | May 29, 2023 | M | $0.00 | — |
| PA0209 | Jun 5, 2023 | M | $0.00 | — |
| PA0211 | Jun 7, 2023 | M | $0.00 | — |
| PSA858 | Jun 11, 2023 | M | $0.00 | — |
| PS0210 | Jun 16, 2023 | M | $0.00 | — |
| PO0198 | Jun 26, 2023 | G | $0.00 | — |
| PA0212 | Jul 6, 2023 | M | $0.00 | — |
| PA0213 | Jul 19, 2023 | M | $0.00 | — |
| PSA863 | Jul 28, 2023 | M | $0.00 | — |
| PA0214 | Aug 2, 2023 | M | $0.00 | — |
| PA0215 | Aug 15, 2023 | M | $0.00 | — |
| PSA865 | Aug 16, 2023 | M | $0.00 | — |
| PSA866 | Aug 24, 2023 | M | $0.00 | — |
| PA0216 | Sep 12, 2023 | M | $0.00 | — |
| PA0218 | Sep 12, 2023 | M | $0.00 | — |
| PS0217 | Sep 21, 2023 | M | $0.00 | — |
| PA0219 | Oct 4, 2023 | M | $0.00 | — |
| PA0221 | Oct 18, 2023 | M | $0.00 | — |
| PS0220 | Oct 25, 2023 | M | $0.00 | — |
| PA0222 | Nov 2, 2023 | M | $0.00 | — |
| PS0224 | Nov 28, 2023 | M | $0.00 | — |
| PA0226 | Nov 30, 2023 | M | $0.00 | — |
| PA0227 | Dec 13, 2023 | M | $0.00 | — |
| PSA869 | Dec 14, 2023 | M | $0.00 | — |
| PA0228 | Dec 28, 2023 | M | $0.00 | — |
| PS0225 | Jan 10, 2024 | M | $0.00 | — |
| PS0229 | Jan 10, 2024 | M | $0.00 | — |
| PA0231 | Jan 25, 2024 | M | $0.00 | — |
| PS0230 | Jan 26, 2024 | M | $0.00 | — |
| PA0232 | Feb 9, 2024 | M | $0.00 | — |
| PA0234 | Mar 8, 2024 | M | $0.00 | — |
| PS0233 | Mar 12, 2024 | M | $0.00 | — |
| PSA872 | Mar 13, 2024 | M | $0.00 | — |
| PS0235 | Mar 26, 2024 | M | $0.00 | — |
| PSA874 | Mar 30, 2024 | M | $0.00 | — |
| PA0236 | Apr 2, 2024 | M | $0.00 | — |
| PA0237 | Apr 2, 2024 | M | $0.00 | — |
| PSA881 | Apr 13, 2024 | M | $0.00 | — |
| PA0238 | Apr 15, 2024 | M | $0.00 | — |
| PA0239 | Apr 22, 2024 | M | $0.00 | — |
| PSA882 | Apr 25, 2024 | M | $0.00 | — |
| PA0240 | May 6, 2024 | M | $0.00 | — |
| PA0241 | May 6, 2024 | M | $0.00 | — |
| PA0242 | May 7, 2024 | M | $0.00 | — |
| PA0243 | May 14, 2024 | M | $0.00 | — |
| PA0244 | May 16, 2024 | M | $0.00 | — |
| PA0245 | May 21, 2024 | M | $0.00 | — |
| PA0246 | May 24, 2024 | M | $0.00 | — |
| PA0247 | Jun 4, 2024 | M | $0.00 | — |
| PA0248 | Jun 11, 2024 | M | $0.00 | — |
| PSA883 | Jun 13, 2024 | M | $0.00 | — |
| PA0250 | Jun 20, 2024 | M | $0.00 | — |
| PA0251 | Jun 21, 2024 | W | $0.00 | — |
| PA0252 | Jun 26, 2024 | M | $0.00 | — |
| PS0249 | Jun 26, 2024 | M | $0.00 | — |
| PA0254 | Jul 3, 2024 | M | $0.00 | — |
| PA0255 | Jul 15, 2024 | M | $0.00 | — |
| PS0253 | Jul 16, 2024 | M | $0.00 | — |
| PA0256 | Jul 17, 2024 | M | $0.00 | — |
| PSA884 | Jul 25, 2024 | M | $0.00 | — |
| PA0259 | Jul 31, 2024 | M | $0.00 | — |
| PA0261 | Aug 7, 2024 | M | $0.00 | — |
| PA0262 | Aug 13, 2024 | M | $0.00 | — |
| PS0258 | Aug 13, 2024 | M | $0.00 | — |
| PSA886 | Aug 13, 2024 | M | $0.00 | — |
| PS0260 | Aug 16, 2024 | M | $0.00 | — |
| PSA885 | Aug 21, 2024 | M | $0.00 | — |
| PA0263 | Aug 27, 2024 | M | $0.00 | — |
| PA0264 | Sep 4, 2024 | M | $0.00 | — |
| PA0265 | Sep 11, 2024 | M | $0.00 | — |
| PA0266 | Sep 25, 2024 | M | $0.00 | — |
| PA0268 | Sep 27, 2024 | M | $0.00 | — |
| PA0269 | Oct 1, 2024 | M | $0.00 | — |
| PA0271 | Oct 8, 2024 | M | $0.00 | — |
| PA0272 | Oct 8, 2024 | M | $0.00 | — |
| PA0273 | Oct 16, 2024 | M | $0.00 | — |
| PA0274 | Oct 22, 2024 | M | $0.00 | — |
| PA0275 | Oct 22, 2024 | M | $0.00 | — |
| PA0277 | Nov 1, 2024 | M | $0.00 | — |
| PA0278 | Nov 5, 2024 | M | $0.00 | — |
| PA0279 | Nov 19, 2024 | M | $0.00 | — |
| PA0280 | Nov 19, 2024 | M | $0.00 | — |
| PA0276 | Nov 20, 2024 | M | $0.00 | — |
| PS0270 | Nov 22, 2024 | M | $0.00 | — |
| PA0281 | Dec 4, 2024 | M | $0.00 | — |
| PSA887 | Dec 26, 2024 | M | $0.00 | — |
| PA0282 | Dec 27, 2024 | M | $0.00 | — |
| PA0283 | Dec 27, 2024 | M | $0.00 | — |
| PA0285 | Jan 16, 2025 | M | $0.00 | — |
| PA0286 | Jan 17, 2025 | M | $0.00 | — |
| PA0287 | Jan 17, 2025 | M | $0.00 | — |
| PA0288 | Jan 21, 2025 | M | $0.00 | — |
| PS0284 | Jan 21, 2025 | M | $0.00 | — |
| PS0289 | Jan 21, 2025 | M | $0.00 | — |
| PSA888 | Jan 24, 2025 | M | $0.00 | — |
| PA0290 | Feb 2, 2025 | M | $0.00 | — |
| PS0292 | Feb 10, 2025 | M | $0.00 | — |
| PSA889 | Feb 11, 2025 | M | $0.00 | — |
| PS0294 | Feb 13, 2025 | M | $0.00 | — |
| PS0293 | Feb 18, 2025 | M | $0.00 | — |
| PS0291 | Feb 19, 2025 | M | $0.00 | — |
| PA0295 | Feb 27, 2025 | M | $0.00 | — |
| PA0296 | Feb 27, 2025 | M | $0.00 | — |
| PA0297 | Mar 5, 2025 | M | $0.00 | — |
| PA0298 | Mar 15, 2025 | M | $0.00 | — |
| PA0301 | Mar 24, 2025 | M | $0.00 | — |
| PA0299 | Mar 25, 2025 | M | $0.00 | — |
| PA0302 | Mar 25, 2025 | M | $0.00 | — |
| PA0304 | Mar 29, 2025 | M | $0.00 | — |
| PSA893 | Apr 2, 2025 | M | $0.00 | — |
| PS0300 | Apr 3, 2025 | M | $0.00 | — |
| PA0307 | Apr 8, 2025 | M | $0.00 | — |
| PS0303 | Apr 10, 2025 | M | $0.00 | — |
| PS0306 | Apr 11, 2025 | M | $0.00 | — |
| PA0309 | Apr 22, 2025 | M | $0.00 | — |
| PA0310 | Apr 22, 2025 | M | $0.00 | — |
| PS0308 | Apr 22, 2025 | M | $0.00 | — |
| PA0311 | Apr 23, 2025 | M | $0.00 | — |
| PA0312 | Apr 30, 2025 | M | $0.00 | — |
| PSA897 | May 1, 2025 | M | $0.00 | — |
| PA0313 | May 5, 2025 | M | $0.00 | — |
| PA0315 | May 8, 2025 | M | $0.00 | — |
| PS0314 | May 8, 2025 | M | $0.00 | — |
| PA0317 | May 12, 2025 | M | $0.00 | — |
| PS0316 | May 20, 2025 | M | $0.00 | — |
| PA0319 | May 21, 2025 | M | $0.00 | — |
| PA0320 | Jun 2, 2025 | M | $0.00 | — |
| PA0321 | Jun 4, 2025 | M | $0.00 | — |
| PA0323 | Jun 11, 2025 | M | $0.00 | — |
| PA0324 | Jun 16, 2025 | M | $0.00 | — |
| PS0322 | Jun 17, 2025 | M | $0.00 | — |
| PA0325 | Jun 25, 2025 | M | $0.00 | — |
| PA0327 | Jul 2, 2025 | M | $0.00 | — |
| PS0326 | Jul 7, 2025 | M | $0.00 | — |
| PA0328 | Jul 9, 2025 | M | $0.00 | — |
| PS0329 | Jul 10, 2025 | M | $0.00 | — |
| PA0330 | Jul 22, 2025 | M | $0.00 | — |
| PSA904 | Jul 25, 2025 | M | $0.00 | — |
| PA0332 | Jul 28, 2025 | M | $0.00 | — |
| PA0333 | Aug 4, 2025 | M | $0.00 | — |
| PS0331 | Aug 4, 2025 | M | $0.00 | — |
| PA0334 | Aug 13, 2025 | M | $0.00 | — |
| PA0335 | Aug 18, 2025 | M | $0.00 | — |
| PA0337 | Aug 26, 2025 | M | $0.00 | — |
| PA0338 | Sep 2, 2025 | M | $0.00 | — |
| PS0339 | Sep 3, 2025 | M | $0.00 | — |
| PSA905 | Sep 5, 2025 | M | $0.00 | — |
| PS0336 | Sep 8, 2025 | M | $0.00 | — |
| PA0340 | Sep 9, 2025 | M | $0.00 | — |
| PA0341 | Sep 10, 2025 | M | $0.00 | — |
| PA0342 | Sep 11, 2025 | M | $0.00 | — |
| PA0343 | Sep 16, 2025 | M | $0.00 | — |
| PA0345 | Sep 24, 2025 | M | $0.00 | — |
| PA0348 | Oct 1, 2025 | M | $0.00 | — |
| PSA906 | Oct 1, 2025 | M | $0.00 | — |
| PA0349 | Oct 2, 2025 | M | $0.00 | — |
| PS0344 | Oct 7, 2025 | M | $0.00 | — |
| PA0350 | Oct 8, 2025 | M | $0.00 | — |
| PA0352 | Oct 16, 2025 | M | $0.00 | — |
| PA0353 | Oct 16, 2025 | M | $0.00 | — |
| PS0351 | Oct 22, 2025 | M | $0.00 | — |
| PA0354 | Oct 29, 2025 | M | $0.00 | — |
| PA0355 | Nov 3, 2025 | M | $0.00 | — |
| PS0356 | Nov 6, 2025 | M | $0.00 | — |
| PA0357 | Nov 13, 2025 | M | $0.00 | — |
| PA0358 | Nov 19, 2025 | M | $0.00 | — |
| PA0359 | Nov 20, 2025 | M | $0.00 | — |
| PS0360 | Dec 2, 2025 | M | $0.00 | — |
| PSA907 | Dec 3, 2025 | M | $0.00 | — |
| PA0361 | Dec 11, 2025 | M | $0.00 | — |
| PA0362 | Dec 18, 2025 | M | $0.00 | — |
| PA0363 | Jan 7, 2026 | M | $0.00 | — |
| PA0365 | Jan 14, 2026 | M | $0.00 | — |
| PA0366 | Jan 22, 2026 | M | $0.00 | — |
| PS0364 | Jan 22, 2026 | M | $0.00 | — |
| PA0367 | Jan 29, 2026 | M | $0.00 | — |
| PA0368 | Feb 4, 2026 | M | $0.00 | — |
| PA0369 | Feb 12, 2026 | M | $0.00 | — |
| PA0370 | Feb 19, 2026 | M | $0.00 | — |
| PA0371 | Feb 25, 2026 | M | $0.00 | — |
| PA0372 | Mar 4, 2026 | M | $0.00 | — |
| PA0373 | Mar 4, 2026 | M | $0.00 | — |
| PA0374 | Mar 12, 2026 | M | $0.00 | — |
| PSA912 | Mar 18, 2026 | M | $0.00 | — |
| PA0376 | Mar 19, 2026 | M | $0.00 | — |
| PA0377 | Mar 25, 2026 | M | $0.00 | — |
| PA0378 | Mar 26, 2026 | M | $0.00 | — |
| PS0375 | Mar 27, 2026 | M | $0.00 | — |
| PA0379 | Apr 1, 2026 | M | $0.00 | — |
| PA0380 | Apr 8, 2026 | M | $0.00 | — |
| PSA914 | Apr 8, 2026 | M | $0.00 | — |
| PA0382 | Apr 14, 2026 | M | $0.00 | — |
| PA0383 | Apr 23, 2026 | M | $0.00 | — |
| PS0381 | Apr 23, 2026 | M | $0.00 | — |
| PA0384 | Apr 29, 2026 | M | $0.00 | — |
| PS0385 | May 4, 2026 | M | $0.00 | — |
| PS0386 | May 12, 2026 | M | $0.00 | — |
| PA0387 | May 14, 2026 | M | $0.00 | — |
| PS0388 | May 20, 2026 | M | $0.00 | — |
| PS0389 | May 27, 2026 | M | $0.00 | — |
| PA0390 | May 28, 2026 | M | $0.00 | — |
| PA0391 | Jun 3, 2026 | M | $0.00 | — |
| PA0392 | Jun 5, 2026 | M | $0.00 | — |
| PA0393 | Jun 10, 2026 | M | $0.00 | — |
| PA0394 | Jun 11, 2026 | M | $0.00 | — |
| PA0395 | Jun 11, 2026 | M | $0.00 | — |
| PSA917 | Jun 12, 2026 | M | $0.00 | — |
| PA0396 | Jun 18, 2026 | M | $0.00 | — |
| PA0398 | Jun 24, 2026 | M | $0.00 | — |
| PS0397 | Jun 25, 2026 | M | $0.00 | — |
| PA0399 | Jun 29, 2026 | M | $0.00 | — |
| PA0400 | Jul 1, 2026 | M | $0.00 | — |
| PA0401 | Jul 1, 2026 | M | $0.00 | — |
| PA0403 | Jul 8, 2026 | M | $0.00 | — |
| PS0402 | Jul 8, 2026 | M | $0.00 | — |
| PA0404 | Jul 9, 2026 | M | $0.00 | — |
| PA0406 | Jul 20, 2026 | M | $0.00 | — |
| PA0407 | Jul 22, 2026 | M | $0.00 | — |
| PS0405 | Jul 22, 2026 | M | $0.00 | — |
| PS0408 | Jul 23, 2026 | M | $0.00 | — |
| PA0410 | Jul 30, 2026 | M | $0.00 | — |
| PSA919 | Aug 7, 2026 | M | $0.00 | — |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 25b6749fb3dc |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 25b6749fb3dc |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 25b6749fb3dc |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 25b6749fb3dc |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 25b6749fb3dc |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 25b6749fb3dc |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | 25b6749fb3dc |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 411 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.