Skip to content
BidBenchmark

Contract award

TELEDYNE BROWN ENGINEERING, INC.

IGF::OT::IGF LAUNCH VEHICLE/STAGES ADAPTER
PIID
NNM14AA89D
Award key
CONT_AWD_NNM14AA89D_8000_NNM13AA35C_8000
Recipient UEI
FBRSJB6V4LW8
Parent award
CONT_IDV_NNM13AA35C_8000
Source as of
—
Current award value
$227,561,7503
Obligated to date
$208,686,0242
Potential with options
$232,872,8813
Awarding agency
National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
Place of performance
Huntsville, Alabama
Set-aside
None
Pricing
Cost Plus Fixed Fee
Competition
Full and Open Competition3 offers received
Period of performance
Feb 1, 2014 — Sep 30, 2027Through Sep 30, 2027 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Jan 31, 2014Initial award$2,000,000.00$227,561,750.00
1Mar 20, 2014C$6,000,000.00$227,561,750.00
2May 21, 2014C$5,600,000.00$227,561,750.00
3Sep 9, 2014M$0.00$227,561,750.00
4Nov 18, 2014C$1,500,000.00$227,561,750.00
5Dec 22, 2014C$1,500,000.00$227,561,750.00
6Jan 28, 2015C$16,000,000.00$227,561,750.00
7Apr 6, 2015C$169,583.00$227,561,750.00
8May 6, 2015C$0.00$227,561,750.00
9May 12, 2015M$0.00$227,561,750.00
10Jun 23, 2015D$0.00$227,561,750.00
11Jul 2, 2015C$1,100,000.00$227,561,750.00
12Jul 24, 2015D$0.00$227,561,750.00
13Jul 24, 2015C$5,000,000.00$227,561,750.00
14Sep 29, 2015M$0.00$227,561,750.00
15Oct 14, 2015C$3,000,000.00$227,561,750.00
16Dec 30, 2015C$3,000,000.00$227,561,750.00
17Feb 16, 2016B$3,800,000.00$227,561,750.00
18Mar 3, 2016M$0.00$227,561,750.00
19Apr 22, 2016C$4,691,323.00$227,561,750.00
20May 6, 2016M$0.00$227,561,750.00
21Jul 13, 2016B$0.00$227,561,750.00
22Jul 22, 2016C$1,750,000.00$227,561,750.00
23Aug 18, 2016C$1,000,000.00$227,561,750.00
24Sep 21, 2016B$1,500,000.00$227,561,750.00
25Oct 31, 2016C$750,000.00$227,561,750.00
26Oct 31, 2016B$0.00$227,561,750.00
27Dec 14, 2016D$0.00$227,561,750.00
28Dec 14, 2016C$1,254,329.00$227,561,750.00
29Jan 11, 2017B$792,087.00$227,561,750.00
30Jan 25, 2017B$1,500,000.00$227,561,750.00
31Feb 28, 2017B$2,000,000.00$227,561,750.00
32Mar 30, 2017B$1,750,000.00$227,561,750.00
33Apr 25, 2017B$1,750,000.00$227,561,750.00
34May 23, 2017B$750,000.00$227,561,750.00
35Jun 14, 2017B$2,750,000.00$227,561,750.00
36Jul 13, 2017B$0.00$227,561,750.00
37Aug 1, 2017B$0.00$227,561,750.00
38Aug 25, 2017B$2,500,000.00$227,561,750.00
39Oct 19, 2017B$0.00$227,561,750.00
40Oct 24, 2017B$1,500,000.00$227,561,750.00
41Nov 30, 2017B$1,000,000.00$227,561,750.00
42Jan 19, 2018B$1,000,000.00$227,561,750.00
43Jan 31, 2018B$650,000.00$227,561,750.00
44Feb 27, 2018M$1,400,000.00$227,561,750.00
45Mar 30, 2018M$0.00$227,561,750.00
46May 4, 2018M$3,000,000.00$227,561,750.00
47Aug 1, 2018M$1,750,000.00$227,561,750.00
48Sep 20, 2018M$5,500,000.00$227,561,750.00
49Sep 28, 2018B$0.00$227,561,750.00
50Oct 24, 2018B$1,750,000.00$227,561,750.00
51Nov 2, 2018B$0.00$227,561,750.00
52Dec 6, 2018M$0.00$227,561,750.00
53Dec 19, 2018M$365,000.00$227,561,750.00
54Jan 31, 2019M$0.00$227,561,750.00
55Feb 12, 2019M$3,200,000.00$227,561,750.00
56Feb 20, 2019A$0.00$227,561,750.00
57Mar 26, 2019M$0.00$227,561,750.00
58Apr 16, 2019C$500,000.00$227,561,750.00
59Jun 13, 2019C$4,000,000.00$227,561,750.00
60Jul 25, 2019B$2,000,000.00$227,561,750.00
61Aug 22, 2019C$250,000.00$227,561,750.00
62Sep 18, 2019A$3,000,000.00$227,561,750.00
63Nov 15, 2019L$3,000,000.00$227,561,750.00
64Dec 17, 2019L$1,500,000.00$227,561,750.00
65Jan 23, 2020L$2,250,000.00$227,561,750.00
66Mar 4, 2020D$2,500,000.00$227,561,750.00
67Mar 20, 2020D$0.00$227,561,750.00
68Mar 20, 2020M$4,543,439.00$227,561,750.00
69Apr 30, 2020M$0.00$227,561,750.00
70Jun 25, 2020M$3,000,000.00$227,561,750.00
71Jul 28, 2020M$0.00$227,561,750.00
72Aug 28, 2020M$4,503,694.00$227,561,750.00
73Oct 15, 2020M$0.00$227,561,750.00
74Oct 15, 2020C$7,000,000.00$227,561,750.00
75Nov 12, 2020M$0.00$227,561,750.00
76Dec 18, 2020M$1,450,000.00$227,561,750.00
77Jan 14, 2021M$3,250,000.00$227,561,750.00
78Feb 23, 2021M$10,900,000.00$227,561,750.00
79Mar 29, 2021M$0.00$227,561,750.00
80Jul 13, 2021D$0.00$227,561,750.00
81Jul 29, 2021C$4,000,000.00$227,561,750.00
82Aug 18, 2021M$0.00$227,561,750.00
83Sep 8, 2021L$0.00$227,561,750.00
84Sep 20, 2021M$0.00$227,561,750.00
85Oct 8, 2021M$0.00$227,561,750.00
86Oct 14, 2021C$4,250,000.00$227,561,750.00
87Oct 18, 2021L$0.00$227,561,750.00
88Oct 18, 2021M$0.00$227,561,750.00
89Nov 23, 2021M$0.00$227,561,750.00
90Nov 30, 2021M$0.00$227,561,750.00
91Dec 16, 2021C$2,850,000.00$227,561,750.00
92Feb 28, 2022C$0.00$227,561,750.00
93Mar 14, 2022B$0.00$227,561,750.00
94Mar 18, 2022C$1,415,000.00$227,561,750.00
95Mar 31, 2022M$0.00$227,561,750.00
96Apr 12, 2022C$1,400,000.00$227,561,750.00
97May 6, 2022M$2,840,000.00$227,561,750.00
98Jun 6, 2022B$0.00$227,561,750.00
99Aug 30, 2022B$0.00$227,561,750.00
100Aug 31, 2022B$1,385,000.00$227,561,750.00
101Sep 29, 2022B$0.00$227,561,750.00
102Oct 20, 2022B$3,434,200.00$227,561,750.00
103Oct 28, 2022B$0.00$227,561,750.00
104Nov 3, 2022B$0.00$227,561,750.00
105Nov 4, 2022M$0.00$227,561,750.00
106Nov 17, 2022B$0.00$227,561,750.00
107Dec 22, 2022B$0.00$227,561,750.00
108Jan 17, 2023C$1,551,000.00$227,561,750.00
109Feb 15, 2023C$4,436,187.00$227,561,750.00
110May 12, 2023D$2,836.00$227,561,750.00
111May 30, 2023D$0.00$227,561,750.00
112Jun 2, 2023C$4,701,678.00$227,561,750.00
113Jul 26, 2023D$62,524.00$227,561,750.00
114Sep 1, 2023M$0.00$227,561,750.00
115Sep 14, 2023B$53,187.00$227,561,750.00
116Sep 20, 2023D$106,121.00$227,561,750.00
117Sep 28, 2023B$376,567.00$227,561,750.00
118Oct 23, 2023C$1,441,375.00$227,561,750.00
119Nov 28, 2023M$0.00$227,561,750.00
120Dec 4, 2023D$0.00$227,561,750.00
121Dec 12, 2023C$1,565,721.00$227,561,750.00
122Feb 12, 2024B$1,986,792.00$227,561,750.00
123Mar 7, 2024D$2,521,000.00$227,561,750.00
124Mar 22, 2024M$0.00$227,561,750.00
125May 7, 2024C$2,350,000.00$227,561,750.00
126May 7, 2024B$0.00$227,561,750.00
127Jun 4, 2024M$0.00$227,561,750.00
128Jul 12, 2024C$2,231,052.00$227,561,750.00
129Jul 22, 2024B$0.00$227,561,750.00
130Aug 13, 2024B$776,286.00$227,561,750.00
131Aug 29, 2024C$1,200,000.00$227,561,750.00
132Sep 17, 2024D$0.00$227,561,750.00
133Sep 30, 2024M$0.00$227,561,750.00
134Oct 15, 2024B$0.00$227,561,750.00
135Oct 15, 2024C$845,000.00$227,561,750.00
136Oct 30, 2024D$0.00$227,561,750.00
137Nov 13, 2024M$0.00$227,561,750.00
138Jan 22, 2025C$600,000.00$227,561,750.00
139Feb 25, 2025C$497,000.00$227,561,750.00
140Mar 4, 2025C$375,000.00$227,561,750.00
141Mar 13, 2025B$0.00$227,561,750.00
142Mar 27, 2025C$570,000.00$227,561,750.00
143Apr 22, 2025M$0.00$227,561,750.00
144Apr 29, 2025D$0.00$227,561,750.00
145May 2, 2025C$1,057,000.00$227,561,750.00
146Jun 10, 2025B$600,000.00$227,561,750.00
147Jul 25, 2025B$1,200,000.00$227,561,750.00
148Aug 29, 2025C$600,000.00$227,561,750.00
149Oct 30, 2025C$800,000.00$227,561,750.00
150Nov 25, 2025B$0.00$227,561,750.00
151Nov 25, 2025C$1,100,000.00$227,561,750.00
152Dec 9, 2025B$0.00$227,561,750.00
153Jan 21, 2026C$750,000.00$227,561,750.00
154Feb 11, 2026B$0.00$227,561,750.00
155Feb 26, 2026C$705,859.00$227,561,750.00
156Mar 19, 2026M$0.00$227,561,750.00
157Mar 30, 2026C$724,342.00$227,561,750.00
158Apr 7, 2026B$0.00$227,561,750.00
159Apr 28, 2026B$724,342.00$227,561,750.00
160May 18, 2026M$0.00$227,561,750.00
161May 28, 2026C$650,000.00$227,561,750.00
162Jun 15, 2026B$0.00$227,561,750.00
163Jun 15, 2026C$1,031,500.00$227,561,750.00
164Jul 17, 2026D$0.00$227,561,750.00
165Jul 24, 2026C$750,000.00$227,561,750.00
166Sep 2, 2026B$0.00$227,561,750.00

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.278ccae4da7ed
contractor_idUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.278ccae4da7ed
current_award_valueUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.278ccae4da7ed
naics_codeUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.278ccae4da7ed
potential_award_valueUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.278ccae4da7ed
psc_codeUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.278ccae4da7ed
total_obligatedUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.278ccae4da7ed

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 167 transaction records parsed from USAspending.gov, retrieved Sep 4, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.
NNM14AA89D — TELEDYNE BROWN ENGINEERING, INC. · BidBenchmark