Skip to content
BidBenchmark

Contract award

BUSINESS INTEGRA TECHNOLOGY SOLUTIONS, INC.

IGF::OT::IGF GODDARD INFORMATION TECHNOLOGY INTEGRATION&SUPPORT SERVICES - THE CONTRACTOR SHALL DEVELOP, SUSTAIN AND MANAGE IT SUPPORT IN COMPLIANCE WITH ESTABLISHED SOFTWARE AND WEB STANDARDS. - DEVELOPMENT OF AN IT INTEGRATION STRATEGY THAT IS ALIGNED WITH THE GSFCS STRATEGIC GOALS AND OBJECTIVES. - THE CONTRACTOR SHALL PROVIDE COST, SCHEDULE, RISK, AND TECHNICAL MANAGEMENT OF ALL IT SUPPORT AND SERVICES, FUNCTIONS, AND TASKS. - THE CONTRACTOR SHALL BE RESPONSIBLE FOR PROVIDING THE NECESSARY SYSTEMS ENGINEERING FOR ALL IT PROJECTS UNDER THE GSFC ITCD, AND SHALL ADHERE TO NASA SYSTEMS ENGINEERING PROCESSES.
PIID
NNG16VU01C
Award key
CONT_AWD_NNG16VU01C_8000_-NONE-_-NONE-
Recipient UEI
NBELUNT3NMG3
Source as of
Current award value
$206,000,0003
Obligated to date
$149,298,8752
Potential with options
$206,000,0003
Awarding agency
National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
Place of performance
Greenbelt, Maryland
Set-aside
8(a) Sole Source
Pricing
Cost Plus Fixed Fee
Competition
Full and Open Competition after Exclusion of Sources16 offers received
Period of performance
Feb 1, 2017Jul 31, 2022Through Jul 31, 2022 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Sep 29, 2016Initial award$2,000,000.00$206,000,000.00
1Oct 14, 2016B$0.00$206,000,000.00
2Jan 24, 2017B$0.00$206,000,000.00
3Mar 28, 2017C$2,035,062.00$206,000,000.00
4Apr 6, 2017B$0.00$206,000,000.00
5Apr 26, 2017C$958,809.00$206,000,000.00
6May 2, 2017C-$839,600.00$206,000,000.00
7May 23, 2017C$2,050,559.00$206,000,000.00
8Jun 13, 2017C$1,469,074.00$206,000,000.00
9Jun 28, 2017C$536,052.82$206,000,000.00
10Jul 21, 2017C$756,801.00$206,000,000.00
11Aug 21, 2017C$5,297,026.34$206,000,000.00
12Sep 13, 2017C$1,753,599.55$206,000,000.00
13Oct 13, 2017M$0.00$206,000,000.00
14Oct 24, 2017C$901,748.00$206,000,000.00
15Nov 28, 2017C$345,746.11$206,000,000.00
16Jan 18, 2018C$698,738.00$206,000,000.00
17Feb 6, 2018C$4,234,000.00$206,000,000.00
18Mar 8, 2018M$0.00$206,000,000.00
19Mar 20, 2018C$1,335,384.14$206,000,000.00
20Apr 24, 2018C$1,100,797.25$206,000,000.00
21May 21, 2018C$5,095,507.02$206,000,000.00
22Jun 20, 2018C$1,389,272.25$206,000,000.00
23Jul 20, 2018C$2,957,969.71$206,000,000.00
24Aug 6, 2018C-$10,000.00$206,000,000.00
25Aug 20, 2018C$4,103,116.00$206,000,000.00
26Sep 5, 2018C$519,900.00$206,000,000.00
27Sep 21, 2018C$1,000,000.00$206,000,000.00
28Oct 24, 2018C$167,806.00$206,000,000.00
29Nov 26, 2018C$658,890.44$206,000,000.00
30Dec 19, 2018C$1,155,750.00$206,000,000.00
31Feb 11, 2019C$7,297,638.00$206,000,000.00
32Feb 20, 2019C$760,617.78$206,000,000.00
33Mar 18, 2019C-$360,000.00$206,000,000.00
34Mar 20, 2019C$535,341.80$206,000,000.00
35Apr 17, 2019C$663,201.20$206,000,000.00
36May 9, 2019B$0.00$206,000,000.00
37May 16, 2019C$1,031,562.84$206,000,000.00
38Jun 14, 2019C-$110,000.00$206,000,000.00
39Jun 20, 2019C$558,098.40$206,000,000.00
40Jul 8, 2019C-$220,000.00$206,000,000.00
41Jul 19, 2019C$4,849,275.60$206,000,000.00
42Aug 14, 2019C$5,874,228.09$206,000,000.00
43Aug 23, 2019C$551,747.80$206,000,000.00
44Sep 13, 2019C$364,555.25$206,000,000.00
45Sep 27, 2019C$201,893.38$206,000,000.00
46Oct 17, 2019C-$25,000.00$206,000,000.00
47Oct 21, 2019C$82,145.00$206,000,000.00
48Oct 23, 2019C$25,000.00$206,000,000.00
49Nov 18, 2019C$1,891,122.54$206,000,000.00
50Dec 16, 2019C$1,254,779.18$206,000,000.00
51Jan 22, 2020C$1,001,565.00$206,000,000.00
52Feb 20, 2020C$8,119,602.81$206,000,000.00
53Mar 19, 2020C$2,709,581.60$206,000,000.00
54Apr 3, 2020C-$43,848.00$206,000,000.00
55Apr 17, 2020C$2,230,574.00$206,000,000.00
56May 16, 2020C$8,723,310.02$206,000,000.00
57Jun 5, 2020C-$40,000.00$206,000,000.00
58Jun 17, 2020C$1,552,386.57$206,000,000.00
59Jul 20, 2020C$1,966,573.03$206,000,000.00
60Aug 17, 2020C$5,534,876.17$206,000,000.00
61Aug 27, 2020B$0.00$206,000,000.00
62Sep 11, 2020C$3,040,763.85$206,000,000.00
63Sep 29, 2020C$904,206.17$206,000,000.00
64Oct 19, 2020C$120,304.90$206,000,000.00
65Nov 16, 2020C$1,317,952.19$206,000,000.00
66Dec 16, 2020C$777,726.21$206,000,000.00
67Jan 8, 2021M$0.00$206,000,000.00
68Jan 14, 2021C$2,001,701.22$206,000,000.00
69Feb 12, 2021C$9,280,283.75$206,000,000.00
70Mar 17, 2021C$1,319,650.90$206,000,000.00
71Apr 15, 2021C$1,369,413.45$206,000,000.00
72May 17, 2021C$1,448,486.40$206,000,000.00
73Jun 16, 2021C$3,158,923.99$206,000,000.00
74Jul 13, 2021C$416,921.86$206,000,000.00
75Jul 19, 2021C$7,863,369.05$206,000,000.00
76Aug 19, 2021C$2,224,146.89$206,000,000.00
77Sep 1, 2021C$1,014,875.15$206,000,000.00
78Sep 9, 2021C-$219,216.79$206,000,000.00
79Sep 16, 2021C$293,390.59$206,000,000.00
80Oct 5, 2021M$0.00$206,000,000.00
81Oct 19, 2021C$1,427,186.00$206,000,000.00
82Nov 16, 2021C$2,081,372.27$206,000,000.00
88Nov 16, 2021C$892,440.58$206,000,000.00
89Nov 16, 2021C$350,226.08$206,000,000.00
83Dec 20, 2021B$2,794,411.51$206,000,000.00
84Jan 18, 2022C$2,502,771.51$206,000,000.00
85Feb 15, 2022C$884,499.75$206,000,000.00
86Mar 17, 2022C$1,460,301.03$206,000,000.00
87Apr 18, 2022C$1,219,515.19$206,000,000.00
90Jul 14, 2022C-$150,291.39$206,000,000.00
91Jul 19, 2022C$705,191.89$206,000,000.00
92Aug 11, 2022C$323,560.90$206,000,000.00
93Sep 8, 2022C$218,702.35$206,000,000.00
94Oct 19, 2022C$187,981.72$206,000,000.00
95Nov 15, 2022C$11,867.33$206,000,000.00
96Mar 14, 2023C-$287,849.09$206,000,000.00
97Sep 21, 2023M-$543.00$206,000,000.00
98Aug 28, 2025M-$256,564.53$206,000,000.00
99Sep 24, 2025C-$7,233.00$206,000,000.00
100Aug 24, 2026M-$44,409.00$206,000,000.00

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.govAug 26, 2026usaspending_contract_csv@2026.08.211985ef9f3c9
contractor_idUSAspending.govAug 26, 2026usaspending_contract_csv@2026.08.211985ef9f3c9
current_award_valueUSAspending.govAug 26, 2026usaspending_contract_csv@2026.08.211985ef9f3c9
naics_codeUSAspending.govAug 26, 2026usaspending_contract_csv@2026.08.211985ef9f3c9
potential_award_valueUSAspending.govAug 26, 2026usaspending_contract_csv@2026.08.211985ef9f3c9
psc_codeUSAspending.govAug 26, 2026usaspending_contract_csv@2026.08.211985ef9f3c9
total_obligatedUSAspending.govAug 26, 2026usaspending_contract_csv@2026.08.211985ef9f3c9

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 101 transaction records parsed from USAspending.gov, retrieved Aug 26, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.
NNG16VU01C — BUSINESS INTEGRA TECHNOLOGY SOLUTIONS, INC. · BidBenchmark