Skip to content
BidBenchmark

Contract award

UNIVERSITY OF CALIFORNIA, LOS ANGELES

DIVINER LUNAR RADIOMETER EXPERIMENT (DLRE), UNIVERSITY OF CALIFORNIA-LOS ANGELES (UCLA) SEGMENT, PHASE D/E EFFORT UNDER THE LRO PROJECT
PIID
NNG09EK06C
Award key
CONT_AWD_NNG09EK06C_8000_-NONE-_-NONE-
Recipient UEI
RN64EPNH8JC6
Source as of
—
Current award value
$37,337,6163
Obligated to date
$33,543,4832
Potential with options
$37,337,6163
Awarding agency
National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
Place of performance
Los Angeles, California
Set-aside
No set-aside used
Pricing
Cost No Fee
Competition
Full and Open Competition1 offers received
Period of performance
Jan 1, 2009 — Sep 30, 2028Through Sep 30, 2028 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Jan 1, 2009Initial award$200,000.00$37,337,616.00
1Jan 22, 2009C$335,900.00$37,337,616.00
2Sep 11, 2009C$594,738.00$37,337,616.00
3Dec 8, 2009B$0.00$37,337,616.00
4Jan 4, 2010C$62,887.00$37,337,616.00
5Nov 2, 2010B$375,000.00$37,337,616.00
6Mar 9, 2011B$345,000.00$37,337,616.00
7Apr 8, 2011B$0.00$37,337,616.00
8May 12, 2011C$950,000.00$37,337,616.00
9Apr 11, 2012C$836,000.00$37,337,616.00
10Apr 12, 2012M$0.00$37,337,616.00
11Apr 25, 2012B$757,303.00$37,337,616.00
12Sep 24, 2012B$1,578,398.00$37,337,616.00
13Apr 15, 2014C$571,000.00$37,337,616.00
14Jun 10, 2014C$0.00$37,337,616.00
15Jul 30, 2014C$100,000.00$37,337,616.00
16Aug 22, 2014C$300,000.00$37,337,616.00
17Oct 22, 2014C$331,000.00$37,337,616.00
18Nov 21, 2014B$0.00$37,337,616.00
19Jan 13, 2015B$374,307.00$37,337,616.00
20Mar 16, 2015B$0.00$37,337,616.00
21Mar 31, 2015B$0.00$37,337,616.00
22Apr 7, 2015B$600,000.00$37,337,616.00
23Jul 6, 2015C$643,693.00$37,337,616.00
24Sep 29, 2015C$410,000.00$37,337,616.00
25Oct 20, 2015C$600,000.00$37,337,616.00
26May 3, 2016C$779,000.00$37,337,616.00
27Jun 16, 2016C$130,666.00$37,337,616.00
28Jun 27, 2016B$415,232.00$37,337,616.00
29Dec 5, 2016B$500,000.00$37,337,616.00
30Jan 30, 2017C$750,000.00$37,337,616.00
31Jun 15, 2017C$600,000.00$37,337,616.00
32Sep 13, 2017C$325,000.00$37,337,616.00
33Oct 26, 2017C$500,000.00$37,337,616.00
34Mar 22, 2018C$300,000.00$37,337,616.00
35Mar 28, 2018B$0.00$37,337,616.00
36May 16, 2018C$250,000.00$37,337,616.00
37Aug 15, 2018C$340,000.00$37,337,616.00
38Oct 16, 2018C$500,000.00$37,337,616.00
39Nov 30, 2018C$82,379.00$37,337,616.00
40Jan 30, 2019B$300,000.00$37,337,616.00
41Mar 12, 2019M$0.00$37,337,616.00
42Mar 29, 2019C$90,000.00$37,337,616.00
43Apr 2, 2019M$0.00$37,337,616.00
44Apr 10, 2019M$0.00$37,337,616.00
45Apr 30, 2019B$1,500,000.00$37,337,616.00
46Sep 30, 2019M$0.00$37,337,616.00
47Oct 24, 2019C$303,593.00$37,337,616.00
48Dec 26, 2019C$250,000.00$37,337,616.00
49Mar 13, 2020B$150,000.00$37,337,616.00
50Apr 16, 2020B$1,000,000.00$37,337,616.00
51May 28, 2020C$796,407.00$37,337,616.00
52Jul 22, 2020B$0.00$37,337,616.00
53Sep 21, 2020B$0.00$37,337,616.00
54Jan 6, 2021C$100,000.00$37,337,616.00
55Apr 23, 2021C$1,500,000.00$37,337,616.00
56Sep 1, 2021C$927,010.00$37,337,616.00
57Oct 29, 2021M$0.00$37,337,616.00
58Jan 10, 2022C$0.00$37,337,616.00
59Jan 13, 2022C$500,000.00$37,337,616.00
60May 6, 2022C$2,000,000.00$37,337,616.00
61Mar 2, 2023C$500,000.00$37,337,616.00
62Apr 14, 2023M$0.00$37,337,616.00
63May 31, 2023C$500,000.00$37,337,616.00
64Jul 27, 2023C$0.00$37,337,616.00
65Aug 1, 2023C$500,000.00$37,337,616.00
66Aug 26, 2023M$0.00$37,337,616.00
67Nov 17, 2023C$500,000.00$37,337,616.00
68Jan 12, 2024C$600,000.00$37,337,616.00
69Jun 26, 2024C$700,000.00$37,337,616.00
70Jul 17, 2024B$0.00$37,337,616.00
71Sep 5, 2024C$83,111.00$37,337,616.00
72Sep 27, 2024B$0.00$37,337,616.00
73Dec 13, 2024B$600,000.00$37,337,616.00
74Jan 22, 2025C$500,000.00$37,337,616.00
75Jan 24, 2025M$0.00$37,337,616.00
76Feb 24, 2025B$1,000,000.00$37,337,616.00
77Apr 25, 2025M$75,000.00$37,337,616.00
78Jul 31, 2025C$300,000.00$37,337,616.00
79Sep 23, 2025C$850,000.00$37,337,616.00
80Jan 20, 2026C$500,000.00$37,337,616.00
81Jun 3, 2026C$585,000.00$37,337,616.00
82Jun 26, 2026B$0.00$37,337,616.00
83Aug 26, 2026C$895,859.00$37,337,616.00

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.gov—Aug 28, 2026usaspending_contract_csv@2026.08.20ea42bc3d1ad
contractor_idUSAspending.gov—Aug 28, 2026usaspending_contract_csv@2026.08.20ea42bc3d1ad
current_award_valueUSAspending.gov—Aug 28, 2026usaspending_contract_csv@2026.08.20ea42bc3d1ad
naics_codeUSAspending.gov—Aug 28, 2026usaspending_contract_csv@2026.08.20ea42bc3d1ad
potential_award_valueUSAspending.gov—Aug 28, 2026usaspending_contract_csv@2026.08.20ea42bc3d1ad
psc_codeUSAspending.gov—Aug 28, 2026usaspending_contract_csv@2026.08.20ea42bc3d1ad
total_obligatedUSAspending.gov—Aug 28, 2026usaspending_contract_csv@2026.08.20ea42bc3d1ad

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 84 transaction records parsed from USAspending.gov, retrieved Aug 28, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.
NNG09EK06C — UNIVERSITY OF CALIFORNIA, LOS ANGELES · BidBenchmark