Skip to content
BidBenchmark

Contract award

LOCKHEED MARTIN CORPORATION

TAS::80 0114::TAS SOLAR ULTRAVIOLET IMAGER (SUVI) INSTRUMENT. THIS CONTRACT IS FOR THE DESIGN, ANALYZE, DEVELOP, FABRICATE, INTEGRATE, TEST, EVALUATE AND SUPPORT LAUNCH OF THE SOLAR ULTRAVIOLET IMAGER (SUVI) INSTRUMENT, SUPPLY AND MAINTAIN THE INSTRUMENT GROUND SUPPORT EQUIPMENT (GSE), AND SUPPORT THE SATELLITE OPERATIONS CONTROL CENTER (SOCC). THE SUVI IS CLASSIFIED AS A NON-PRIMARY INSTRUMENT ON THE GOES-R SATELLITE AND HAS A RISK CLASSIFICATION OF B. THE SUVI INSTRUMENT PROVIDES A BROADBAND IMAGING IN THE EXTREME ULTRAVIOLET WAVELENGTH RANGE TO MONITOR THE ENTIRE DYNAMIC RANGE OF SOLAR FEATURES, FROM CORONAL HOLES TO FLARES, AS WELL AS THE ESTIMATE OF TEMPERATURE AND EMISSION MEASURE. THESE DATA ARE USED FOR GEOMAGNETIC STORM FORECASTS AND FORECASTS OF SOLAR ENERGETIC PARTICLE EVENTS RELATED TO FLARES. THE CONTRACTOR SHALL PROVIDE THE PERSONNEL, MATERIALS, FACILITIES AND OTHER RESOURCES TO DESIGN, DEVELOP, DELIVER AND SUPPORT UNDER THE BASIC CONTRACT: A) PARTS AND MATERIALS FOR 4 FLIGHT MODELS B) ONE SUVI FLIGHT MODEL (FM) C) THREE SETS OF THE ELECTRICAL SYSTEM TEST EQUIPMENT (ESTE) D) TWO SUVI EMULATORS (SUVIES) E) TWO FLIGHT SOFTWARE DEVELOPMENT ENVIRONMENTS (FSDES) F) ONE GROUND PROCESSING DEVELOPMENT SYSTEM (GPDS) G) SPARES FOR THE FOUR FMS H) ALL ADDITIONAL SUVI MECHANICAL AND ELECTRICAL GROUND SUPPORT EQUIPMENT (MGSE AND EGSE) CALLED OUT ELSEWHERE IN THIS DOCUMENT I) ALL ITEMS AND DOCUMENTS SPECIFIED IN ALL CONTRACT DOCUMENTS
PIID
NNG07HW20C
Award key
CONT_AWD_NNG07HW20C_8000_-NONE-_-NONE-
Recipient UEI
HDHVQ4EF8A89
Source as of
—
Current award value
$338,991,8193
Obligated to date
$325,901,2152
Potential with options
$338,991,8193
Awarding agency
National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
Place of performance
Palo Alto, California
Set-aside
No set-aside used
Pricing
Cost Plus Award Fee
Competition
Not Competed1 offers received
Period of performance
Sep 24, 2007 — Apr 30, 2039Through Apr 30, 2039 if all options are exercised
Benchmark category
Engineering Services

Against comparable awards

Where this award sits in the published Engineering Services distribution.

At $338,991,819, this award is above the top quartile. The median is $808,315 across 11,641 comparable awards.

Comparison uses the same measure (current award value) and the snapshot published Sep 26, 2026. See the full benchmark.

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Sep 24, 2007Initial award$9,927,577.00$338,991,819.00
1Dec 18, 2007C$279,203.00$338,991,819.00
2Feb 29, 2008C$5,000,000.00$338,991,819.00
3Feb 29, 2008B$0.00$338,991,819.00
4Mar 27, 2008L$0.00$338,991,819.00
5May 16, 2008D$0.00$338,991,819.00
6May 16, 2008C$14,500,000.00$338,991,819.00
7Jun 19, 2008M$0.00$338,991,819.00
8Jul 2, 2008B$0.00$338,991,819.00
9Jul 31, 2008B$0.00$338,991,819.00
10Aug 22, 2008C$5,000,000.00$338,991,819.00
11Oct 1, 2008B$0.00$338,991,819.00
12Dec 8, 2008B$0.00$338,991,819.00
13Dec 8, 2008B$0.00$338,991,819.00
14Dec 18, 2008G$0.00$338,991,819.00
15Dec 23, 2008M$0.00$338,991,819.00
16Jan 8, 2009C$4,772,000.00$338,991,819.00
17Jan 21, 2009B$0.00$338,991,819.00
18Mar 26, 2009C$9,000,000.00$338,991,819.00
19Apr 9, 2009B$0.00$338,991,819.00
20Jun 10, 2009C$18,000,000.00$338,991,819.00
21Jun 30, 2009B$0.00$338,991,819.00
22Jul 13, 2009B$0.00$338,991,819.00
23Jul 20, 2009M$0.00$338,991,819.00
24Sep 2, 2009C$10,000,000.00$338,991,819.00
25Sep 21, 2009B$0.00$338,991,819.00
26Sep 29, 2009C$0.00$338,991,819.00
27Oct 21, 2009B$0.00$338,991,819.00
28Oct 28, 2009B$0.00$338,991,819.00
29Jan 21, 2010B$0.00$338,991,819.00
30Jan 21, 2010C$10,000,000.00$338,991,819.00
31Jan 25, 2010M$0.00$338,991,819.00
32Apr 5, 2010C$25,000,000.00$338,991,819.00
33Apr 19, 2010B$0.00$338,991,819.00
34May 13, 2010B$0.00$338,991,819.00
35Jun 2, 2010C$7,000,000.00$338,991,819.00
36Jun 28, 2010B$0.00$338,991,819.00
37Jul 14, 2010M$0.00$338,991,819.00
38Jul 30, 2010B$0.00$338,991,819.00
39Jul 30, 2010C$8,000,000.00$338,991,819.00
40Aug 16, 2010B$0.00$338,991,819.00
41Sep 8, 2010B$0.00$338,991,819.00
42Oct 5, 2010B$0.00$338,991,819.00
43Oct 5, 2010G$0.00$338,991,819.00
44Dec 6, 2010L$0.00$338,991,819.00
45Dec 20, 2010B$0.00$338,991,819.00
46Dec 22, 2010B$0.00$338,991,819.00
47Jan 11, 2011M$0.00$338,991,819.00
48Feb 9, 2011C$5,000,000.00$338,991,819.00
49Mar 10, 2011B$0.00$338,991,819.00
50Mar 30, 2011B$0.00$338,991,819.00
51Apr 11, 2011C$5,000,000.00$338,991,819.00
52May 11, 2011B$0.00$338,991,819.00
53May 11, 2011B$0.00$338,991,819.00
54May 18, 2011B$0.00$338,991,819.00
55May 18, 2011B$0.00$338,991,819.00
56Jun 1, 2011B$0.00$338,991,819.00
57Jun 15, 2011B$10,000,000.00$338,991,819.00
58Jul 15, 2011M$0.00$338,991,819.00
59Jul 25, 2011D$0.00$338,991,819.00
60Aug 11, 2011D$0.00$338,991,819.00
61Sep 12, 2011L$0.00$338,991,819.00
62Oct 14, 2011B$0.00$338,991,819.00
63Nov 7, 2011B$0.00$338,991,819.00
65Jan 10, 2012M$0.00$338,991,819.00
64Jan 12, 2012C$4,500,000.00$338,991,819.00
66Feb 24, 2012B$0.00$338,991,819.00
67Mar 20, 2012B$0.00$338,991,819.00
68Apr 18, 2012B$5,000,000.00$338,991,819.00
69May 22, 2012B$2,000,000.00$338,991,819.00
70May 29, 2012B$0.00$338,991,819.00
71Jun 7, 2012D$0.00$338,991,819.00
72Jun 12, 2012G$0.00$338,991,819.00
73Jul 19, 2012M$0.00$338,991,819.00
74Jul 30, 2012C$7,000,000.00$338,991,819.00
75Aug 24, 2012B$0.00$338,991,819.00
76Sep 25, 2012B$0.00$338,991,819.00
77Oct 18, 2012C$6,300,000.00$338,991,819.00
78Nov 7, 2012D$0.00$338,991,819.00
79Nov 13, 2012B$0.00$338,991,819.00
80Jan 9, 2013B$3,000,000.00$338,991,819.00
81Jan 25, 2013C$5,000,000.00$338,991,819.00
82Feb 11, 2013M$0.00$338,991,819.00
83Feb 28, 2013B$0.00$338,991,819.00
84Apr 11, 2013C$10,000,000.00$338,991,819.00
85May 2, 2013B$0.00$338,991,819.00
86May 28, 2013C$5,300,000.00$338,991,819.00
87Jul 15, 2013B$0.00$338,991,819.00
88Jul 15, 2013C$1,500,000.00$338,991,819.00
89Aug 7, 2013B$0.00$338,991,819.00
90Aug 7, 2013B$1,500,000.00$338,991,819.00
91Aug 9, 2013M$0.00$338,991,819.00
92Oct 31, 2013B$0.00$338,991,819.00
93Oct 31, 2013C$10,000,000.00$338,991,819.00
94Dec 12, 2013C$1,000,000.00$338,991,819.00
95Dec 24, 2013M$0.00$338,991,819.00
97Jan 23, 2014C$7,000,000.00$338,991,819.00
96Jan 24, 2014B$0.00$338,991,819.00
98Jan 28, 2014B$0.00$338,991,819.00
99Feb 24, 2014B$0.00$338,991,819.00
100Apr 2, 2014B$0.00$338,991,819.00
101Jun 5, 2014C$13,010,000.00$338,991,819.00
102Aug 1, 2014M$0.00$338,991,819.00
103Aug 20, 2014B$0.00$338,991,819.00
104Oct 31, 2014C$10,000,000.00$338,991,819.00
105Nov 18, 2014B$0.00$338,991,819.00
106Dec 8, 2014B$0.00$338,991,819.00
107Jan 21, 2015C$5,000,000.00$338,991,819.00
108Mar 11, 2015B$0.00$338,991,819.00
109Mar 24, 2015B$5,000,000.00$338,991,819.00
110May 1, 2015B$0.00$338,991,819.00
111May 19, 2015B$0.00$338,991,819.00
112May 28, 2015B$0.00$338,991,819.00
113Aug 3, 2015B$5,350,000.00$338,991,819.00
114Sep 29, 2015B$0.00$338,991,819.00
115Nov 20, 2015C$10,000,000.00$338,991,819.00
116Feb 19, 2016B$0.00$338,991,819.00
117Mar 10, 2016M$0.00$338,991,819.00
118Apr 19, 2016C$12,000,000.00$338,991,819.00
119Jul 29, 2016M$0.00$338,991,819.00
120Aug 24, 2016D$0.00$338,991,819.00
121Sep 19, 2016C$1,000,000.00$338,991,819.00
122Nov 9, 2016B$0.00$338,991,819.00
123Nov 10, 2016B$0.00$338,991,819.00
124Jan 17, 2017C$5,000,000.00$338,991,819.00
125Jan 25, 2017M$0.00$338,991,819.00
126Feb 8, 2017D$0.00$338,991,819.00
127Mar 2, 2017B$0.00$338,991,819.00
128Apr 13, 2017B$0.00$338,991,819.00
129Apr 14, 2017B$0.00$338,991,819.00
130Apr 27, 2017C$2,900,000.00$338,991,819.00
131Apr 28, 2017B$0.00$338,991,819.00
132May 2, 2017B$0.00$338,991,819.00
133Jul 19, 2017B$0.00$338,991,819.00
134Jul 24, 2017M$0.00$338,991,819.00
135Sep 6, 2017B$0.00$338,991,819.00
136Sep 20, 2017C$3,000,000.00$338,991,819.00
137Dec 18, 2017B$0.00$338,991,819.00
138Jan 19, 2018B$0.00$338,991,819.00
139Feb 2, 2018C$3,000,000.00$338,991,819.00
140Feb 8, 2018B$0.00$338,991,819.00
141Apr 5, 2018B$0.00$338,991,819.00
142May 1, 2018B$0.00$338,991,819.00
143May 11, 2018B$4,069,000.00$338,991,819.00
144May 29, 2018B$0.00$338,991,819.00
145Jul 2, 2018B$0.00$338,991,819.00
146Jul 18, 2018B$0.00$338,991,819.00
147Aug 9, 2018C$5,931,000.00$338,991,819.00
148Dec 17, 2018M$0.00$338,991,819.00
149Feb 26, 2019C$3,000,000.00$338,991,819.00
150Jun 20, 2019C$3,894,000.00$338,991,819.00
151Jun 24, 2019M$0.00$338,991,819.00
152Jul 26, 2019B$0.00$338,991,819.00
153Sep 5, 2019M$0.00$338,991,819.00
154Oct 8, 2019B$0.00$338,991,819.00
155Oct 15, 2019M$0.00$338,991,819.00
156Dec 17, 2019B$500,000.00$338,991,819.00
157Dec 19, 2019B$0.00$338,991,819.00
158Jan 6, 2020M$0.00$338,991,819.00
159Jan 17, 2020M$0.00$338,991,819.00
160Jan 22, 2020B$0.00$338,991,819.00
161May 28, 2020B$0.00$338,991,819.00
162Jun 18, 2020M$0.00$338,991,819.00
163Jul 29, 2020C$1,077,935.00$338,991,819.00
164Sep 3, 2020B$0.00$338,991,819.00
165Dec 14, 2020M$0.00$338,991,819.00
166Apr 14, 2021M$0.00$338,991,819.00
167May 21, 2021M$0.00$338,991,819.00
168Jun 14, 2021C$3,922,000.00$338,991,819.00
169Jun 24, 2021M$0.00$338,991,819.00
170Oct 18, 2021D$0.00$338,991,819.00
171Dec 8, 2021M$0.00$338,991,819.00
172Dec 22, 2021M$0.00$338,991,819.00
173Jan 10, 2022M$0.00$338,991,819.00
174Apr 11, 2022B$0.00$338,991,819.00
175Apr 12, 2022M$0.00$338,991,819.00
176Jun 6, 2022B$0.00$338,991,819.00
177Jun 27, 2022C$5,000,000.00$338,991,819.00
178Jun 28, 2022M$0.00$338,991,819.00
179May 2, 2023M$0.00$338,991,819.00
180May 2, 2023D$0.00$338,991,819.00
181Jul 18, 2023B$2,000,000.00$338,991,819.00
182Sep 21, 2023D$0.00$338,991,819.00
183Sep 21, 2023D$0.00$338,991,819.00
184Oct 31, 2023D$0.00$338,991,819.00
185Dec 7, 2023M$0.00$338,991,819.00
186Dec 15, 2023C$2,627,000.00$338,991,819.00
187Apr 12, 2024D$0.00$338,991,819.00
188Sep 4, 2024C$2,000,000.00$338,991,819.00
189Dec 3, 2024M$0.00$338,991,819.00
190Jan 7, 2025M$0.00$338,991,819.00
191Jan 22, 2025D$0.00$338,991,819.00
192Mar 27, 2025C$350,000.00$338,991,819.00
193Apr 2, 2025M$0.00$338,991,819.00
194May 7, 2025M$0.00$338,991,819.00
195Jul 11, 2025D$0.00$338,991,819.00
196Jul 16, 2025M$0.00$338,991,819.00
197Oct 23, 2025C$35,000.00$338,991,819.00
198Dec 22, 2025C$165,000.00$338,991,819.00
199Mar 5, 2026C$475,000.00$338,991,819.00
200May 5, 2026M$0.00$338,991,819.00
201Jun 17, 2026M$0.00$338,991,819.00
202Sep 2, 2026C$16,500.00$338,991,819.00

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.20be0447cc789
contractor_idUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.20be0447cc789
current_award_valueUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.20be0447cc789
naics_codeUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.20be0447cc789
potential_award_valueUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.20be0447cc789
psc_codeUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.20be0447cc789
total_obligatedUSAspending.gov—Sep 4, 2026usaspending_contract_csv@2026.08.20be0447cc789

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 203 transaction records parsed from USAspending.gov, retrieved Sep 4, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.