Skip to content
BidBenchmark

Contract award

ASSURANCE TECHNOLOGY CORP

TAS::80 0122::TAS SPACE ENVIRONMENT IN-SITU (SEISS) INSTRUMENTS FOR WEATHER SATELLITES
PIID
NNG06HX01C
Award key
CONT_AWD_NNG06HX01C_8000_-NONE-_-NONE-
Recipient UEI
SM9GYA9YD5M7
Source as of
Current award value
$149,735,9533
Obligated to date
$133,226,3902
Potential with options
$149,735,9533
Awarding agency
National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
Place of performance
Carlisle, Massachusetts
Set-aside
No set-aside used
Pricing
Cost Plus Award Fee
Competition
Full and Open Competition2 offers received
Period of performance
Aug 24, 2006Jun 25, 2039Through Jun 25, 2039 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Aug 24, 2006Initial award$3,200,000.00$149,735,953.00
1Sep 7, 2006C$3,200,000.00$149,735,953.00
5May 23, 2007M$0.00$149,735,953.00
6May 25, 2007C$2,984,481.00$149,735,953.00
7Jul 23, 2007B$0.00$149,735,953.00
8Jul 24, 2007B$0.00$149,735,953.00
9Aug 27, 2007M$0.00$149,735,953.00
10Sep 6, 2007B$0.00$149,735,953.00
11Oct 19, 2007C$6,366,892.00$149,735,953.00
12Dec 21, 2007M$0.00$149,735,953.00
13Mar 27, 2008B$0.00$149,735,953.00
14Mar 27, 2008B$0.00$149,735,953.00
15Apr 15, 2008B$0.00$149,735,953.00
16May 14, 2008B$0.00$149,735,953.00
17May 20, 2008M$0.00$149,735,953.00
18Jul 8, 2008M$0.00$149,735,953.00
19Jul 22, 2008M$5,600,000.00$149,735,953.00
20Sep 15, 2008L$0.00$149,735,953.00
21Nov 12, 2008B$0.00$149,735,953.00
22Nov 30, 2008C$2,000,000.00$149,735,953.00
23Dec 11, 2008B$0.00$149,735,953.00
24Dec 18, 2008M$0.00$149,735,953.00
25Jan 8, 2009C$2,000,000.00$149,735,953.00
26Feb 5, 2009B$0.00$149,735,953.00
27Mar 5, 2009B$0.00$149,735,953.00
28Mar 30, 2009C$5,700,000.00$149,735,953.00
29Apr 9, 2009B$0.00$149,735,953.00
30May 14, 2009B$0.00$149,735,953.00
31Jun 1, 2009B$0.00$149,735,953.00
32Jun 9, 2009M$0.00$149,735,953.00
33Jun 11, 2009B$0.00$149,735,953.00
34Jun 11, 2009C$3,000,000.00$149,735,953.00
35Aug 18, 2009L$0.00$149,735,953.00
36Aug 20, 2009B$0.00$149,735,953.00
37Aug 25, 2009C$3,200,000.00$149,735,953.00
38Sep 14, 2009B$0.00$149,735,953.00
39Oct 15, 2009B$0.00$149,735,953.00
40Oct 29, 2009B$0.00$149,735,953.00
41Oct 29, 2009M$0.00$149,735,953.00
42Dec 23, 2009M$0.00$149,735,953.00
43Apr 7, 2010C$9,967,147.00$149,735,953.00
44Apr 13, 2010B$0.00$149,735,953.00
45Jun 16, 2010M$0.00$149,735,953.00
46Jun 16, 2010C$5,000,000.00$149,735,953.00
47Jul 19, 2010C$5,000,000.00$149,735,953.00
48Sep 20, 2010B$0.00$149,735,953.00
49Sep 20, 2010G$0.00$149,735,953.00
50Nov 10, 2010B$0.00$149,735,953.00
51Dec 7, 2010M$0.00$149,735,953.00
52Dec 20, 2010B$0.00$149,735,953.00
53Feb 8, 2011C$5,000,000.00$149,735,953.00
54Mar 16, 2011B$0.00$149,735,953.00
55Mar 17, 2011B$0.00$149,735,953.00
56Apr 8, 2011B$0.00$149,735,953.00
57Jun 28, 2011M$0.00$149,735,953.00
58Aug 9, 2011B$0.00$149,735,953.00
59Sep 6, 2011B$0.00$149,735,953.00
60Sep 30, 2011G$0.00$149,735,953.00
61Oct 12, 2011B$0.00$149,735,953.00
62Oct 12, 2011B$0.00$149,735,953.00
63Oct 12, 2011B$0.00$149,735,953.00
64Dec 6, 2011M$0.00$149,735,953.00
65Jan 24, 2012B$3,000,000.00$149,735,953.00
66Feb 6, 2012L$0.00$149,735,953.00
67Mar 13, 2012B$0.00$149,735,953.00
68Apr 11, 2012B$4,000,000.00$149,735,953.00
69Jun 18, 2012M$0.00$149,735,953.00
70Aug 14, 2012B$0.00$149,735,953.00
71Oct 1, 2012B$0.00$149,735,953.00
72Nov 7, 2012B$0.00$149,735,953.00
73Dec 12, 2012M$0.00$149,735,953.00
74Dec 19, 2012C$1,000,000.00$149,735,953.00
75Jan 29, 2013B$0.00$149,735,953.00
76Jan 29, 2013C$1,500,000.00$149,735,953.00
77Mar 12, 2013B$0.00$149,735,953.00
78Mar 12, 2013C$1,000,000.00$149,735,953.00
79Mar 28, 2013C$2,100,000.00$149,735,953.00
80May 10, 2013B$0.00$149,735,953.00
81May 20, 2013C$2,495,000.00$149,735,953.00
82Jun 14, 2013M$0.00$149,735,953.00
83Jun 24, 2013B$0.00$149,735,953.00
84Aug 5, 2013B$0.00$149,735,953.00
85Aug 19, 2013C$670,900.00$149,735,953.00
86Oct 29, 2013C$1,000,000.00$149,735,953.00
87Nov 15, 2013C$1,000,000.00$149,735,953.00
88Dec 4, 2013C$2,000,000.00$149,735,953.00
89Dec 9, 2013M$0.00$149,735,953.00
90Jan 8, 2014B$0.00$149,735,953.00
91Jan 14, 2014C$2,300,000.00$149,735,953.00
92Mar 22, 2014B$0.00$149,735,953.00
93Mar 31, 2014C$2,500,000.00$149,735,953.00
94Apr 14, 2014C$7,000,000.00$149,735,953.00
95May 23, 2014B$0.00$149,735,953.00
96Oct 6, 2014B$0.00$149,735,953.00
97Oct 20, 2014B$0.00$149,735,953.00
98Oct 28, 2014B$0.00$149,735,953.00
99Dec 19, 2014B$0.00$149,735,953.00
100Dec 31, 2014B$0.00$149,735,953.00
101Jan 21, 2015B$0.00$149,735,953.00
102May 4, 2015M$0.00$149,735,953.00
103May 13, 2015C$2,247,000.00$149,735,953.00
104Jun 17, 2015M$0.00$149,735,953.00
105Jun 30, 2015C$1,600,000.00$149,735,953.00
106Nov 9, 2015B$0.00$149,735,953.00
107Dec 16, 2015M$0.00$149,735,953.00
108Apr 12, 2016B$0.00$149,735,953.00
109Apr 14, 2016C$2,900,000.00$149,735,953.00
110Jun 22, 2016B$0.00$149,735,953.00
111Jun 22, 2016M$0.00$149,735,953.00
112Jul 11, 2016B$0.00$149,735,953.00
113Aug 24, 2016C$1,000,000.00$149,735,953.00
114Sep 19, 2016B$0.00$149,735,953.00
115Oct 6, 2016B$0.00$149,735,953.00
116Nov 28, 2016C$2,000,000.00$149,735,953.00
117Dec 21, 2016M$0.00$149,735,953.00
118Apr 20, 2017C$4,600,000.00$149,735,953.00
119Jun 1, 2017M$0.00$149,735,953.00
120Jul 6, 2017B$0.00$149,735,953.00
121Aug 14, 2017B$0.00$149,735,953.00
122Aug 29, 2017B$0.00$149,735,953.00
123Aug 29, 2017B$0.00$149,735,953.00
124Aug 29, 2017B$0.00$149,735,953.00
125Nov 16, 2017M$0.00$149,735,953.00
126Dec 12, 2017B$0.00$149,735,953.00
127Jan 31, 2018C$2,000,000.00$149,735,953.00
128Mar 19, 2018B$0.00$149,735,953.00
129Mar 29, 2018B$0.00$149,735,953.00
130May 9, 2018B$0.00$149,735,953.00
131May 17, 2018C$7,574,000.00$149,735,953.00
132Jun 5, 2018M$0.00$149,735,953.00
133Jun 22, 2018B$0.00$149,735,953.00
134Aug 10, 2018B$0.00$149,735,953.00
135Nov 2, 2018B$0.00$149,735,953.00
136Nov 14, 2018M$0.00$149,735,953.00
137Dec 14, 2018B$0.00$149,735,953.00
138Feb 6, 2019M$0.00$149,735,953.00
139Feb 14, 2019C$2,000,000.00$149,735,953.00
140Mar 15, 2019B$0.00$149,735,953.00
141May 15, 2019M$0.00$149,735,953.00
142Jun 3, 2019B$0.00$149,735,953.00
143Jun 20, 2019B$0.00$149,735,953.00
144Jun 20, 2019C$2,000,000.00$149,735,953.00
145Jul 25, 2019C$2,875,200.00$149,735,953.00
146Nov 26, 2019M$0.00$149,735,953.00
147Jan 24, 2020B$0.00$149,735,953.00
148Feb 27, 2020C$0.00$149,735,953.00
149May 13, 2020M$0.00$149,735,953.00
150May 18, 2020B$0.00$149,735,953.00
151Aug 6, 2020B$0.00$149,735,953.00
152Sep 14, 2020B$0.00$149,735,953.00
153Dec 23, 2020M$0.00$149,735,953.00
154Jan 29, 2021B$0.00$149,735,953.00
155Jun 16, 2021C$7,500,000.00$149,735,953.00
156Jul 1, 2021M$0.00$149,735,953.00
157Sep 28, 2021M$0.00$149,735,953.00
158Oct 4, 2021M$0.00$149,735,953.00
159Dec 14, 2021M$0.00$149,735,953.00
160Dec 23, 2021M$0.00$149,735,953.00
161May 25, 2022M$0.00$149,735,953.00
162Dec 12, 2022M$0.00$149,735,953.00
163May 25, 2023M$0.00$149,735,953.00
164Jul 31, 2023M$0.00$149,735,953.00
165Aug 18, 2023M$0.00$149,735,953.00
166Dec 6, 2023M$0.00$149,735,953.00
167Mar 13, 2024M$0.00$149,735,953.00
168May 14, 2024M$0.00$149,735,953.00
169Nov 15, 2024M$0.00$149,735,953.00
170Nov 20, 2024B$0.00$149,735,953.00
171Dec 11, 2024D$0.00$149,735,953.00
172Jan 23, 2025M$0.00$149,735,953.00
173Jan 27, 2025M$0.00$149,735,953.00
174Mar 6, 2025D$0.00$149,735,953.00
175Apr 15, 2025M$0.00$149,735,953.00
176Jul 17, 2025C$325,000.00$149,735,953.00
177Jan 20, 2026C$645,770.00$149,735,953.00
178Feb 9, 2026M$0.00$149,735,953.00
179Jun 3, 2026D$0.00$149,735,953.00
180Aug 7, 2026C$175,000.00$149,735,953.00

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2d4706eb5b399
contractor_idUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2d4706eb5b399
current_award_valueUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2d4706eb5b399
naics_codeUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2d4706eb5b399
potential_award_valueUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2d4706eb5b399
psc_codeUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2d4706eb5b399
total_obligatedUSAspending.govAug 10, 2026usaspending_contract_csv@2026.08.2d4706eb5b399

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 178 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.