Contractor
ASSURANCE TECHNOLOGY CORP
- UEI
- SM9GYA9YD5M7
- Parent UEI
- SM9GYA9YD5M7
- Resolved by
- uei
- Confidence
- 1.000
Active from Aug 24, 2006 to Aug 7, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| NNG06HX01C TAS::80 0122::TAS SPACE ENVIRONMENT IN-SITU (SEISS) INSTRUMENTS FOR WEATHER SATELLITES | National Aeronautics and Space Administration | MA | Aug 24, 2006 | $149,735,953 |
| N0017325F7002 FROST - ADVANCING RF RESEARCH AND DEVELOPMENT | Department of Defense | MA | May 1, 2026 | $54,688,837 |
| N0017325F7003 FROST- MOBILE PLATFORMS RF SYSTEMS | Department of Defense | MA | May 1, 2026 | $3,747,250 |
| N0017321C6004 JASPER RESEARCH AND DEVELOPMENT EFFORT | Department of Defense | MA | Apr 24, 2026 | $224,425,972 |
| N0017324F2008 OPTICAL PAYLOADS TASK ORDER 1 | Department of Defense | DC | Apr 15, 2026 | $35,553,060 |
| N0017320C2011 RESEARCH AND DEVELOPMENT CONTRACTS. MOD ISSUED TO MAKE ADMINISTRATIVE CORRECTION TO PCO MOD P00102. | Department of Defense | MA | Apr 13, 2026 | $249,351,134 |
| FA254826CB001 TOPIC NO. SF251-D1101 - SBIR D2P2 PROPOSAL F2D-19727 - LOW SWAP-C FOR SDA | Department of Defense | MA | Apr 10, 2026 | $2,869,769 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier SM9GYA9YD5M7, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.