Contract award
SUMITOMO HEAVY INDUSTRIES, LTD
USS PREBLE (DDG 88) 6C1 SRA
- PIID
- N6264926FA012
- Award key
- CONT_AWD_N6264926FA012_9700_N6264921G0002_9700
- Recipient UEI
- JZUMWWR4MAF7
- Parent award
- 9700
- Source as of
- Aug 6, 2026
Current award value
$1,900,1943
Obligated to date
$1,900,1942
Potential with options
$1,900,1943
- Awarding agency
- Department of DefenseDepartment of the Navy
- Contractor
- SUMITOMO HEAVY INDUSTRIES, LTD
- Place of performance
- —
- Set-aside
- No set-aside used
- Pricing
- FIRM FIXED PRICE
- Competition
- —1 offers received
- Period of performance
- Nov 7, 2025 — Apr 20, 2026Through Apr 20, 2026 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| P00008 | Mar 5, 2026 | ADDITIONAL WORK (NEW | $32,300.08 | $1,902,512.96 |
| P00009 | Mar 25, 2026 | ADDITIONAL WORK (NEW | $19,603.64 | $1,900,194.46 |
| P00010 | Apr 2, 2026 | ADDITIONAL WORK (NEW | $1,866.51 | $1,900,194.46 |
| P00011 | Apr 8, 2026 | CHANGE ORDER | -$27,798.21 | $1,900,194.46 |
| P00012 | Apr 10, 2026 | ADDITIONAL WORK (NEW | -$119.65 | $1,900,194.46 |
| P00013 | Apr 14, 2026 | ADDITIONAL WORK (NEW | -$11,685.63 | $1,900,194.46 |
| P00014 | Apr 15, 2026 | ADDITIONAL WORK (NEW | -$7,532.49 | $1,900,194.46 |
| P00015 | Apr 17, 2026 | ADDITIONAL WORK (NEW | -$7,726.59 | $1,900,194.46 |
| P00016 | Apr 20, 2026 | ADDITIONAL WORK (NEW | $15,972.14 | $1,900,194.46 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| contractor_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| current_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| naics_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| potential_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| psc_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| total_obligated | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 9 transaction records parsed from USAspending.gov (FY2026_All_Contracts_Full_20260807_1.csv), retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.