Contract award
THE REGENTS OF THE UNIVERSITY OF COLORADO
EXTREME ULTRAVIOLET VARIABILITY EXPERIMENT (EVE) FOR THE SOLAR DYNAMICS OBSERVATORY(SDO)
- PIID
- GSFC0200210DNAS502140
- Award key
- CONT_AWD_GSFC0200210DNAS502140_8000_-NONE-_-NONE-
- Recipient UEI
- SPVKK1RC2MZ3
- Source as of
- —
Current award value
$61,617,3913
Obligated to date
$59,422,2222
Potential with options
$61,617,3913
- Awarding agency
- National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
- Place of performance
- Boulder, Colorado
- Set-aside
- None
- Pricing
- Cost No Fee
- Competition
- Full and Open Competition8 offers received
- Period of performance
- Oct 15, 2002 — Sep 30, 2027Through Sep 30, 2027 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Oct 15, 2002 | Initial award | $500,000.00 | $61,617,391.00 |
| 1 | Jan 15, 2003 | B | $300,000.00 | $61,617,391.00 |
| 2 | Apr 15, 2003 | B | $1,360,416.00 | $61,617,391.00 |
| 3 | Oct 1, 2003 | M | $5,000,000.00 | $61,617,391.00 |
| 4 | Oct 1, 2003 | M | $4,000,000.00 | $61,617,391.00 |
| 8 | Dec 21, 2004 | C | $500,000.00 | $61,617,391.00 |
| 9 | Jan 28, 2005 | C | $4,000,000.00 | $61,617,391.00 |
| 10 | Oct 20, 2005 | C | $1,000,000.00 | $61,617,391.00 |
| 11 | Nov 22, 2005 | C | $700,000.00 | $61,617,391.00 |
| 12 | Dec 15, 2005 | C | $500,000.00 | $61,617,391.00 |
| 13 | Jan 31, 2006 | C | $1,000,000.00 | $61,617,391.00 |
| 14 | Apr 19, 2006 | C | $1,200,000.00 | $61,617,391.00 |
| 15 | May 17, 2006 | C | $519,000.00 | $61,617,391.00 |
| 16 | Jul 24, 2006 | C | $745,000.00 | $61,617,391.00 |
| 17 | Nov 27, 2006 | M | $1,700,000.00 | $61,617,391.00 |
| 18 | Mar 28, 2007 | C | $1,400,000.00 | $61,617,391.00 |
| 19 | Jun 11, 2007 | C | $2,190,000.00 | $61,617,391.00 |
| 20 | Nov 20, 2007 | C | $1,000,000.00 | $61,617,391.00 |
| 21 | Feb 15, 2008 | C | $2,348,000.00 | $61,617,391.00 |
| 22 | Mar 14, 2008 | C | $195,000.00 | $61,617,391.00 |
| 23 | Jul 30, 2008 | C | $1,500,000.00 | $61,617,391.00 |
| 24 | Feb 23, 2009 | B | $0.00 | $61,617,391.00 |
| 25 | Jun 15, 2009 | M | $0.00 | $61,617,391.00 |
| 26 | Dec 22, 2009 | C | $223,000.00 | $61,617,391.00 |
| 27 | Mar 17, 2010 | C | $1,500,000.00 | $61,617,391.00 |
| 28 | May 18, 2010 | B | $341,434.00 | $61,617,391.00 |
| 29 | Sep 27, 2010 | C | $204,507.00 | $61,617,391.00 |
| 30 | Nov 22, 2010 | B | $0.00 | $61,617,391.00 |
| 31 | May 13, 2011 | C | $700,000.00 | $61,617,391.00 |
| 32 | Jun 22, 2011 | C | $600,100.00 | $61,617,391.00 |
| 33 | Apr 19, 2012 | C | $1,131,000.00 | $61,617,391.00 |
| 34 | Sep 19, 2012 | C | $400,000.00 | $61,617,391.00 |
| 35 | Jan 16, 2013 | C | $425,000.00 | $61,617,391.00 |
| 36 | Mar 25, 2013 | C | $525,000.00 | $61,617,391.00 |
| 37 | Jul 25, 2013 | C | $861,000.00 | $61,617,391.00 |
| 38 | Dec 19, 2013 | C | $550,000.00 | $61,617,391.00 |
| 39 | May 21, 2014 | C | $900,000.00 | $61,617,391.00 |
| 40 | Oct 17, 2014 | C | $500,000.00 | $61,617,391.00 |
| 41 | Mar 26, 2015 | C | $148,912.00 | $61,617,391.00 |
| 42 | Jun 1, 2015 | D | $0.00 | $61,617,391.00 |
| 43 | Jun 3, 2015 | C | $539,525.00 | $61,617,391.00 |
| 44 | Sep 29, 2015 | B | $142,365.00 | $61,617,391.00 |
| 45 | Oct 6, 2015 | B | $0.00 | $61,617,391.00 |
| 46 | Oct 27, 2015 | D | $0.00 | $61,617,391.00 |
| 47 | Nov 2, 2015 | C | $300,000.00 | $61,617,391.00 |
| 48 | Dec 10, 2015 | B | $0.00 | $61,617,391.00 |
| 49 | Jan 20, 2016 | M | $0.00 | $61,617,391.00 |
| 50 | Mar 10, 2016 | C | $1,320,000.00 | $61,617,391.00 |
| 51 | May 10, 2016 | C | $157,000.00 | $61,617,391.00 |
| 52 | Aug 19, 2016 | M | $0.00 | $61,617,391.00 |
| 53 | Oct 26, 2016 | C | $320,000.00 | $61,617,391.00 |
| 54 | Mar 30, 2017 | C | $400,000.00 | $61,617,391.00 |
| 55 | Jul 14, 2017 | C | $900,000.00 | $61,617,391.00 |
| 56 | Apr 18, 2018 | C | $1,306,215.00 | $61,617,391.00 |
| 57 | Sep 21, 2018 | B | $0.00 | $61,617,391.00 |
| 58 | Oct 31, 2018 | B | $400,000.00 | $61,617,391.00 |
| 59 | Feb 12, 2019 | C | $500,000.00 | $61,617,391.00 |
| 60 | Apr 24, 2019 | C | $699,361.00 | $61,617,391.00 |
| 61 | Dec 30, 2019 | C | $300,000.00 | $61,617,391.00 |
| 62 | Mar 11, 2020 | C | $1,297,000.00 | $61,617,391.00 |
| 63 | Aug 12, 2020 | C | $238,300.00 | $61,617,391.00 |
| 64 | Oct 26, 2020 | C | $497,800.00 | $61,617,391.00 |
| 65 | May 18, 2021 | C | $762,286.00 | $61,617,391.00 |
| 66 | Sep 29, 2021 | M | $145,000.00 | $61,617,391.00 |
| 67 | Oct 22, 2021 | M | $0.00 | $61,617,391.00 |
| 68 | Oct 29, 2021 | M | $145,000.00 | $61,617,391.00 |
| 69 | Nov 29, 2021 | M | $217,500.00 | $61,617,391.00 |
| 70 | Jan 15, 2022 | B | $0.00 | $61,617,391.00 |
| 71 | Jan 28, 2022 | M | $100,000.00 | $61,617,391.00 |
| 72 | Feb 25, 2022 | C | $100,000.00 | $61,617,391.00 |
| 73 | Mar 30, 2022 | B | $0.00 | $61,617,391.00 |
| 74 | Apr 29, 2022 | B | $970,000.00 | $61,617,391.00 |
| 75 | Jul 29, 2022 | C | $607,500.00 | $61,617,391.00 |
| 76 | Aug 24, 2022 | C | -$607,500.00 | $61,617,391.00 |
| 77 | Sep 2, 2022 | C | $607,500.00 | $61,617,391.00 |
| 78 | Nov 21, 2022 | C | $500,000.00 | $61,617,391.00 |
| 79 | Feb 2, 2023 | C | $1,100,000.00 | $61,617,391.00 |
| P00080 | Apr 17, 2023 | B | $0.00 | $61,617,391.00 |
| P00081 | Jul 6, 2023 | B | $0.00 | $61,617,391.00 |
| 82 | Nov 21, 2023 | C | $111,977.18 | $61,617,391.00 |
| 83 | Jan 10, 2024 | C | $190,000.00 | $61,617,391.00 |
| 84 | Apr 23, 2024 | C | $345,000.00 | $61,617,391.00 |
| 85 | Jul 2, 2024 | C | $613,022.82 | $61,617,391.00 |
| 86 | Sep 23, 2024 | L | $500,000.00 | $61,617,391.00 |
| 87 | Dec 19, 2024 | C | $270,000.00 | $61,617,391.00 |
| 88 | Jan 23, 2025 | M | $0.00 | $61,617,391.00 |
| 89 | May 22, 2025 | C | $500,000.00 | $61,617,391.00 |
| 90 | May 28, 2025 | M | $0.00 | $61,617,391.00 |
| 91 | Jul 18, 2025 | C | $300,000.00 | $61,617,391.00 |
| 92 | Aug 29, 2025 | C | $450,001.00 | $61,617,391.00 |
| 93 | Dec 18, 2025 | M | $0.00 | $61,617,391.00 |
| 94 | Dec 18, 2025 | C | $450,000.00 | $61,617,391.00 |
| 95 | Apr 1, 2026 | C | $500,000.00 | $61,617,391.00 |
| 96 | May 27, 2026 | B | $0.00 | $61,617,391.00 |
| 97 | Jul 31, 2026 | C | $560,000.00 | $61,617,391.00 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | ca4c5d30a575 |
| contractor_id | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | ca4c5d30a575 |
| current_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | ca4c5d30a575 |
| naics_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | ca4c5d30a575 |
| potential_award_value | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | ca4c5d30a575 |
| psc_code | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | ca4c5d30a575 |
| total_obligated | USAspending.gov | — | Aug 10, 2026 | usaspending_contract_csv@2026.08.2 | ca4c5d30a575 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 95 transaction records parsed from USAspending.gov, retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.