Skip to content
BidBenchmark

Contract award

THE PENNSYLVANIA STATE UNIVERSITY

SWIFT ULTRAVIOLET&OPTICAL TELESCOPES X-RAY TELESCOPE, GROUND STATION SYSTEM
PIID
GSFC0200004DNAS500136
Award key
CONT_AWD_GSFC0200004DNAS500136_8000_-NONE-_-NONE-
Recipient UEI
NPM2J7MSCF61
Source as of
—
Current award value
$83,541,9583
Obligated to date
$81,572,0622
Potential with options
$91,636,8763
Awarding agency
National Aeronautics and Space AdministrationNational Aeronautics and Space Administration
Place of performance
University Park, Pennsylvania
Set-aside
None
Pricing
Cost No Fee
Competition
Full and Open Competition51 offers received
Period of performance
Apr 15, 2000 — Aug 31, 2027Through Aug 31, 2030 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Apr 15, 2000Initial award$1,720,000.00$83,541,958.00
1Aug 15, 2000B$700,000.00$83,541,958.00
2Sep 15, 2000B$800,000.00$83,541,958.00
3Dec 15, 2000B$0.00$83,541,958.00
4Jul 15, 2001B$686,000.00$83,541,958.00
5Aug 15, 2001B$4,000,000.00$83,541,958.00
6Oct 15, 2001B$0.00$83,541,958.00
7Nov 15, 2001B$2,876,000.00$83,541,958.00
8Feb 15, 2002B$0.00$83,541,958.00
9Mar 15, 2002B$900,000.00$83,541,958.00
10Jul 15, 2002B$2,500,000.00$83,541,958.00
11Sep 15, 2002B$1,500,000.00$83,541,958.00
12Oct 15, 2002B$1,100,000.00$83,541,958.00
13Nov 15, 2002B$1,478,448.00$83,541,958.00
14Feb 15, 2003B$0.00$83,541,958.00
15Mar 15, 2003B$310,000.00$83,541,958.00
16Apr 15, 2003B$0.00$83,541,958.00
17Oct 1, 2003M$544,552.00$83,541,958.00
18Oct 1, 2003M$1,500,000.00$83,541,958.00
28Dec 3, 2004C$362,447.00$83,541,958.00
29Jan 6, 2005C$278,906.00$83,541,958.00
34Aug 16, 2005M$11,064,830.80$83,541,958.00
35Nov 30, 2005C$400,000.00$83,541,958.00
36Dec 15, 2005B$25,000.00$83,541,958.00
37Mar 20, 2006C$650,000.00$83,541,958.00
39May 25, 2006C$962,492.00$83,541,958.00
40Sep 6, 2006B$126,724.00$83,541,958.00
41Sep 12, 2006C$53,915.00$83,541,958.00
42Nov 13, 2006B$247,695.00$83,541,958.00
43Jan 11, 2007B$500,000.00$83,541,958.00
44Feb 5, 2007C$24,485.00$83,541,958.00
45Feb 12, 2007C$1,000,000.00$83,541,958.00
46Jun 14, 2007C$1,000,000.00$83,541,958.00
47Nov 13, 2007C$675,000.00$83,541,958.00
48Dec 6, 2007C$750,000.00$83,541,958.00
49Feb 7, 2008C$435,883.00$83,541,958.00
50May 6, 2008C$964,117.00$83,541,958.00
51Jul 24, 2008C$1,374,318.00$83,541,958.00
52Aug 29, 2008C$84,000.00$83,541,958.00
53Mar 4, 2009C$1,876,660.00$83,541,958.00
54Jun 29, 2009C$848,678.00$83,541,958.00
55Dec 9, 2009C$840,000.00$83,541,958.00
56Mar 8, 2010B$900,000.00$83,541,958.00
57Apr 6, 2010C$1,000,000.00$83,541,958.00
58Jun 24, 2010C$817,722.00$83,541,958.00
59Sep 28, 2010M$0.00$83,541,958.00
60Dec 1, 2010M$0.00$83,541,958.00
61Dec 15, 2010B$204,292.90$83,541,958.00
62Feb 8, 2011C$677,000.00$83,541,958.00
63Apr 7, 2011C$500,000.00$83,541,958.00
64Jun 10, 2011C$1,600,000.00$83,541,958.00
65Sep 21, 2011C$128,000.00$83,541,958.00
66Sep 30, 2011C$85,935.00$83,541,958.00
67Jan 9, 2012B$0.00$83,541,958.00
68Feb 21, 2012C$750,000.00$83,541,958.00
69Jul 3, 2012C$825,000.00$83,541,958.00
70Aug 16, 2012C$110,000.00$83,541,958.00
71Sep 26, 2012C$46,638.00$83,541,958.00
72Mar 27, 2013C$331,409.00$83,541,958.00
73May 29, 2013B$131,470.00$83,541,958.00
74Jun 10, 2013C$1,000,000.00$83,541,958.00
75Sep 5, 2013B$0.00$83,541,958.00
76Sep 5, 2013C$7,605.99$83,541,958.00
77Sep 23, 2013C$660,919.10$83,541,958.00
78Feb 24, 2014C$350,000.00$83,541,958.00
79Mar 27, 2014C$1,379,325.00$83,541,958.00
80Jul 16, 2014C$34,268.88$83,541,958.00
81Sep 3, 2014C$9,429.29$83,541,958.00
82Nov 18, 2014C$403,797.21$83,541,958.00
83Jan 7, 2015C$150,000.00$83,541,958.00
84Feb 12, 2015C$815,000.00$83,541,958.00
85Jul 20, 2015C-$4,620.88$83,541,958.00
86Jul 22, 2015C$437,751.00$83,541,958.00
87Oct 13, 2015C$368,000.00$83,541,958.00
88Feb 3, 2016C$301,861.00$83,541,958.00
89Feb 22, 2016B$0.00$83,541,958.00
90Jun 16, 2016C$118,292.51$83,541,958.00
91Jul 8, 2016B$0.00$83,541,958.00
92Jul 15, 2016C$907,649.49$83,541,958.00
93Aug 25, 2016B$0.00$83,541,958.00
94Sep 28, 2016C$29,940.00$83,541,958.00
95Nov 18, 2016C$482,400.00$83,541,958.00
96Jan 12, 2017C$642,276.00$83,541,958.00
97Aug 18, 2017C$650,223.00$83,541,958.00
98Dec 15, 2017C$23,081.20$83,541,958.00
99Jan 24, 2018B$0.00$83,541,958.00
100Feb 18, 2018C$767,000.20$83,541,958.00
101Mar 20, 2018B$0.00$83,541,958.00
102May 25, 2018C$576,918.80$83,541,958.00
103Jul 23, 2018C$403,433.00$83,541,958.00
104Nov 27, 2018C$38,131.67$83,541,958.00
105Dec 18, 2018C$302,349.00$83,541,958.00
106Feb 11, 2019C$350,000.00$83,541,958.00
107May 2, 2019C$600,000.00$83,541,958.00
108Sep 4, 2019C$517,700.00$83,541,958.00
109Sep 11, 2019C$350,000.00$83,541,958.00
110Jan 16, 2020M$0.00$83,541,958.00
111Feb 21, 2020C$601,531.00$83,541,958.00
112Jun 30, 2020B$331,578.84$83,541,958.00
113Jul 9, 2020C$826,960.16$83,541,958.00
114Aug 31, 2020C$508,480.00$83,541,958.00
115Dec 8, 2020C$271,849.92$83,541,958.00
116Mar 26, 2021B$650,381.00$83,541,958.00
117Aug 4, 2021C$1,171,276.00$83,541,958.00
118Oct 18, 2021B$0.00$83,541,958.00
119Feb 28, 2022C$20,590.00$83,541,958.00
120May 23, 2022C$300,000.00$83,541,958.00
121Jul 22, 2022C$1,744,715.33$83,541,958.00
122Sep 27, 2022C$35,040.67$83,541,958.00
123May 1, 2023C$17,595.30$83,541,958.00
124May 16, 2023C$1,714,389.30$83,541,958.00
125Jan 19, 2024C$248,956.11$83,541,958.00
126Feb 26, 2024C$278,015.01$83,541,958.00
127Mar 8, 2024C$324,589.22$83,541,958.00
128May 22, 2024C$935,006.98$83,541,958.00
129Jul 22, 2024B$0.00$83,541,958.00
130Aug 8, 2024B$408,057.02$83,541,958.00
131Nov 15, 2024C$455,741.98$83,541,958.00
132Dec 6, 2024B$0.00$83,541,958.00
133Jan 21, 2025B$0.00$83,541,958.00
134Jan 31, 2025M$0.00$83,541,958.00
135Feb 4, 2025B$1,066,958.77$83,541,958.00
136Apr 29, 2025M$0.00$83,541,958.00
137Jun 30, 2025B$675,000.00$83,541,958.00
138Aug 25, 2025C$675,000.00$83,541,958.00
139Dec 22, 2025C$720,000.00$83,541,958.00
140Mar 17, 2026C$1,250,000.00$83,541,958.00
141May 29, 2026M$0.00$83,541,958.00
142Aug 31, 2026C$400,000.00$83,541,958.00

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.gov—Sep 3, 2026usaspending_contract_csv@2026.08.29fe2c8cceb8e
contractor_idUSAspending.gov—Sep 3, 2026usaspending_contract_csv@2026.08.29fe2c8cceb8e
current_award_valueUSAspending.gov—Sep 3, 2026usaspending_contract_csv@2026.08.29fe2c8cceb8e
naics_codeUSAspending.gov—Sep 3, 2026usaspending_contract_csv@2026.08.29fe2c8cceb8e
potential_award_valueUSAspending.gov—Sep 3, 2026usaspending_contract_csv@2026.08.29fe2c8cceb8e
psc_codeUSAspending.gov—Sep 3, 2026usaspending_contract_csv@2026.08.29fe2c8cceb8e
total_obligatedUSAspending.gov—Sep 3, 2026usaspending_contract_csv@2026.08.29fe2c8cceb8e

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 129 transaction records parsed from USAspending.gov, retrieved Sep 3, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.
GSFC0200004DNAS500136 — THE PENNSYLVANIA STATE UNIVERSITY · BidBenchmark