Skip to content
BidBenchmark

Contract award

UCHICAGO ARGONNE, LLC

PERFORMANCE-BASED CONTRACT FOR MANAGEMENT AND OPERATION OF ARGONNE NATIONAL LABORATORY
PIID
DEAC0206CH11357
Award key
CONT_AWD_DEAC0206CH11357_8900_-NONE-_-NONE-
Recipient UEI
JA8EP8EKX8Y9
Source as of
Current award value
$18,015,991,2273
Obligated to date
$17,420,483,6352
Potential with options
$18,015,991,2273
Awarding agency
Department of EnergyDepartment of Energy
Place of performance
Lemont, Illinois
Set-aside
No set-aside used
Pricing
Cost Plus Award Fee
Competition
Full and Open Competition1 offers received
Period of performance
Jul 31, 2006Sep 30, 2031Through Sep 30, 2031 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Jul 31, 2006Initial award$0.00$18,015,991,227.26
A000Jul 31, 2006A$1,238,501.00$18,015,991,227.26
A001Sep 29, 2006C$36,910,000.00$18,015,991,227.26
M002Sep 29, 2006M$0.00$18,015,991,227.26
A003Oct 31, 2006C$42,610,056.63$18,015,991,227.26
A004Nov 28, 2006C$150,696,595.88$18,015,991,227.26
A005Nov 30, 2006C$24,525,337.89$18,015,991,227.26
A006Dec 29, 2006C$70,880,981.45$18,015,991,227.26
A007Jan 30, 2007C$10,484,821.79$18,015,991,227.26
A008Mar 1, 2007C$49,095,313.34$18,015,991,227.26
A009Mar 30, 2007C$194,166,407.31$18,015,991,227.26
M010Apr 16, 2007M$0.00$18,015,991,227.26
A011Apr 30, 2007C$36,065,292.92$18,015,991,227.26
A012Jun 1, 2007C$16,458,186.31$18,015,991,227.26
A013Jun 29, 2007C$23,422,994.47$18,015,991,227.26
A014Jul 31, 2007C$16,463,798.69$18,015,991,227.26
A015Aug 30, 2007C$15,147,122.76$18,015,991,227.26
A016Sep 12, 2007C$240,082.62$18,015,991,227.26
A018Sep 28, 2007C$22,038,610.98$18,015,991,227.26
M017Sep 28, 2007M$0.00$18,015,991,227.26
A019Oct 31, 2007C$43,257,875.81$18,015,991,227.26
A020Nov 29, 2007C$33,261,114.23$18,015,991,227.26
A022Dec 28, 2007C$8,992,194.40$18,015,991,227.26
A023Jan 31, 2008C$61,069,785.29$18,015,991,227.26
M021Feb 8, 2008M$0.00$18,015,991,227.26
A024Feb 28, 2008C$191,740,389.42$18,015,991,227.26
A025Mar 31, 2008C$70,489,386.70$18,015,991,227.26
A026Apr 30, 2008C$25,593,988.52$18,015,991,227.26
A027May 30, 2008C$16,717,350.97$18,015,991,227.26
A028Jun 30, 2008C$10,830,546.15$18,015,991,227.26
A030Jul 30, 2008C$34,520,302.13$18,015,991,227.26
A031Aug 29, 2008C$12,876,610.91$18,015,991,227.26
A032Sep 30, 2008C$24,423,995.53$18,015,991,227.26
M029Oct 1, 2008M$0.00$18,015,991,227.26
A033Oct 31, 2008C$158,643,780.78$18,015,991,227.26
A034Nov 24, 2008C$7,232,050.25$18,015,991,227.26
A035Dec 30, 2008C$2,341,162.36$18,015,991,227.26
A036Jan 30, 2009C$6,776,424.56$18,015,991,227.26
M037Feb 6, 2009M$0.00$18,015,991,227.26
A038Feb 27, 2009C$8,946,821.42$18,015,991,227.26
M039Mar 13, 2009M$0.00$18,015,991,227.26
A040Mar 26, 2009C$23,860,318.22$18,015,991,227.26
A041Mar 27, 2009B$13,100,000.00$18,015,991,227.26
A042Apr 30, 2009C$185,060,526.67$18,015,991,227.26
A043May 22, 2009B$35,000,000.00$18,015,991,227.26
A044May 29, 2009C$42,030,582.59$18,015,991,227.26
A045Jun 16, 2009B$200,000.00$18,015,991,227.26
A046Jun 22, 2009B$11,094,000.00$18,015,991,227.26
A047Jun 25, 2009B$3,834,000.00$18,015,991,227.26
A048Jun 29, 2009C$82,689,723.92$18,015,991,227.26
A049Jul 13, 2009B$5,600,000.00$18,015,991,227.26
A050Jul 28, 2009C$64,647.58$18,015,991,227.26
A051Jul 28, 2009C$329,025.24$18,015,991,227.26
A052Jul 28, 2009C$150,000.00$18,015,991,227.26
A053Jul 28, 2009C$222,330.10$18,015,991,227.26
A054Jul 28, 2009C$269,902.91$18,015,991,227.26
A055Jul 28, 2009C$128,155.34$18,015,991,227.26
A056Jul 28, 2009C$1,941,747.58$18,015,991,227.26
A057Jul 28, 2009C$222,025.24$18,015,991,227.26
A058Jul 28, 2009C$57,191.26$18,015,991,227.26
A059Jul 28, 2009C$8,884,246.42$18,015,991,227.26
A060Jul 28, 2009C$1,466,874.76$18,015,991,227.26
A061Jul 28, 2009C$19,586,067.00$18,015,991,227.26
A062Jul 28, 2009C$0.00$18,015,991,227.26
A063Jul 31, 2009C$10,000.00$18,015,991,227.26
A064Aug 7, 2009B$6,125,000.00$18,015,991,227.26
A065Aug 21, 2009C$3,215,912.00$18,015,991,227.26
A066Aug 27, 2009B$13,260,000.00$18,015,991,227.26
A067Aug 27, 2009M$0.00$18,015,991,227.26
A068Aug 27, 2009C$1,451,981.56$18,015,991,227.26
A069Aug 27, 2009C$1,105,931.46$18,015,991,227.26
A070Aug 27, 2009C$230,000.00$18,015,991,227.26
A071Aug 27, 2009C$752,427.18$18,015,991,227.26
A072Aug 27, 2009C$333,203.89$18,015,991,227.26
A073Aug 27, 2009C$8,000.00$18,015,991,227.26
A074Aug 27, 2009C$145,631.07$18,015,991,227.26
A075Aug 27, 2009C$0.00$18,015,991,227.26
A076Aug 27, 2009C$19,684,084.97$18,015,991,227.26
A077Sep 4, 2009B$44,000,000.00$18,015,991,227.26
A079Sep 16, 2009B$150,000.00$18,015,991,227.26
A080Sep 28, 2009B$6,600,000.00$18,015,991,227.26
A081Sep 28, 2009B$9,900,000.00$18,015,991,227.26
A082Sep 28, 2009B$2,308,000.00$18,015,991,227.26
A083Sep 28, 2009B$7,384,000.00$18,015,991,227.26
A084Sep 28, 2009B$24,000.00$18,015,991,227.26
A085Sep 28, 2009B$1,920,000.00$18,015,991,227.26
A086Sep 28, 2009C$9,955.97$18,015,991,227.26
A087Sep 28, 2009C$4,751,750.45$18,015,991,227.26
A088Sep 28, 2009C$14,563.11$18,015,991,227.26
A089Sep 28, 2009C$390,291.26$18,015,991,227.26
A090Sep 28, 2009C$207,722.16$18,015,991,227.26
A091Sep 28, 2009C$128,511.54$18,015,991,227.26
A092Sep 28, 2009C$189,916.51$18,015,991,227.26
A093Sep 28, 2009C$3,639,701.96$18,015,991,227.26
A094Sep 28, 2009C$3,009,708.75$18,015,991,227.26
A095Sep 28, 2009C$96,601.94$18,015,991,227.26
A096Sep 28, 2009C$300,234.50$18,015,991,227.26
A097Sep 28, 2009C$150,000.00$18,015,991,227.26
A098Sep 28, 2009C$1,434,890.00$18,015,991,227.26
A099Sep 28, 2009C$273,263.79$18,015,991,227.26
A100Sep 28, 2009C$997,790.67$18,015,991,227.26
A101Sep 28, 2009C$485,000.00$18,015,991,227.26
A102Sep 28, 2009C$0.00$18,015,991,227.26
A103Sep 28, 2009C$9,645,543.84$18,015,991,227.26
M078Sep 28, 2009M$0.00$18,015,991,227.26
A104Oct 8, 2009M$0.00$18,015,991,227.26
A108Oct 26, 2009C$266,990.29$18,015,991,227.26
A109Oct 26, 2009C$915,574.76$18,015,991,227.26
A110Oct 26, 2009C$164,302.00$18,015,991,227.26
A111Oct 26, 2009C$247,718.45$18,015,991,227.26
A112Oct 26, 2009C$0.00$18,015,991,227.26
A113Oct 26, 2009C$23,568,718.00$18,015,991,227.26
A106Oct 27, 2009C-$80,703.88$18,015,991,227.26
A107Oct 27, 2009C-$1,276.56$18,015,991,227.26
M105Nov 9, 2009M$0.00$18,015,991,227.26
A114Nov 23, 2009C$23,470,586.41$18,015,991,227.26
A115Nov 30, 2009C-$6,515.58$18,015,991,227.26
A116Nov 30, 2009C-$23,203.44$18,015,991,227.26
A117Nov 30, 2009C-$367.25$18,015,991,227.26
A118Nov 30, 2009C-$17.31$18,015,991,227.26
A119Nov 30, 2009C-$235.61$18,015,991,227.26
A120Nov 30, 2009C-$625.03$18,015,991,227.26
A121Nov 30, 2009C$33,980.58$18,015,991,227.26
A122Nov 30, 2009C$436,893.21$18,015,991,227.26
A123Nov 30, 2009C$64,077.67$18,015,991,227.26
A124Nov 30, 2009C$2,203,122.14$18,015,991,227.26
A125Nov 30, 2009C$0.00$18,015,991,227.26
A126Nov 30, 2009C$147,858,679.88$18,015,991,227.26
A127Dec 9, 2009B$568,000.00$18,015,991,227.26
A128Dec 28, 2009C$237,864.08$18,015,991,227.26
A129Dec 28, 2009C$17,475.73$18,015,991,227.26
A130Dec 28, 2009C$1,840,898.06$18,015,991,227.26
A131Dec 28, 2009C$194,174.76$18,015,991,227.26
A132Dec 28, 2009C$9,695.15$18,015,991,227.26
A133Dec 28, 2009C$300,000.00$18,015,991,227.26
A134Dec 28, 2009C$19,417.48$18,015,991,227.26
A135Dec 28, 2009C$82,351.45$18,015,991,227.26
A136Dec 28, 2009C$518,280.00$18,015,991,227.26
A137Dec 28, 2009C$544,130.90$18,015,991,227.26
A138Dec 28, 2009C$0.00$18,015,991,227.26
A139Dec 28, 2009C$199,031,484.48$18,015,991,227.26
A147Jan 26, 2010C$38,834.95$18,015,991,227.26
A148Jan 26, 2010C$330,527.19$18,015,991,227.26
A149Jan 26, 2010C$46,601.94$18,015,991,227.26
A150Jan 26, 2010C$398,058.25$18,015,991,227.26
A151Jan 26, 2010C$0.00$18,015,991,227.26
A152Jan 26, 2010C$50,228,791.40$18,015,991,227.26
M140Jan 26, 2010M$0.00$18,015,991,227.26
A141Jan 27, 2010C-$14,014.64$18,015,991,227.26
A142Jan 27, 2010C-$302,963.63$18,015,991,227.26
A143Jan 27, 2010C-$307.37$18,015,991,227.26
A144Jan 27, 2010C-$453.21$18,015,991,227.26
A145Jan 27, 2010C-$201.62$18,015,991,227.26
A146Jan 27, 2010C-$1,446.06$18,015,991,227.26
A153Jan 28, 2010B$3,970,269.00$18,015,991,227.26
A154Jan 28, 2010M$0.00$18,015,991,227.26
155Feb 23, 2010C$369,891.30$18,015,991,227.26
164Feb 23, 2010C$225,000.00$18,015,991,227.26
166Feb 23, 2010C$25,646,837.27$18,015,991,227.26
156Feb 24, 2010C$29,126.21$18,015,991,227.26
157Feb 24, 2010C$609,599.03$18,015,991,227.26
158Feb 24, 2010C$100,000.00$18,015,991,227.26
159Feb 24, 2010C$500,000.00$18,015,991,227.26
160Feb 24, 2010C$29,153.40$18,015,991,227.26
161Feb 24, 2010C$93,203.88$18,015,991,227.26
162Feb 24, 2010C$77,669.90$18,015,991,227.26
163Feb 24, 2010C$1,391,168.94$18,015,991,227.26
165Feb 25, 2010M$2,412,762.14$18,015,991,227.26
167Mar 8, 2010B$1,500,000.00$18,015,991,227.26
168Mar 9, 2010B$30,000.00$18,015,991,227.26
169Mar 18, 2010B$2,500,000.00$18,015,991,227.26
170Mar 25, 2010C$1,184,575.00$18,015,991,227.26
172Mar 25, 2010C$6,908,349.83$18,015,991,227.26
173Mar 25, 2010C$1,266,633.01$18,015,991,227.26
174Mar 25, 2010C$241,553.40$18,015,991,227.26
175Mar 25, 2010C$1,945,825.25$18,015,991,227.26
176Mar 25, 2010C$29,126.21$18,015,991,227.26
177Mar 25, 2010C$2,584.47$18,015,991,227.26
178Mar 25, 2010C$290,432.20$18,015,991,227.26
179Mar 25, 2010C$217,475.73$18,015,991,227.26
180Mar 25, 2010C$50,000.00$18,015,991,227.26
181Mar 25, 2010M$1,856,882.76$18,015,991,227.26
182Mar 25, 2010C$14,242,450.39$18,015,991,227.26
171Mar 29, 2010C$4,524,842.37$18,015,991,227.26
183Mar 31, 2010B$8,800,000.00$18,015,991,227.26
184Apr 27, 2010C$970,873.79$18,015,991,227.26
185Apr 27, 2010C$430,000.00$18,015,991,227.26
186Apr 27, 2010C$125,171.48$18,015,991,227.26
187Apr 27, 2010C$87,378.64$18,015,991,227.26
188Apr 27, 2010C$240,236.60$18,015,991,227.26
189Apr 27, 2010C$1,262,135.94$18,015,991,227.26
190Apr 27, 2010C$115,573.33$18,015,991,227.26
191Apr 27, 2010C$100,000.00$18,015,991,227.26
192Apr 27, 2010C$294,300.00$18,015,991,227.26
193Apr 27, 2010C$126,213.59$18,015,991,227.26
194Apr 27, 2010C$1,083,980.58$18,015,991,227.26
195Apr 27, 2010C$420,873.79$18,015,991,227.26
196Apr 27, 2010C$14,563.11$18,015,991,227.26
197Apr 27, 2010C$4,446,601.96$18,015,991,227.26
198Apr 27, 2010C$400,000.00$18,015,991,227.26
199Apr 27, 2010C$2,340,522.66$18,015,991,227.26
200Apr 27, 2010C$7,881,743.17$18,015,991,227.26
201Apr 27, 2010C-$4,016.88$18,015,991,227.26
202May 10, 2010B$1,000.00$18,015,991,227.26
203May 13, 2010B$780,000.00$18,015,991,227.26
204May 24, 2010C$58,252.43$18,015,991,227.26
205May 25, 2010C$196,116.51$18,015,991,227.26
206May 25, 2010C$554.45$18,015,991,227.26
207May 25, 2010C$951,990.30$18,015,991,227.26
208May 25, 2010C$2,556,371.09$18,015,991,227.26
209May 25, 2010C$19,184,873.14$18,015,991,227.26
210May 27, 2010C-$245,723.43$18,015,991,227.26
211May 27, 2010C-$100,000.00$18,015,991,227.26
212May 27, 2010C-$239.42$18,015,991,227.26
213May 28, 2010C-$102,429.37$18,015,991,227.26
214Jun 3, 2010B$1,000,000.00$18,015,991,227.26
215Jun 25, 2010C$150,000.00$18,015,991,227.26
216Jun 25, 2010C$1,335,000.00$18,015,991,227.26
217Jun 25, 2010C$1,802,372.31$18,015,991,227.26
218Jun 25, 2010J$58,252.43$18,015,991,227.26
219Jun 25, 2010C$3,553,398.07$18,015,991,227.26
220Jun 25, 2010C$1,346,027.00$18,015,991,227.26
221Jun 25, 2010C$194,174.76$18,015,991,227.26
222Jun 25, 2010C$19,417.48$18,015,991,227.26
223Jun 25, 2010C$235,180.86$18,015,991,227.26
224Jun 25, 2010C$14,563.11$18,015,991,227.26
225Jun 28, 2010C$1,010,529.13$18,015,991,227.26
226Jun 28, 2010C$2,378,140.42$18,015,991,227.26
227Jun 28, 2010C$20,720,681.70$18,015,991,227.26
228Jun 30, 2010C-$300,000.00$18,015,991,227.26
229Jul 7, 2010B$1,000,000.00$18,015,991,227.26
230Jul 8, 2010B$520,831.00$18,015,991,227.26
231Jul 9, 2010B$280,000.00$18,015,991,227.26
232Jul 13, 2010B$0.00$18,015,991,227.26
233Jul 21, 2010M$0.00$18,015,991,227.26
234Jul 27, 2010C$400,000.00$18,015,991,227.26
235Jul 27, 2010C$8,963,000.00$18,015,991,227.26
236Jul 27, 2010C$41,747.57$18,015,991,227.26
237Jul 27, 2010C$87,378.64$18,015,991,227.26
238Jul 27, 2010C$893,561.17$18,015,991,227.26
239Jul 27, 2010C$80,582.52$18,015,991,227.26
240Jul 27, 2010C$216,184.99$18,015,991,227.26
241Jul 27, 2010C$3,475,728.17$18,015,991,227.26
242Jul 27, 2010C$127,216.50$18,015,991,227.26
243Jul 27, 2010C$347,137.86$18,015,991,227.26
244Jul 27, 2010C$17,194,559.43$18,015,991,227.26
245Jul 27, 2010C$14,991,720.44$18,015,991,227.26
246Jul 28, 2010C-$191.69$18,015,991,227.26
247Jul 28, 2010C-$156,381.53$18,015,991,227.26
248Aug 11, 2010M$0.00$18,015,991,227.26
249Aug 26, 2010C$466,500.00$18,015,991,227.26
250Aug 26, 2010C$60,000.00$18,015,991,227.26
251Aug 26, 2010C$1,000,000.00$18,015,991,227.26
252Aug 26, 2010C$16,504.85$18,015,991,227.26
253Aug 26, 2010C$246,596.76$18,015,991,227.26
254Aug 26, 2010C$931,539.78$18,015,991,227.26
255Aug 26, 2010C$23,292.80$18,015,991,227.26
256Aug 26, 2010C$1,316,990.30$18,015,991,227.26
257Aug 26, 2010C$48,543.69$18,015,991,227.26
258Aug 26, 2010C$297,257.00$18,015,991,227.26
259Aug 26, 2010C$184,466.02$18,015,991,227.26
260Aug 26, 2010C$180,299.94$18,015,991,227.26
261Aug 26, 2010C$2,649,728.22$18,015,991,227.26
262Aug 30, 2010C$6,012,156.26$18,015,991,227.26
263Aug 30, 2010C-$3,326.83$18,015,991,227.26
264Aug 31, 2010C-$463.31$18,015,991,227.26
265Sep 22, 2010C$3,635,845.64$18,015,991,227.26
266Sep 22, 2010C$70,995.00$18,015,991,227.26
267Sep 22, 2010C$302,000.00$18,015,991,227.26
268Sep 22, 2010C$160,000.00$18,015,991,227.26
269Sep 22, 2010C$6,282,195.79$18,015,991,227.26
270Sep 22, 2010C$398,142.00$18,015,991,227.26
271Sep 23, 2010C$5,307,127.84$18,015,991,227.26
272Sep 23, 2010C$65,048.54$18,015,991,227.26
273Sep 23, 2010C$191,262.14$18,015,991,227.26
274Sep 23, 2010C$60,679.61$18,015,991,227.26
275Sep 23, 2010C$97,087.38$18,015,991,227.26
276Sep 23, 2010C$970,873.79$18,015,991,227.26
277Sep 23, 2010C$152,427.18$18,015,991,227.26
278Sep 23, 2010C$48,543.69$18,015,991,227.26
279Sep 23, 2010C$1,753,000.01$18,015,991,227.26
280Sep 23, 2010C$62,000.00$18,015,991,227.26
281Sep 23, 2010C$19,417.48$18,015,991,227.26
282Sep 23, 2010C$1,137,362.21$18,015,991,227.26
283Sep 23, 2010C$1,909,917.48$18,015,991,227.26
284Sep 23, 2010C$3,003,228.83$18,015,991,227.26
285Sep 23, 2010C$7,464,794.51$18,015,991,227.26
286Sep 27, 2010B$1,491,558.00$18,015,991,227.26
287Sep 27, 2010C$953,000.00$18,015,991,227.26
288Sep 29, 2010B$120,000.00$18,015,991,227.26
289Sep 29, 2010B$0.00$18,015,991,227.26
290Oct 1, 2010B$0.00$18,015,991,227.26
291Oct 26, 2010C$3,216,058.00$18,015,991,227.26
292Oct 26, 2010C$97,087.37$18,015,991,227.26
293Oct 26, 2010C$3,460,321.71$18,015,991,227.26
294Oct 26, 2010C$81,287,988.69$18,015,991,227.26
295Oct 26, 2010C-$35,753.35$18,015,991,227.26
296Nov 17, 2010B$0.00$18,015,991,227.26
297Nov 23, 2010C$218,446.60$18,015,991,227.26
298Nov 23, 2010C$59,881.25$18,015,991,227.26
299Nov 23, 2010C$1,284,737.88$18,015,991,227.26
300Nov 23, 2010C$291,262.14$18,015,991,227.26
301Nov 23, 2010C$423,300.97$18,015,991,227.26
302Nov 23, 2010C$255,339.81$18,015,991,227.26
303Nov 23, 2010C$537,688.69$18,015,991,227.26
304Nov 23, 2010C$281,553.40$18,015,991,227.26
305Nov 23, 2010C$2,312,066.16$18,015,991,227.26
306Nov 23, 2010C$9,361,480.28$18,015,991,227.26
307Dec 27, 2010C$125,907.76$18,015,991,227.26
308Dec 27, 2010C$35,922.33$18,015,991,227.26
309Dec 28, 2010C$2,009,354.38$18,015,991,227.26
310Dec 28, 2010C$74.33$18,015,991,227.26
311Dec 28, 2010C$155,339.81$18,015,991,227.26
312Dec 28, 2010C$549,999.98$18,015,991,227.26
313Dec 28, 2010C$1,361,038.39$18,015,991,227.26
314Dec 28, 2010C$22,445,806.00$18,015,991,227.26
315Jan 6, 2011B$0.00$18,015,991,227.26
316Jan 11, 2011C$12,213,914.00$18,015,991,227.26
317Jan 25, 2011C$53,398.06$18,015,991,227.26
318Jan 25, 2011C$14,563.11$18,015,991,227.26
319Jan 25, 2011C$365,557.28$18,015,991,227.26
320Jan 25, 2011C$291,262.14$18,015,991,227.26
321Jan 25, 2011C$89,223.30$18,015,991,227.26
322Jan 25, 2011C$669,320.38$18,015,991,227.26
323Jan 25, 2011C$0.00$18,015,991,227.26
324Jan 25, 2011C$62,534,719.94$18,015,991,227.26
325Feb 23, 2011C$449,993.73$18,015,991,227.26
326Feb 23, 2011C$237,864.08$18,015,991,227.26
327Feb 23, 2011C$97,087.38$18,015,991,227.26
328Feb 23, 2011C$615,961.60$18,015,991,227.26
329Feb 24, 2011C$197,087.38$18,015,991,227.26
330Feb 24, 2011C$19,417.48$18,015,991,227.26
331Feb 24, 2011C$927,470.87$18,015,991,227.26
332Feb 24, 2011C$3,185,554.53$18,015,991,227.26
333Feb 24, 2011C$24,022,629.62$18,015,991,227.26
334Feb 24, 2011C-$210,086.35$18,015,991,227.26
335Mar 8, 2011C$5,676,816.00$18,015,991,227.26
336Mar 16, 2011C$599,584.46$18,015,991,227.26
337Mar 16, 2011C$52,427.18$18,015,991,227.26
338Mar 16, 2011C$6,019,417.48$18,015,991,227.26
339Mar 16, 2011C$194,174.75$18,015,991,227.26
340Mar 16, 2011C$73,786.41$18,015,991,227.26
341Mar 16, 2011C$737,864.08$18,015,991,227.26
342Mar 16, 2011C$137,413.86$18,015,991,227.26
343Mar 16, 2011C$145,631.07$18,015,991,227.26
344Mar 16, 2011C$492,385.03$18,015,991,227.26
345Mar 16, 2011C$0.00$18,015,991,227.26
346Mar 16, 2011C$37,999,308.00$18,015,991,227.26
347Mar 28, 2011C$230,000.00$18,015,991,227.26
348Mar 28, 2011C$144,000.00$18,015,991,227.26
349Mar 28, 2011C$67,961.17$18,015,991,227.26
350Mar 28, 2011C$233,009.71$18,015,991,227.26
351Mar 28, 2011C$246,031.07$18,015,991,227.26
352Mar 28, 2011C$0.00$18,015,991,227.26
353Mar 28, 2011C$31,522,026.00$18,015,991,227.26
354Mar 31, 2011M$0.00$18,015,991,227.26
355Apr 6, 2011M$968,000.00$18,015,991,227.26
356Apr 8, 2011C$11,156,392.00$18,015,991,227.26
357Apr 25, 2011C$10,336,524.58$18,015,991,227.26
358Apr 26, 2011C$1,300,000.00$18,015,991,227.26
359Apr 26, 2011C$3,844,660.00$18,015,991,227.26
360Apr 26, 2011C$19,417.48$18,015,991,227.26
361Apr 26, 2011C$363,692.78$18,015,991,227.26
362Apr 26, 2011C$208,252.43$18,015,991,227.26
363Apr 26, 2011C$67,943.17$18,015,991,227.26
364Apr 26, 2011C$97,087.38$18,015,991,227.26
365Apr 26, 2011C$194,057.07$18,015,991,227.26
366Apr 26, 2011C$112,825.08$18,015,991,227.26
367Apr 26, 2011C$24,271.84$18,015,991,227.26
368Apr 26, 2011C$345,000.00$18,015,991,227.26
369Apr 26, 2011C$0.00$18,015,991,227.26
370Apr 26, 2011C$60,142,932.00$18,015,991,227.26
371May 13, 2011C-$36,173.00$18,015,991,227.26
372May 25, 2011C$349,998.62$18,015,991,227.26
373May 25, 2011C$235,000.00$18,015,991,227.26
374May 25, 2011C$1,000,000.00$18,015,991,227.26
375May 25, 2011C$1,345,000.00$18,015,991,227.26
376May 25, 2011C$203,883.50$18,015,991,227.26
377May 25, 2011C$158,252.43$18,015,991,227.26
378May 25, 2011C$1,779,912.98$18,015,991,227.26
379May 25, 2011C$100,000.00$18,015,991,227.26
380May 26, 2011C$216,000.00$18,015,991,227.26
381May 26, 2011C$86,045.64$18,015,991,227.26
382May 26, 2011C$27,633.98$18,015,991,227.26
383May 26, 2011C$339,805.83$18,015,991,227.26
384May 26, 2011C$978,640.79$18,015,991,227.26
385May 26, 2011C$0.00$18,015,991,227.26
386May 26, 2011C$75,299,556.73$18,015,991,227.26
387May 31, 2011B$0.00$18,015,991,227.26
391Jun 22, 2011C$99,975.14$18,015,991,227.26
388Jun 24, 2011C$20,000.00$18,015,991,227.26
389Jun 24, 2011C$1,900,000.00$18,015,991,227.26
390Jun 24, 2011C$127,500.00$18,015,991,227.26
392Jun 24, 2011C$631,067.96$18,015,991,227.26
393Jun 24, 2011C$946,601.94$18,015,991,227.26
394Jun 24, 2011C$658,631.35$18,015,991,227.26
395Jun 24, 2011C$116,504.85$18,015,991,227.26
396Jun 24, 2011C$2,621,359.23$18,015,991,227.26
397Jun 24, 2011C$29,126.21$18,015,991,227.26
398Jun 24, 2011C$350,000.00$18,015,991,227.26
399Jun 24, 2011C$720,478.64$18,015,991,227.26
400Jun 24, 2011C$707,326.93$18,015,991,227.26
401Jun 24, 2011C$0.00$18,015,991,227.26
402Jun 24, 2011C$141,956,848.27$18,015,991,227.26
403Jun 24, 2011C-$9,708.74$18,015,991,227.26
404Jul 22, 2011B$0.00$18,015,991,227.26
405Jul 22, 2011C$10,000.00$18,015,991,227.26
406Jul 25, 2011B$1,484,000.00$18,015,991,227.26
407Jul 25, 2011C$14,288,718.00$18,015,991,227.26
408Jul 25, 2011C$125,000.00$18,015,991,227.26
409Jul 25, 2011C$30,000.00$18,015,991,227.26
410Jul 25, 2011C$135,771.84$18,015,991,227.26
411Jul 25, 2011C$1,177,669.91$18,015,991,227.26
412Jul 26, 2011C$194,174.76$18,015,991,227.26
413Jul 26, 2011C$7,364.00$18,015,991,227.26
414Jul 26, 2011C$331,844.66$18,015,991,227.26
415Jul 26, 2011C$16,844.66$18,015,991,227.26
416Jul 26, 2011C$1,304,020.39$18,015,991,227.26
417Jul 26, 2011C$0.00$18,015,991,227.26
418Jul 26, 2011C$16,157,317.62$18,015,991,227.26
419Jul 26, 2011C-$150,000.00$18,015,991,227.26
420Aug 15, 2011C$800,000.00$18,015,991,227.26
421Aug 25, 2011C$922,330.10$18,015,991,227.26
422Aug 25, 2011C$185,000.00$18,015,991,227.26
423Aug 25, 2011C$90,000.00$18,015,991,227.26
424Aug 25, 2011C$775,491.39$18,015,991,227.26
425Aug 25, 2011C$650,000.00$18,015,991,227.26
426Aug 25, 2011C$359,708.74$18,015,991,227.26
427Aug 25, 2011C$92,130.59$18,015,991,227.26
428Aug 25, 2011C$322,671.85$18,015,991,227.26
429Aug 25, 2011C$2,912,621.37$18,015,991,227.26
430Aug 25, 2011C$3,300,970.89$18,015,991,227.26
431Aug 25, 2011C$48,543.69$18,015,991,227.26
432Aug 25, 2011C$164,707.49$18,015,991,227.26
433Aug 25, 2011C$895,766.02$18,015,991,227.26
434Aug 25, 2011C$17,461.64$18,015,991,227.26
435Aug 25, 2011C$337,600.00$18,015,991,227.26
436Aug 29, 2011C$0.00$18,015,991,227.26
437Aug 29, 2011C$9,746,900.39$18,015,991,227.26
438Aug 31, 2011C-$1,860,309.95$18,015,991,227.26
439Sep 12, 2011C$15,000,000.00$18,015,991,227.26
440Sep 16, 2011C$0.00$18,015,991,227.26
441Sep 26, 2011C$3,587,212.63$18,015,991,227.26
442Sep 26, 2011C$729,380.00$18,015,991,227.26
443Sep 26, 2011C$125,000.00$18,015,991,227.26
444Sep 26, 2011C$5,084,544.29$18,015,991,227.26
445Sep 26, 2011C$938,787.00$18,015,991,227.26
446Sep 26, 2011C$98,858.00$18,015,991,227.26
447Sep 26, 2011C$485,436.89$18,015,991,227.26
448Sep 26, 2011C$101,019.42$18,015,991,227.26
449Sep 26, 2011C$2,410,982.52$18,015,991,227.26
450Sep 26, 2011C$49,077.67$18,015,991,227.26
451Sep 27, 2011C$97,674.17$18,015,991,227.26
452Sep 27, 2011C$717,009.71$18,015,991,227.26
453Sep 27, 2011C$762,135.93$18,015,991,227.26
454Sep 27, 2011C$116,504.85$18,015,991,227.26
455Sep 27, 2011C$195,907.13$18,015,991,227.26
456Sep 27, 2011C$3,425,728.17$18,015,991,227.26
457Sep 27, 2011C$1,538,349.52$18,015,991,227.26
458Sep 27, 2011C$0.00$18,015,991,227.26
459Sep 27, 2011C$10,777,152.00$18,015,991,227.26
460Sep 28, 2011C-$256.66$18,015,991,227.26
461Sep 29, 2011C-$32,749.56$18,015,991,227.26
462Sep 30, 2011B$0.00$18,015,991,227.26
463Oct 26, 2011C$5,825.24$18,015,991,227.26
464Oct 26, 2011C$422,330.10$18,015,991,227.26
465Oct 26, 2011C$32,524.27$18,015,991,227.26
466Oct 26, 2011C$1,084,863.00$18,015,991,227.26
467Oct 26, 2011C$0.00$18,015,991,227.26
468Oct 26, 2011C$62,365,589.00$18,015,991,227.26
469Nov 28, 2011C$19,417.48$18,015,991,227.26
470Nov 28, 2011C$145,631.07$18,015,991,227.26
