Contract award
LEIDOS, INC.
CDP TRAINING DELIVERY SERVICES
- PIID
- 70FA2022F00000016
- Award key
- CONT_AWD_70FA2022F00000016_7022_GS02Q16DCR0022_4732
- Recipient UEI
- MYKLJHTX3MM7
- Parent award
- CONT_IDV_GS02Q16DCR0022_4732
- Source as of
- —
Current award value
$74,720,4693
Obligated to date
$73,919,6012
Potential with options
$87,308,4703
- Awarding agency
- Department of Homeland SecurityFederal Emergency Management Agency
- Contractor
- LEIDOS, INC.
- Place of performance
- Anniston, Alabama
- Set-aside
- None
- Pricing
- Cost Plus Award Fee
- Competition
- Full and Open Competition5 offers received
- Period of performance
- Mar 14, 2022 — Apr 15, 2027Through Dec 31, 2027 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Mar 14, 2022 | Initial award | $12,667,406.19 | $74,720,468.98 |
| P00001 | Mar 31, 2022 | D | -$2,322,066.25 | $74,720,468.98 |
| P00002 | May 18, 2022 | C | -$1,805,972.19 | $74,720,468.98 |
| P00003 | Aug 3, 2022 | C | -$1,953,732.00 | $74,720,468.98 |
| P00004 | Aug 30, 2022 | C | -$1,787,895.43 | $74,720,468.98 |
| P00005 | Sep 19, 2022 | C | -$964,903.00 | $74,720,468.98 |
| P00006 | Mar 23, 2023 | B | $81,717.33 | $74,720,468.98 |
| P00007 | Apr 12, 2023 | G | $13,457,341.02 | $74,720,468.98 |
| P00008 | May 23, 2023 | B | $36,786.33 | $74,720,468.98 |
| P00009 | May 25, 2023 | C | $145,331.51 | $74,720,468.98 |
| P00010 | Jul 7, 2023 | B | $441,000.00 | $74,720,468.98 |
| P00011 | Aug 2, 2023 | C | $316,593.00 | $74,720,468.98 |
| P00012 | Sep 28, 2023 | C | $1,200,000.00 | $74,720,468.98 |
| P00013 | Sep 28, 2023 | C | $5,435.24 | $74,720,468.98 |
| P00014 | Oct 10, 2023 | M | $0.00 | $74,720,468.98 |
| P00015 | Oct 25, 2023 | B | $0.00 | $74,720,468.98 |
| P00016 | Jan 10, 2024 | C | $228,370.60 | $74,720,468.98 |
| P00017 | Feb 8, 2024 | B | $2,110,654.71 | $74,720,468.98 |
| P00018 | Mar 5, 2024 | B | $0.00 | $74,720,468.98 |
| P00019 | Apr 12, 2024 | G | $12,146,097.80 | $74,720,468.98 |
| P00020 | Apr 29, 2024 | M | $0.00 | $74,720,468.98 |
| P00021 | May 13, 2024 | C | -$182,855.05 | $74,720,468.98 |
| P00022 | Jun 10, 2024 | M | $0.00 | $74,720,468.98 |
| P00023 | Jun 13, 2024 | M | $0.00 | $74,720,468.98 |
| P00024 | Jul 1, 2024 | C | $0.00 | $74,720,468.98 |
| P00025 | Aug 5, 2024 | C | $89,000.00 | $74,720,468.98 |
| P00026 | Aug 20, 2024 | C | $4,635,735.40 | $74,720,468.98 |
| P00027 | Sep 26, 2024 | C | $97,300.08 | $74,720,468.98 |
| P00028 | Sep 30, 2024 | C | $20,642.40 | $74,720,468.98 |
| P00029 | Oct 21, 2024 | M | $0.00 | $74,720,468.98 |
| P00030 | Nov 25, 2024 | C | $15,788.75 | $74,720,468.98 |
| P00031 | Jan 13, 2025 | C | $3,625.00 | $74,720,468.98 |
| P00032 | Jan 14, 2025 | C | $236,810.52 | $74,720,468.98 |
| P00033 | Feb 3, 2025 | C | $95,313.48 | $74,720,468.98 |
| P00034 | Feb 24, 2025 | C | $0.00 | $74,720,468.98 |
| P00035 | Apr 11, 2025 | G | $13,551,851.13 | $74,720,468.98 |
| P00036 | Apr 28, 2025 | M | $0.00 | $74,720,468.98 |
| P00037 | May 13, 2025 | C | $0.00 | $74,720,468.98 |
| P00038 | Jul 30, 2025 | M | $0.00 | $74,720,468.98 |
| P00039 | Aug 11, 2025 | C | $2,849.20 | $74,720,468.98 |
| P00040 | Sep 22, 2025 | C | $238,307.45 | $74,720,468.98 |
| P00041 | Sep 26, 2025 | C | $33,500.00 | $74,720,468.98 |
| P00042 | Dec 17, 2025 | C | $1,550,000.00 | $74,720,468.98 |
| P00043 | Jan 14, 2026 | C | $250,000.00 | $74,720,468.98 |
| P00044 | Jan 23, 2026 | M | -$20,642.40 | $74,720,468.98 |
| P00045 | Jan 30, 2026 | C | $53,375.00 | $74,720,468.98 |
| P00046 | Apr 16, 2026 | G | $0.00 | $74,720,468.98 |
| P00047 | May 12, 2026 | C | $3,837,433.00 | $74,720,468.98 |
| P00048 | May 18, 2026 | G | $9,803,370.98 | $74,720,468.98 |
| P00049 | Jun 12, 2026 | M | $0.00 | $74,720,468.98 |
| P00050 | Jun 15, 2026 | C | $3,520,385.38 | $74,720,468.98 |
| P00051 | Jul 13, 2026 | C | $103,679.50 | $74,720,468.98 |
| P00052 | Aug 11, 2026 | C | -$44,595.87 | $74,720,468.98 |
| P00053 | Sep 14, 2026 | C | $2,026,562.02 | $74,720,468.98 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Sep 16, 2026 | usaspending_contract_csv@2026.08.2 | 45cec97ae227 |
| contractor_id | USAspending.gov | — | Sep 16, 2026 | usaspending_contract_csv@2026.08.2 | 45cec97ae227 |
| current_award_value | USAspending.gov | — | Sep 16, 2026 | usaspending_contract_csv@2026.08.2 | 45cec97ae227 |
| naics_code | USAspending.gov | — | Sep 16, 2026 | usaspending_contract_csv@2026.08.2 | 45cec97ae227 |
| potential_award_value | USAspending.gov | — | Sep 16, 2026 | usaspending_contract_csv@2026.08.2 | 45cec97ae227 |
| psc_code | USAspending.gov | — | Sep 16, 2026 | usaspending_contract_csv@2026.08.2 | 45cec97ae227 |
| total_obligated | USAspending.gov | — | Sep 16, 2026 | usaspending_contract_csv@2026.08.2 | 45cec97ae227 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 54 transaction records parsed from USAspending.gov, retrieved Sep 16, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.