Contract award
DATTNER ARCHITECTS DPC
EO14042: THIS MODIFICATION IS HEREBY ISSUED TO REFLECT THE COVID-19 SAFETY PROTOCOL. ALSO, INCORPORATE THE NEW CLAUSE 52.223-99.
- PIID
- 47PC0321F0015
- Award key
- CONT_AWD_47PC0321F0015_4740_GS02P15DTD7001_4740
- Recipient UEI
- GB25L936WC44
- Parent award
- CONT_IDV_GS02P15DTD7001_4740
- Source as of
- —
Current award value
$1,417,0443
Obligated to date
$1,417,0442
Potential with options
$1,417,0443
- Awarding agency
- General Services AdministrationPublic Buildings Service
- Contractor
- DATTNER ARCHITECTS DPC
- Place of performance
- New York, New York
- Set-aside
- None
- Pricing
- Firm Fixed Price
- Competition
- Full and Open Competition4 offers received
- Period of performance
- Jul 20, 2021 — Nov 11, 2026Through Nov 11, 2026 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| 0 | Jul 21, 2021 | Initial award | $742,644.18 | $1,417,043.81 |
| PS0001 | Oct 8, 2021 | B | $0.00 | $1,417,043.81 |
| PA0002 | Sep 19, 2023 | M | $0.00 | $1,417,043.81 |
| AA0003 | Jul 12, 2024 | M | $0.00 | $1,417,043.81 |
| PS0004 | Jan 14, 2025 | B | $0.00 | $1,417,043.81 |
| PS0005 | May 13, 2025 | B | $0.00 | $1,417,043.81 |
| PS0006 | Jul 17, 2025 | B | $72,309.97 | $1,417,043.81 |
| PA0007 | Dec 1, 2025 | M | $0.00 | $1,417,043.81 |
| PS0008 | Jan 15, 2026 | D | $602,089.66 | $1,417,043.81 |
| PA0009 | Sep 22, 2026 | B | $0.00 | $1,417,043.81 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | — | Sep 24, 2026 | usaspending_contract_csv@2026.08.2 | e674be6ed553 |
| contractor_id | USAspending.gov | — | Sep 24, 2026 | usaspending_contract_csv@2026.08.2 | e674be6ed553 |
| current_award_value | USAspending.gov | — | Sep 24, 2026 | usaspending_contract_csv@2026.08.2 | e674be6ed553 |
| naics_code | USAspending.gov | — | Sep 24, 2026 | usaspending_contract_csv@2026.08.2 | e674be6ed553 |
| potential_award_value | USAspending.gov | — | Sep 24, 2026 | usaspending_contract_csv@2026.08.2 | e674be6ed553 |
| psc_code | USAspending.gov | — | Sep 24, 2026 | usaspending_contract_csv@2026.08.2 | e674be6ed553 |
| total_obligated | USAspending.gov | — | Sep 24, 2026 | usaspending_contract_csv@2026.08.2 | e674be6ed553 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 10 transaction records parsed from USAspending.gov, retrieved Sep 24, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.