Contract award
INTERSTATE ROCK PRODUCTS, INC.
ZION 317454/240254/319664/352304 - REHABILITATE SOUTH CAMPGROUND WITH CAPITAL IMPROVEMENTS AND CONSTRUCT WILDERNESS PERMIT OFFICE AND FEE STATION IN SOUTH CAMPGROUND, ZION NATIONAL PARK.
- PIID
- 140P2024C0026
- Award key
- CONT_AWD_140P2024C0026_1443_-NONE-_-NONE-
- Recipient UEI
- X97XX6TG4JB3
- Source as of
- Aug 6, 2026
Current award value
$22,267,0183
Obligated to date
$22,267,0182
Potential with options
$22,267,0183
- Awarding agency
- Department of the InteriorNational Park Service
- Contractor
- INTERSTATE ROCK PRODUCTS, INC.
- Place of performance
- Springdale, Utah
- Set-aside
- No set-aside used
- Pricing
- FIRM FIXED PRICE
- Competition
- —4 offers received
- Period of performance
- Jan 25, 2024 — Jun 23, 2026Through Jun 26, 2026 if all options are exercised
- Benchmark category
- Unclassified
Transaction history
Every action recorded against this award, in the order the government reported them.
| Mod | Action date | Reason | Obligation | Value at action |
|---|---|---|---|---|
| P00030 | Mar 10, 2026 | DEFINITIZE CHANGE OR | $10,450.00 | $22,218,445.13 |
| P00031 | Mar 18, 2026 | CHANGE ORDER | $0.00 | $22,218,445.13 |
| P00032 | Apr 13, 2026 | SUPPLEMENTAL AGREEME | $14,734.00 | $22,233,179.13 |
| P00033 | Jun 2, 2026 | CHANGE ORDER | $33,838.77 | $22,267,017.90 |
| P00034 | Jun 17, 2026 | OTHER ADMINISTRATIVE | $0.00 | $22,267,017.90 |
Provenance
Which source record produced each displayed rollup figure.
| Field | Source | File | Retrieved | Parser | Artifact hash |
|---|---|---|---|---|---|
| awarding_agency_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| contractor_id | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| current_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| naics_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| potential_award_value | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| psc_code | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
| total_obligated | USAspending.gov | FY2026_All_Contracts_Full_20260807_1.csv | Aug 10, 2026 | usaspending_contract_csv@2026.08.1 | 24edb1916585 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.
- 1Rollup values derive from 5 transaction records parsed from USAspending.gov (FY2026_All_Contracts_Full_20260807_1.csv), retrieved Aug 10, 2026 by transform awards@2026.08.1.
- 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
- 3Current and potential award values are taken from the latest reported action, not summed across modifications.