Skip to content
BidBenchmark

Contract award

KBR WYLE SERVICES, LLC

200212!002259!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0100D0021 !A!N! !N!0042 !20020530!20050505!098856339!098856339!098856339!N!CAS, INC !7067 OLD MADISON PIKE !HUNTSVILLE !AL!35806!37000!089!01!HUNTSVILLE !MADISON !ALABAMA !+000000167378!Y!N!000000000000!R408!PROGRAM MANAGEMENT/SUPPORT SERVICES !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !336414!E! !5!B!M! !A! !99990909!B! ! !A! !A!N!Z!2!001!B! !C!N!Z! ! !N!B!N!N! ! !Z! !A!A!* !A!B!Y!E! ! ! ! ! !0001!
PIID
0042
Award key
CONT_AWD_0042_9700_DAAH0100D0021_9700
Recipient UEI
PMRAPK4NLQC1
Parent award
CONT_IDV_DAAH0100D0021_9700
Source as of
Current award value
$9,2603
Obligated to date
$8,058,8832
Potential with options
$9,2603
Awarding agency
Department of DefenseDepartment of the Army
NAICS
Place of performance
Huntsville, Alabama
Set-aside
No set-aside used
Pricing
Labor Hours
Competition
Full and Open Competition1 offers received
Period of performance
May 30, 2002Sep 27, 2018Through Sep 27, 2018 if all options are exercised
Benchmark category
Program Management Support

Against comparable awards

Where this award sits in the published Program Management Support distribution.

At $9,260, this award is below the bottom quartile. The median is $1,012,616 across 3,911 comparable awards.

Comparison uses the same measure (current award value) and the snapshot published Sep 12, 2026. See the full benchmark.

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0May 30, 2002Initial award$167,378.00$9,260.22
2Jun 24, 2002C$38,241.00$9,260.22
2Jun 24, 2002C$54,154.00$9,260.22
3Jun 27, 2002G$297,145.00$9,260.22
5Jul 15, 2002G$146,678.00$9,260.22
6Sep 25, 2002G$150,869.00$9,260.22
7Oct 21, 2002C$14,892.00$9,260.22
8Oct 23, 2002G$11,446.00$9,260.22
9Oct 30, 2002G$10,711.00$9,260.22
9Oct 30, 2002G$136,303.00$9,260.22
10Nov 13, 2002G$70,272.00$9,260.22
11Nov 22, 2002C$1,800.00$9,260.22
12Nov 25, 2002G$22,984.00$9,260.22
12Nov 25, 2002G$386,190.00$9,260.22
13Dec 4, 2002G$23,096.00$9,260.22
13Dec 4, 2002G$74,999.00$9,260.22
14Dec 13, 2002G$149,872.00$9,260.22
15Dec 16, 2002G$215,082.00$9,260.22
16Dec 18, 2002G$79,450.00$9,260.22
17Dec 19, 2002G$3,803.00$9,260.22
18Jan 21, 2003G$7,496.00$9,260.22
19Jan 24, 2003G$76,152.00$9,260.22
20Feb 7, 2003G$34,962.00$9,260.22
20Feb 7, 2003G$1,000.00$9,260.22
21Feb 11, 2003C-$15,000.00$9,260.22
22Feb 25, 2003G$464,714.00$9,260.22
22Feb 25, 2003G$37,289.00$9,260.22
23Feb 26, 2003G$4,320.00$9,260.22
23Feb 26, 2003G$3,528.00$9,260.22
24Mar 5, 2003G$74,999.00$9,260.22
25Mar 17, 2003G$94,585.00$9,260.22
26Apr 1, 2003C$35,602.00$9,260.22
26Apr 1, 2003C$2,784.00$9,260.22
27Apr 21, 2003G$31,320.00$9,260.22
27Apr 21, 2003G$3,724.00$9,260.22
28May 5, 2003G$79,987.00$9,260.22
29May 13, 2003G$135,105.00$9,260.22
29May 13, 2003G$12,330.00$9,260.22
31Jun 11, 2003C$54,901.00$9,260.22
31Jun 11, 2003C$76,435.00$9,260.22
32Jun 23, 2003C$3,500.00$9,260.22
33Jun 25, 2003C-$6,320.00$9,260.22
34Jul 1, 2003G$37,975.00$9,260.22
36Aug 4, 2003C$220,654.00$9,260.22
37Aug 11, 2003G$88,322.00$9,260.22
38Aug 14, 2003G$88,461.00$9,260.22
39Aug 21, 2003C$84,323.00$9,260.22
40Aug 22, 2003G$363,065.00$9,260.22
41Sep 18, 2003C-$2,000.00$9,260.22
41Sep 18, 2003C$218,117.00$9,260.22
42Sep 23, 2003G$64,093.00$9,260.22
42Sep 23, 2003G$121,315.00$9,260.22
43Nov 12, 2003G$35,906.00$9,260.22
44Dec 1, 2003C$338,750.00$9,260.22
45Dec 12, 2003C$61,618.00$9,260.22
45Dec 12, 2003C$64,963.00$9,260.22
46Jan 23, 2004G$499,433.00$9,260.22
46Jan 23, 2004G$43,963.00$9,260.22
47Jan 27, 2004G$404,552.00$9,260.22
48Feb 3, 2004C$311,607.00$9,260.22
49Feb 11, 2004G$3,997.00$9,260.22
51Mar 16, 2004C-$201,018.00$9,260.22
52Mar 18, 2004C$33,432.00$9,260.22
53Apr 1, 2004G$91,038.00$9,260.22
54Apr 22, 2004C-$19,315.00$9,260.22
54Apr 22, 2004C$144,731.00$9,260.22
55May 6, 2004C-$57,663.00$9,260.22
56May 11, 2004C$19,989.00$9,260.22
57May 13, 2004G$9,957.00$9,260.22
57May 13, 2004G$242,132.00$9,260.22
58May 17, 2004G$45,138.00$9,260.22
59Jun 8, 2004G$52,433.00$9,260.22
59Jun 8, 2004G$1,500.00$9,260.22
61Jul 19, 2004C$129,977.00$9,260.22
62Aug 24, 2004C$42,583.00$9,260.22
63Aug 25, 2004G$82,064.00$9,260.22
64Sep 13, 2004G$79,337.00$9,260.22
64Sep 13, 2004G$153,434.00$9,260.22
65Sep 15, 2004G$221,673.00$9,260.22
65Sep 15, 2004G$262,654.00$9,260.22
66Sep 16, 2004G$27,009.00$9,260.22
67Oct 5, 2004G$28,731.00$9,260.22
68Oct 22, 2004G$129,126.00$9,260.22
69Nov 4, 2004G$76,372.00$9,260.22
70Nov 19, 2004B-$22.00$9,260.22
71Dec 9, 2004G$5,351.00$9,260.22
0Feb 2, 2005Initial award$0.00$9,260.22
76Feb 2, 2005G$106,758.00$9,260.22
76Feb 2, 2005G$109,333.00$9,260.22
77Feb 3, 2005G$98,370.00$9,260.22
77Feb 3, 2005G$299,984.00$9,260.22
78Feb 22, 2005C-$34,332.00$9,260.22
78Feb 22, 2005C-$5,200.00$9,260.22
79Mar 8, 2005D$99,128.00$9,260.22
79Mar 8, 2005D$42,967.00$9,260.22
82Apr 27, 2005C$113,966.00$9,260.22
82Apr 27, 2005C$216,471.00$9,260.22
83Apr 30, 2005C$144,196.00$9,260.22
84May 10, 2005D$23,986.00$9,260.22
84May 10, 2005D-$16.00$9,260.22
85May 19, 2005G$82,574.00$9,260.22
85May 19, 2005G$125,879.00$9,260.22
86May 22, 2005G$33,237.00$9,260.22
87Jul 7, 2005C-$9,438.00$9,260.22
88Oct 28, 2005C-$10,000.00$9,260.22
92Apr 13, 2007D$0.00$9,260.22
92Apr 13, 2007D$0.00$9,260.22
93Mar 5, 2008D$0.00$9,260.22
94Sep 3, 2008M-$682,281.93$9,260.22
94Sep 3, 2008M-$167,012.58$9,260.22
95Sep 11, 2008M-$70,937.65$9,260.22
96May 4, 2017D-$386,542.97$9,260.22
97Sep 27, 2018C$9,260.22$9,260.22
97Sep 27, 2018C$0.00$9,260.22

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23858263fc3b9
contractor_idUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23858263fc3b9
current_award_valueUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23858263fc3b9
naics_codeUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23858263fc3b9
potential_award_valueUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23858263fc3b9
psc_codeUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23858263fc3b9
total_obligatedUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23858263fc3b9

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 114 transaction records parsed from USAspending.gov, retrieved Aug 30, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.
0042 — KBR WYLE SERVICES, LLC · BidBenchmark