Skip to content
BidBenchmark

Contract award

NORTHROP GRUMMAN SYSTEMS CORPORATION

200603!000032!5700!FA8750!AFRL/IFK !FA875006D0026 !A!N! !Y!0001 ! !20051021!20061020!064683464!008255408!016435559!N!NORTHROP GRUMMAN DEFENSE MISSI!12011 SUNSET HILLS ROAD !RESTON !VA!20190!66672!059!51!RESTON !FAIRFAX !VIRGINIA !+000000180000!N!N!000000000000!AD95!RDTE/OTHER DEFENSE-ENG/MANUF DEVELOP !A7 !ELECTRONICS AND COMMUNICATION EQUIP !000 !NOT DISCERNABLE !541710!E! !5!B!S! ! ! !99990909!B! ! !A! !A!N!U!2!001!B! !Z!Y!Z! ! !N!C!N! ! ! !C!C!A!A!000!A!D!N! ! ! !Y! ! !0001! !
PIID
0001
Award key
CONT_AWD_0001_9700_FA875006D0026_9700
Recipient UEI
FXJVRWCS64T7
Parent award
CONT_IDV_FA875006D0026_9700
Source as of
Current award value
$35,111,6933
Obligated to date
$31,882,8352
Potential with options
$35,111,6933
Awarding agency
Department of DefenseDepartment of the Air Force
Place of performance
Herndon, Virginia
Set-aside
No set-aside used
Pricing
Cost Plus Fixed Fee
Competition
Full and Open Competition1 offers received
Period of performance
Oct 21, 2005Oct 25, 2010Through Oct 25, 2010 if all options are exercised
Benchmark category
Unclassified

Transaction history

Every action recorded against this award, in the order the government reported them.

ModAction dateReasonObligationValue at action
0Oct 21, 2005Initial award$180,000.00$35,111,693.00
1Oct 31, 2005C$37,000.00$35,111,693.00
2Nov 1, 2005C$221,700.00$35,111,693.00
3Nov 4, 2005C$500,000.00$35,111,693.00
4Nov 15, 2005C$425,000.00$35,111,693.00
5Nov 29, 2005C$81,250.00$35,111,693.00
6Dec 13, 2005C$79,200.00$35,111,693.00
7Dec 28, 2005C$306,700.00$35,111,693.00
8Jan 5, 2006C$400,000.00$35,111,693.00
9Jan 12, 2006C$54,057.00$35,111,693.00
10Feb 8, 2006C$115,207.00$35,111,693.00
11Feb 28, 2006C$530,000.00$35,111,693.00
12Mar 20, 2006C$47,781.00$35,111,693.00
13Apr 4, 2006C$107,000.00$35,111,693.00
14Apr 18, 2006C$829,757.00$35,111,693.00
15Apr 25, 2006C$130,000.00$35,111,693.00
16May 11, 2006C$777,427.00$35,111,693.00
17Jun 21, 2006C$16,250.00$35,111,693.00
18Jul 31, 2006C$65,000.00$35,111,693.00
19Aug 8, 2006C$16,250.00$35,111,693.00
20Sep 12, 2006C$20,474.00$35,111,693.00
21Sep 13, 2006C$256,927.00$35,111,693.00
22Oct 20, 2006G$65,000.00$35,111,693.00
23Nov 14, 2006C$464,250.00$35,111,693.00
24Nov 22, 2006C$264,066.00$35,111,693.00
25Nov 22, 2006M$0.00$35,111,693.00
26Dec 8, 2006C$65,000.00$35,111,693.00
27Dec 28, 2006C$110,981.00$35,111,693.00
28Jan 11, 2007C$51,742.00$35,111,693.00
29Jan 29, 2007C$1,082,193.00$35,111,693.00
30Feb 8, 2007C$171,750.00$35,111,693.00
31Feb 26, 2007C$247,293.00$35,111,693.00
32Mar 1, 2007C$174,445.00$35,111,693.00
33Mar 6, 2007C$175,000.00$35,111,693.00
34Mar 13, 2007C$1,718,250.00$35,111,693.00
35Apr 2, 2007C$26,400.00$35,111,693.00
36May 3, 2007C$129,049.00$35,111,693.00
37May 25, 2007C$540,701.00$35,111,693.00
38Jul 2, 2007C$53,000.00$35,111,693.00
39Jul 19, 2007M$0.00$35,111,693.00
40Jul 27, 2007C$19,550.00$35,111,693.00
41Sep 5, 2007C$248,299.00$35,111,693.00
42Sep 25, 2007C$8,000.00$35,111,693.00
43Oct 20, 2007G$41,000.00$35,111,693.00
44Nov 15, 2007M$0.00$35,111,693.00
45Nov 16, 2007C$52,500.00$35,111,693.00
46Nov 28, 2007C$743,500.00$35,111,693.00
47Dec 27, 2007C$12,500.00$35,111,693.00
48Jan 3, 2008C$139,500.00$35,111,693.00
49Feb 5, 2008C$211,827.00$35,111,693.00
50Feb 19, 2008C$194,000.00$35,111,693.00
51Mar 4, 2008C$1,806,941.00$35,111,693.00
52Mar 19, 2008C$528,597.00$35,111,693.00
53May 1, 2008C$1,707,103.84$35,111,693.00
54Jun 4, 2008C$75,972.00$35,111,693.00
55Jun 6, 2008M$0.00$35,111,693.00
56Jul 24, 2008M$0.00$35,111,693.00
57Aug 28, 2008C$150,855.00$35,111,693.00
58Sep 12, 2008C$1,342,193.00$35,111,693.00
59Oct 20, 2008G$40,000.00$35,111,693.00
60Oct 23, 2008C$400,000.00$35,111,693.00
61Dec 9, 2008C$698,500.00$35,111,693.00
62Dec 30, 2008C$164,000.00$35,111,693.00
63Jan 21, 2009C$1,886,558.00$35,111,693.00
64Feb 3, 2009C$100,000.00$35,111,693.00
65Feb 10, 2009C$20,000.00$35,111,693.00
66Mar 19, 2009C$769,869.00$35,111,693.00
67Apr 14, 2009C$68,000.00$35,111,693.00
68Apr 28, 2009C$405,000.00$35,111,693.00
69Apr 29, 2009C$354,299.00$35,111,693.00
70May 8, 2009C$40,000.00$35,111,693.00
71May 29, 2009C$1,234,088.00$35,111,693.00
72Jul 7, 2009C$262,344.00$35,111,693.00
73Jul 14, 2009C$365,000.00$35,111,693.00
74Aug 4, 2009C$221,578.00$35,111,693.00
75Aug 6, 2009M$0.00$35,111,693.00
76Sep 18, 2009C$41,500.00$35,111,693.00
77Sep 23, 2009C$79,200.00$35,111,693.00
78Oct 29, 2009G$384,200.00$35,111,693.00
79Nov 4, 2009M$0.00$35,111,693.00
80Nov 25, 2009C$3,109,000.00$35,111,693.00
81Dec 16, 2009C$321,042.00$35,111,693.00
82Feb 5, 2010M$0.00$35,111,693.00
83Feb 17, 2010C$83,160.00$35,111,693.00
84Feb 25, 2010C$1,051,500.00$35,111,693.00
85Apr 6, 2010C$500,018.00$35,111,693.00
86Apr 28, 2010C$402,240.00$35,111,693.00
87May 13, 2010C$909,874.00$35,111,693.00
88Jun 7, 2010C$7,500.00$35,111,693.00
89Jul 15, 2010C$145,927.00$35,111,693.00
90Jul 19, 2010M$0.00$35,111,693.00

Provenance

Which source record produced each displayed rollup figure.

FieldSourceFileRetrievedParserArtifact hash
awarding_agency_idUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23e5d57bea0ec
contractor_idUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23e5d57bea0ec
current_award_valueUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23e5d57bea0ec
naics_codeUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23e5d57bea0ec
potential_award_valueUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23e5d57bea0ec
psc_codeUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23e5d57bea0ec
total_obligatedUSAspending.govAug 30, 2026usaspending_contract_csv@2026.08.23e5d57bea0ec

Sources and method

Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.

This page is a record of one federal award, assembled from the transactions the government published against it. Note 1 describes where the rollup came from. Values are award values, not unit prices.

  1. 1Rollup values derive from 91 transaction records parsed from USAspending.gov, retrieved Aug 30, 2026 by transform awards@2026.08.1.
  2. 2Obligations are the sum of signed federal action obligations across all transactions; deobligations are negative and remain negative.
  3. 3Current and potential award values are taken from the latest reported action, not summed across modifications.
0001 — NORTHROP GRUMMAN SYSTEMS CORPORATION · BidBenchmark