Contractor
VEGETATION MANAGEMENT WEST, L.P.
- UEI
- Z9BCZJ9FQJN5
- Parent UEI
- UH1BCCC8JBJ7
- Resolved by
- uei
- Confidence
- 1.000
Active from Jun 11, 2025 to Jul 30, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| 89503125AWA000019 BLANKET PURCHASE AGREEMENT (BPA), INTEGRATED VEGETATION MANAGEMENT (IVM), WESTERN AREA POWER ADMINISTRATION, DESERT SOUTHWEST REGION, PHOENIX | Department of Energy | — | Jun 11, 2025 | — |
| 89503426FWA000096 VEGETATION CONTROL CONTRACT FOR TRANSMISSION LINE ROW (TREE CUTTING, TRIMMING) NORTH DAKOTA | Department of Energy | CO | Jul 1, 2026 | $109,198 |
| 89503126FWA000134 BLANKET PURCHASE AGREEMENT (BPA) CALL - FY 26 Q4 - INTERTIE (GGIN) AND CO RIVER STORAGE PROJECT (GGCR), INTEGRATED VEGETATION MANAGEMENT (IVM), WESTERN AREA POWER ADMINISTRATION, DESERT SOUTHWEST REGION, PHOENIX | Department of Energy | AZ | Jun 16, 2026 | $1,040,000 |
| 89503126FWA000133 BLANKET PURCHASE AGREEMENT (BPA) CALL FY 26 Q4 - PARKER DAVIS (GGPD), CENTRAL AZ PROJECT (GGCA), CO RIVER FRONT AND LEVEE (GGCL), INTEGRATED VEGETATION MANAGEMENT (IVM), WESTERN AREA POWER ADMINISTRATION, DESERT SOUTHWEST REGION, PHOENIX | Department of Energy | AZ | Jun 15, 2026 | $1,135,000 |
| 47QSHA19D003W FEDERAL SUPPLY SCHEDULE CONTRACT | General Services Administration | — | Apr 7, 2026 | — |
| 89503226FWA000221 VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR GERING-WILDCAT (GS-WLC) TRANSMISSION LINE, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | May 28, 2026 | $91,297 |
| 89503226FWA000200 MODIFICATION P00001: CLOSEOUT VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR GREEN MOUNTAIN - BLUE RIVER (GM-BLR) REPEATER, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | May 21, 2026 | $93,233 |
| 89503225FWA000187 MODIFICATION P00001: CLOSEOUT VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR THERMOPOLIS-LOVELL (TH-LV) TRANSMISSION LINE, GREYBULL RIVER CROSSING, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | May 20, 2026 | $31,058 |
| 89503225FWA000189 MODIFICATION P00001: CLOSEOUT VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR PILOT BUTTE-COPPER MOUNTAIN (PB-COP) AND BOYSEN-PILOT BUTTE (B-PB) TRANSMISSION LINES, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | May 20, 2026 | $59,237 |
| 89503225FWA000184 MODIFICATION P00001 - CLOSEOUT - VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR CODY AREA TRANSMISSION LINES, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | May 20, 2026 | $140,661 |
| 89503225FWA000188 MODIFICATION P00001: CLOSEOUT VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR LUSK WYOMING AREA TRANSMISSION LINES, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | May 20, 2026 | $49,577 |
| 89503225FWA000194 MODIFICATION P00001: CLOSEOUT VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR SNOWY RANGE-HAPPY JACK (SNG-HJ) TRANSMISSION LINE, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | May 20, 2026 | $51,436 |
| 89503225FWA000179 MODIFICATION P00001 CLOSEOUT - VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR MARY'S LAKE - EAST PORTAL (MLA-EP) TRANSMISSION LINE, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | May 14, 2026 | $88,646 |
| 89503225FWA000180 MODIFICATION P00001: CLOSEOUT - VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR ROSEDALE-KERSEY WEST (RDL-KRW) TRANSMISSION LINE, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | May 14, 2026 | $33,671 |
| 89503225FWA000190 MODIFICATION P00001: CLOSEOUT VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR LOVELAND RURAL TRANSMISSION LINES, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | May 14, 2026 | $165,278 |
| 89503225FWA000192 MODIFICATION P00001: CLOSEOUT VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR DIXON CREEK-POUDRE (DIC-PD) TRANSMISSION LINE, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | May 14, 2026 | $101,955 |
| 89503225FWA000185 MODIFICATION P00001: CLOSEOUT - VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR BEAVER CREEK-STERLING (BC-STG) AND STERLING-SIDNEY (STG-SD) TRANSMISSION LINES, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | May 14, 2026 | $33,467 |
| 89503225FWA000186 MODIFICATION P00001: CLOSEOUT VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR CHEYENNE-HAPPY JACK (CH-HJ) AND HAPPY JACK-SNOWY RANGE (CH-SNG) TRANSMISSION LINE, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | May 14, 2026 | $56,224 |
| 89503226FWA000217 VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR THERMOPOLIS-BADWATER (THE-BDW) TRANSMISSION LINE, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | Apr 29, 2026 | $73,868 |
| 89503226FWA000216 VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR GERING-MCGREW (GS-MG) TRANSMISSION LINE, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | Apr 24, 2026 | $110,101 |
| 89503225AWA000010 MODIFICATION P00004 - INCORPORATE AMENDED SCHEDULE OF SUPPLIES/SERVICES AND PRICES/COSTS | Department of Energy | — | Apr 22, 2026 | — |
| 89503226FWA000215 VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR BEAVER CREEK-STERLING (BC-STG) TRANSMISSION LINE, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | Apr 14, 2026 | $83,338 |
| 89503226FWA000214 VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR GOSHEN AREA TRANSMISSION LINES, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | Mar 24, 2026 | $119,357 |
| 89503226FWA000211 VEGETATION MANAGEMENT NON-PERSONAL SUPPORT SERVICES FOR STEGALL-GERING NORTH AND SOUTH TRANSMISSION LINES, WESTERN AREA POWER ADMINISTRATION, ROCKY MOUNTAIN REGION | Department of Energy | CO | Mar 23, 2026 | $107,235 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier Z9BCZJ9FQJN5, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.