Contractor
US21 INC
- UEI
- DA9MR1TS7AZ9
- Parent UEI
- DA9MR1TS7AZ9
- Resolved by
- uei
- Confidence
- 1.000
Active from Oct 21, 2014 to Aug 5, 2026.
Recent awards
| Award | Agency | Place | First action | Current value |
|---|---|---|---|---|
| GS35F034CA FEDERAL SUPPLY SCHEDULE CONTRACT | General Services Administration | — | Oct 21, 2014 | — |
| 47QFNA26F0116 PMPI USASOC MGS | General Services Administration | KY | Aug 3, 2026 | $95,204 |
| 19GE5022F0667 LANGUAGE ASSISTANT SERVICES FOR US EMBASSY JERUSALEM | Department of State | — | Jul 28, 2026 | $559,931 |
| 19GE5023F0605 LANGUAGE ASSISTANT SERVICES FOR US EMBASSY JERUSALEM | Department of State | — | Sep 8, 2023 | $638,072 |
| 15F06726F0001117 TACTICAL EQUIPMENT DELIVERY ORDER. | Department of Justice | VA | Jul 28, 2026 | $75,610 |
| 140R8123D0003 EO 14398, THE PURPOSE OF THIS MODIFICATION IS TO ENSURE COMPLIANCE WITH UPDATED FEDERAL GUIDANCE AND TO ELIMINATE NON-STATUTORY SUSTAINABILITY REQUIREMENTS, AS WELL AS ENHANCE THE REPRESENTATIONAL AND CERTIFICATION CLAUSES WITHIN THE CONTRACT. CO WI | Department of the Interior | — | Jul 28, 2026 | — |
| 70B03C26P00000234 THE EL PASO SECTOR SPCIAL OPERATIONS GROUP INTENTS TO PURCHASE BORTAC PRECISION MARKSMAN OBSERVER (PMO) ROLL-OUT KIT EQUIPMENT. | Department of Homeland Security | TX | Jul 24, 2026 | $50,146 |
| 15F06725D0000766 STRATEGIC TACTICAL EQUIPMENT ACQUISITIONS AND LOGISTICS | Department of Justice | — | Jun 30, 2026 | — |
| 19GE5025F0490 LANGUAGE ASSISTANT SERVICES FOR US EMBASSY JERUSALEM | Department of State | — | Jul 22, 2026 | $362,638 |
| 15DDHQ26F00000663 TITLE: ACS PPE - OH, 8-27-2025 (LONDON) REQUESTOR: ROBERT A PANGELINAN AFT#: 2027-FS-0064 REF AWARD/BPA: 15DDHQ21A00000019 DELIVERY DATE: 07/16/2027 | Department of Justice | VA | Jul 16, 2026 | $71,218 |
| 19AQMS26P0210 LITHIUM ION RECHARGEABLE BATTERIES | Department of State | VA | Jul 15, 2026 | $725 |
| 47QFNA26F0102 PMPI MARSOC BAV AFS IDIQ | General Services Administration | KY | Jul 15, 2026 | $98,100 |
| 19EG3026P0858 TIRES STOCK | Department of State | VA | Jul 13, 2026 | $28,905 |
| 15DDHQ26F00000587 TITLE: ACS PPE - VA, 5-21-2026 (APPOMATTOX) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BPA: 15DDHQ21A00000019 DELIVERY DATE: 05/27/2027 | Department of Justice | VA | Jul 9, 2026 | $16,671 |
| 15DDHQ26F00000594 TITLE: ACS PPE - NY, 5-22-2026 (ALBANY) REQUESTOR: ROBERT A PANGELINAN AFT#: 2027-FS-0057 REF AWARD/BPA: 15DDHQ21A00000019 DELIVERY DATE: 05/26/2027 | Department of Justice | VA | Jul 2, 2026 | $54,467 |
| 47QFNA26F0095 PMPI NSW SOEP FY26 | General Services Administration | KY | Jul 1, 2026 | $164,050 |
| 15DDHQ26F00000609 TITLE: ACS PPE - NE, 5-27-2026 (GRAND ISLAND) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BPA: 15DDHQ21A00000019 DELIVERY DATE: 06/30/2027 | Department of Justice | VA | Jun 30, 2026 | $14,611 |
| 15DDHQ26F00000602 TITLE: ACS PPE - FL, 6-8-2026 (TAMPA) REQUESTOR: ROBERT A PANGELINAN REF AWARD/BPA: 15DDHQ21A00000019 DELIVERY DATE: 06/30/2027 | Department of Justice | VA | Jun 25, 2026 | $3,022 |
| 15F06726F0000924 TACTICAL EQUIPMENT | Department of Justice | VA | Jun 25, 2026 | $298,121 |
| 191S4026P0246 TRANSLATION SERVICES | Department of State | — | Mar 19, 2026 | $335,000 |
| 19ET1026P0765 MEDIA PROCESSOR - LC200 CAPTURE VISION SYSTEM | Department of State | — | Jun 15, 2026 | $37,342 |
| 47QFNA24D0008 PMPI IDIQ US 21 | General Services Administration | — | Apr 27, 2026 | — |
| 191NLE26P0021 NEW PURCHASE ORDER IN THE AMOUNT OF $2,880,288.49 FOR RIOT EQUIPMENT WITH A DELIVERY DATE OF 12/12/2026. THIS REQUIREMENT IS IN SUPPORT OF THE INL SECTION AT THE U.S. EMBASSY LA PAZ. | Department of State | — | Jun 12, 2026 | $2,880,288 |
| 15DDHQ26F00000572 OTHER MISCELLANEOUS DURABLE GOODS MERCHANT WHOLESALERS | Department of Justice | VA | Jun 11, 2026 | $613,282 |
| 47QFNA26F0083 PMPI SOCKSOUTH LCS | General Services Administration | KY | Jun 10, 2026 | $4,687 |
Sources and method
Figures on this page are computed from public federal award records. Numbers are never estimated or generated; where a figure is withheld, the reason is stated rather than filled in.
Totals sum obligations across every award attributed to this contractor. Obligations are cumulative funding actions, not the value of work delivered.
- 1Awards are attributed by Unique Entity Identifier DA9MR1TS7AZ9, the government's own recipient identifier, not by name matching.
- 2Award records from USAspending.gov, last refreshed Aug 10, 2026.